Reeves County, TX Oil & Gas Activity

Reeves County, TX ranks #3 in the state for BOE produced in the most recent month (Oct 2023). The information below is the summary of oil and gas data that goes back to 1993 and contains information on the 7,824 wells that have been drilled from Jan 1993 to Oct 2023.

If you've inherited minerals or royalties in Reeves County, TX, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.

Reeves County, TX
County Income: $63,755,867,642
National Energy Production Rank: #6

Reeves County, TX Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Reeves County, TX Frequently Asked Questions

Questions Answers
How does Reeves County, TX rank in the nation for oil and gas production? Reeves County, TX currently ranks #6 in the nation based on barrels of oil equivalent (BOE) production.
How many wells were drilled in Reeves County, TX so far this year? Reeves County, TX has had 7,824 wells drilled this year.
How many approved permits are there in Texas? There have been 657 permits approved in Reeves County, TX.
What is the average boe produced by well in Reeves County, TX? 5,657 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Reeves County, TX
How many active producers are there in Reeves County, TX? There are currently 74 active producers in the county of Reeves County, TX.
What is the average depth an oil or gas well is drilled in Reeves County, TX? 9,397 feet is the average depth of a well in Reeves County, TX.

Powered by: MineralAnswers.com

Reeves County, TX Oil & Gas Activity Stats

Category Last Year Value Current Year Value YoY Trend YoY % Change
Total Wells 7,280 7,824 Up 7.47%
Total Producing Wells 4,710 4,784 Up 1.57%
Percentage of Wells Producing 65% 61% Up 6%
Active Producers 90 74 Down -18%
Total Permits 676 657 Down -3%
Average Well Depth 9,366 9,397 Up 0%
Average BOE per Well 1,500 1,240 Down -17%

Powered by: MineralAnswers.com

Reeves County, TX Oil & Gas Production by Year

Powered by: MineralAnswers.com

Reeves County, TX Oil & Gas Wells Completed by Year

Powered by: MineralAnswers.com

Reeves County, TX Oil & Gas Permits by Year

Powered by: MineralAnswers.com

Top Producers by BOE Production in Reeves County, TX

Browse All Producing Reeves County Companies
Producer Name Location Production Date Oil Produced Gas Produced BOE Produced
ANADARKO E&P ONSHORE LLC Reeves County, Texas Oct 2023 109.7K BBL 8.2M MCF 2M BOE
APACHE CORPORATION Reeves County, Texas Oct 2023 0 BBL 9.9M MCF 701.7K BOE
BPX OPERATING COMPANY Reeves County, Texas Oct 2023 29.3K BBL 6.6M MCF 1.3M BOE
BTA OIL PRODUCERS, LLC Reeves County, Texas Oct 2023 1.3K BBL 921K MCF 198.1K BOE
CALLON PETROLEUM OPERATING CO Reeves County, Texas Oct 2023 457.5K BBL 0 MCF 548K BOE
CAPITAN ENERGY, INCORPORATED Reeves County, Texas Oct 2023 0 BBL 125.1K MCF 13.9K BOE
CHEVRON MIDCONTINENT, L.P. Reeves County, Texas Oct 2023 0 BBL 26.2K MCF 1.3K BOE
CHEVRON U. S. A. INC. Reeves County, Texas Oct 2023 609.7K BBL 44.4K MCF 693.1K BOE
CIMAREX ENERGY CO. Reeves County, Texas Oct 2023 22.4K BBL 8.2M MCF 1.5M BOE
COG OPERATING LLC Reeves County, Texas Oct 2023 448.4K BBL 137.4K MCF 543.8K BOE
CONOCOPHILLIPS COMPANY Reeves County, Texas Oct 2023 2.9K BBL 2.8M MCF 458.1K BOE
DIAMONDBACK E&P LLC Reeves County, Texas Oct 2023 761.6K BBL 2.7K MCF 974.3K BOE
DISCOVERY OPERATING, INC. Reeves County, Texas Oct 2023 186 BBL 0 MCF 186 BOE
ENDEAVOR ENERGY RESOURCES L.P. Reeves County, Texas Oct 2023 2.3K BBL 5.7K MCF 2.9K BOE
EOG RESOURCES, INC. Reeves County, Texas Oct 2023 6K BBL 12.4M MCF 1.5M BOE
GREAT WESTERN DRILLING COMPANY Reeves County, Texas Oct 2023 0 BBL 1.1K MCF 62 BOE
MEWBOURNE OIL COMPANY Reeves County, Texas Oct 2023 0 BBL 881.8K MCF 157.7K BOE
NOBLE ENERGY INC Reeves County, Texas Oct 2023 651.9K BBL 12.4K MCF 754.1K BOE
OXY USA INC. Reeves County, Texas Oct 2023 9.9K BBL 633 MCF 11.5K BOE
OXY USA WTP LP Reeves County, Texas Oct 2023 349.6K BBL 0 MCF 389K BOE
PDC PERMIAN, INC. Reeves County, Texas Oct 2023 56.8K BBL 3.7M MCF 793.5K BOE
RESOLUTE NATURAL RES. CO., LLC Reeves County, Texas Oct 2023 4K BBL 2.2M MCF 412.7K BOE
WALSH & WATTS, INC. Reeves County, Texas Oct 2023 273 BBL 0 MCF 273 BOE
WPX ENERGY PERMIAN, LLC Reeves County, Texas Oct 2023 782 BBL 1.8M MCF 398.6K BOE
XTO ENERGY INC. Reeves County, Texas Oct 2023 26 BBL 462.5K MCF 47.4K BOE

Powered by: MineralAnswers.com

Reeves County, TX Top Wells by BOE Production for Oct 2023

Well Name API # Well Location Reported Production Date BOE Produced
Meridian State 57-3-23-11 F 22HB 42-389-40076 Reeves County, Texas Oct 2023 69.6K BOE
Meridian State 57-3-23-11 D 15HA 42-389-40078 Reeves County, Texas Oct 2023 69.5K BOE
Meridian State 57-3-23-11 B 13HA 42-389-40075 Reeves County, Texas Oct 2023 54.8K BOE
Meridian State 57-3-23-11 C 14HB 42-389-40077 Reeves County, Texas Oct 2023 52.1K BOE
Silverton State 27-34 Unit E 5H 42-389-40253 Reeves County, Texas Oct 2023 51.5K BOE
Silverton State 27-34 Unit D 4H 42-389-40260 Reeves County, Texas Oct 2023 49.7K BOE
Meridian State 57-3-23-11 E 21HB 42-389-40074 Reeves County, Texas Oct 2023 48.7K BOE
State Lee Way 57-t2-10x3 H W108H 42-389-40123 Reeves County, Texas Oct 2023 45.9K BOE
State Lee Way 57-t2-10x3 I W109H 42-389-40122 Reeves County, Texas Oct 2023 45.1K BOE
Silverton State 27-34 Unit C 3H 42-389-40259 Reeves County, Texas Oct 2023 44.4K BOE
State Cordell 42/4 W102BO 42-389-40217 Reeves County, Texas Oct 2023 40.2K BOE
Silverton State 27-34 Unit A 1H 42-389-40257 Reeves County, Texas Oct 2023 39.8K BOE
Jaws State Unit 753H 42-389-40526 Reeves County, Texas Oct 2023 39.7K BOE
State Cordell 42/4 W102AP 42-389-40211 Reeves County, Texas Oct 2023 39.5K BOE
Sentinel State 55-28 Unit 13H 42-389-40102 Reeves County, Texas Oct 2023 37.1K BOE
Hardcastle State 27-34-39 B 2H 42-389-40165 Reeves County, Texas Oct 2023 33.5K BOE
Jaws State Unit 752H 42-389-40525 Reeves County, Texas Oct 2023 31.5K BOE
State Cordell 42/4 W201AP 42-389-40215 Reeves County, Texas Oct 2023 31.4K BOE
State Muddy Waters Unit 732H 42-389-39827 Reeves County, Texas Oct 2023 31.1K BOE
Sentinel State 55-28 Unit 15H 42-389-40104 Reeves County, Texas Oct 2023 30.5K BOE
Browse All Producing Texas Properties

Texas Top Lease Properties by BOE

Lease Property State County Cumulative BOE Producer Name(s)
Rev Gf State T7-50-46 Texas Reeves County 11M BBL CHEVRON U. S. A. INC.
Big Chief Texas Reeves County 8M BBL COG OPERATING LLC
Calamity Jane Texas Reeves County 6.9M BBL NOBLE ENERGY INC
Doc Holliday State 34-43 Unit Texas Reeves County 5.6M BBL NOBLE ENERGY INC
Waha Texas Reeves County 5.4M BBL APACHE CORPORATION,PARSLEY ENERGY OPERATIONS, LLC
Dunigan State Unit E 53-6-17 Texas Reeves County 5.3M BBL DIAMONDBACK E&P LLC
Deguello 54-7-2 B Texas Reeves County 5.2M BBL DIAMONDBACK E&P LLC
Desperado State Unit C19-21-18 Texas Reeves County 4.5M BBL DIAMONDBACK E&P LLC
Checkers State Unit 54-12-21 Texas Reeves County 4.5M BBL DIAMONDBACK E&P LLC
Quarterback State Unit 3-4 Texas Reeves County 4.4M BBL DIAMONDBACK E&P LLC
Robin 8 Texas Reeves County 4.4M BBL APACHE CORPORATION
Tycoon D Texas Reeves County 4M BBL COG OPERATING LLC
Skyfall State Unit 55-8 Texas Reeves County 3.9M BBL DIAMONDBACK E&P LLC
Alameda State Unit 54-8-1 Texas Reeves County 3.9M BBL DIAMONDBACK E&P LLC
Jack State A Unit Texas Reeves County 3.8M BBL COG OPERATING LLC
Reeves State T7-50-30 Texas Reeves County 3.8M BBL CHEVRON U. S. A. INC.
Hollywood Unit Texas Reeves County 3.7M BBL COG OPERATING LLC
Iceman Unit Texas Reeves County 3.7M BBL COG OPERATING LLC
Goldfinger State Unit 71-67 Texas Reeves County 3.7M BBL DIAMONDBACK E&P LLC
Hurley 56-18 Texas Reeves County 3.6M BBL XTO ENERGY INC.
The Sphinx Texas Reeves County 3.6M BBL COG OPERATING LLC
Longfellow Unit 3-13 Texas Reeves County 3.5M BBL DIAMONDBACK E&P LLC
Bear Claw State 29-28-6w Texas Reeves County 3.5M BBL OXY USA WTP LP
Buzzard State '21' Unit Texas Reeves County 3.5M BBL OXY USA WTP LP
Monroe 28-39 Unit A Texas Reeves County 3.5M BBL NOBLE ENERGY INC

Powered by: MineralAnswers.com

Reeves County, TX Abstracts

County Abstract Producers Oil Produced Monthly Gas Produced Monthly BOE Produced Daily Production Date
Reeves County A-1019 1 458.5K BBL 0 MCF 15.2K BOE Nov 2023
Reeves County A-?105 1 302K BBL 0 MCF 10K BOE Oct 2023
Reeves County A-1109 0 171.7K BBL 0 MCF 5.7K BOE Nov 2023
Reeves County A-111 1 0 BBL 4.9M MCF 27.7K BOE Nov 2023
Reeves County A-1120 236.9K BBL 0 MCF 7.8K BOE Jul 2023
Reeves County A-1123 1 0 BBL 1.7M MCF 9.7K BOE Nov 2023
Reeves County A-1124 1 642.9K BBL 0 MCF 21.4K BOE Nov 2023
Reeves County A-1131 1 270.8K BBL 0 MCF 9K BOE Nov 2023
Reeves County A-1132 1 714.9K BBL 0 MCF 23.8K BOE Oct 2023
Reeves County A-1140 0 1.1M BBL 0 MCF 38.1K BOE Nov 2023
Reeves County A-1164 1 17.1K BBL 0 MCF 572 BOE Oct 2023
Reeves County A-1166 0 171.7K BBL 0 MCF 5.7K BOE Nov 2023
Reeves County A-1167 1 2.9M BBL 0 MCF 99.8K BOE Nov 2023
Reeves County A-1168 1 21.1K BBL 0 MCF 705 BOE Nov 2023
Reeves County A-1169 1 2.4M BBL 0 MCF 81.7K BOE Nov 2023
Reeves County A-?117 983.3K BBL 0 MCF 32.7K BOE Nov 2023
Reeves County A-1170 2 2.3M BBL 58.7K MCF 80.1K BOE Nov 2023
Reeves County A-1181 0 57.7K BBL 2.1M MCF 13.8K BOE Nov 2023
Reeves County A-1187 0 982.8K BBL 0 MCF 32.7K BOE Nov 2023
Reeves County A-1190 1 75.3K BBL 0 MCF 2.5K BOE Oct 2023
Reeves County A-?120 1 1.4M BBL 0 MCF 48.2K BOE Nov 2023
Reeves County A-1203 0 1.8M BBL 0 MCF 63.1K BOE Oct 2023
Reeves County A-1218 0 2M BBL 0 MCF 68.2K BOE Oct 2023
Reeves County A-1222 1 264.5K BBL 0 MCF 8.8K BOE Nov 2023
Reeves County A-1224 0 283.6K BBL 0 MCF 9.4K BOE Oct 2023
Reeves County A-1228 0 1.6M BBL 0 MCF 56.1K BOE Oct 2023
Reeves County A-1238 1 401.2K BBL 0 MCF 13.3K BOE Nov 2023
Reeves County A-1240 0 2.9M BBL 0 MCF 96.8K BOE Oct 2023
Reeves County A-1246 2 0 BBL 2.7M MCF 15.1K BOE Nov 2023
Reeves County A-1257 1 1.8M BBL 0 MCF 62.3K BOE Nov 2023
Reeves County A-1258 1 1.5M BBL 0 MCF 52.3K BOE Nov 2023
Reeves County A-1270 0 147K BBL 0 MCF 4.9K BOE Oct 2023
Reeves County A-1275 1 117.1K BBL 0 MCF 3.9K BOE Nov 2023
Reeves County A-1276 1 157.2K BBL 0 MCF 5.2K BOE Nov 2023
Reeves County A-1277 0 2.1M BBL 0 MCF 70.5K BOE Nov 2023
Reeves County A-1283 2 1.1K BBL 5.8M MCF 32.4K BOE Nov 2023
Reeves County A-1285 1 257.9K BBL 0 MCF 8.5K BOE Nov 2023
Reeves County A-1286 1 31.9K BBL 30.1K MCF 1.2K BOE Oct 2023
Reeves County A-1291 0 3.7M BBL 1.4M MCF 134.4K BOE Nov 2023
Reeves County A-1293 0 183.4K BBL 14.9M MCF 89.2K BOE Nov 2023
Reeves County A-1294 1 0 BBL 1.3M MCF 7.2K BOE Nov 2023
Reeves County A-1295 1 150.9K BBL 13.5M MCF 80.5K BOE Nov 2023
Reeves County A-13 2 849K BBL 0 MCF 28.3K BOE Nov 2023
Reeves County A-?13 1 0 BBL 7.2M MCF 40.4K BOE Nov 2023
Reeves County A-1300 1 170.8K BBL 16.8M MCF 99.5K BOE Oct 2023
Reeves County A-1303 1 185K BBL 0 MCF 6.1K BOE Nov 2023
Reeves County A-1307 1 532.3K BBL 0 MCF 17.7K BOE Nov 2023
Reeves County A-1318 0 17.6K BBL 8M MCF 45.2K BOE Nov 2023
Reeves County A-1320 1 0 BBL 1.8M MCF 10.2K BOE Nov 2023
Reeves County A-1325 0 2.5M BBL 0 MCF 85.7K BOE Oct 2023
Reeves County A-1327 1 1.7M BBL 0 MCF 57.9K BOE Oct 2023
Reeves County A-1328 1 763.1K BBL 0 MCF 25.4K BOE Oct 2023
Reeves County A-1332 0 265.6K BBL 0 MCF 8.8K BOE Nov 2023
Reeves County A-1334 1 217.8K BBL 0 MCF 7.2K BOE Nov 2023
Reeves County A-1337 0 1.6M BBL 0 MCF 53.9K BOE Oct 2023
Reeves County A-1342 1 1M BBL 0 MCF 35.9K BOE Nov 2023
Reeves County A-1346 1 557.3K BBL 0 MCF 18.5K BOE Nov 2023
Reeves County A-1347 1 467.8K BBL 0 MCF 15.5K BOE Nov 2023
Reeves County A-1348 1 3.8M BBL 0 MCF 129.7K BOE Nov 2023
Reeves County A-1349 95.4K BBL 0 MCF 3.1K BOE Apr 2023
Reeves County A-135 0 0 BBL 1.1M MCF 6.1K BOE Oct 2023
Reeves County A-1351 1 105.3K BBL 0 MCF 3.5K BOE Nov 2023
Reeves County A-1353 1 802.3K BBL 0 MCF 26.7K BOE Oct 2023
Reeves County A-1358 0 647.4K BBL 0 MCF 21.5K BOE Oct 2023
Reeves County A-1360 0 982K BBL 293.9K MCF 34.3K BOE Nov 2023
Reeves County A-1362 1 231.9K BBL 0 MCF 7.7K BOE Nov 2023
Reeves County A-1365 0 81.9K BBL 0 MCF 2.7K BOE Oct 2023
Reeves County A-1367 437.3K BBL 0 MCF 14.5K BOE Sep 2023
Reeves County A-1368 0 4.3M BBL 0 MCF 144K BOE Oct 2023
Reeves County A-1380 0 157.2K BBL 627.9K MCF 8.7K BOE Nov 2023
Reeves County A-1384 0 1M BBL 0 MCF 36.3K BOE Oct 2023
Reeves County A-1385 0 0 BBL 3.7M MCF 21.1K BOE Nov 2023
Reeves County A-1386 0 0 BBL 4.7M MCF 26.6K BOE Nov 2023
Reeves County A-1389 1 430K BBL 0 MCF 14.3K BOE Nov 2023
Reeves County A-1391 1 34.1K BBL 3.5M MCF 20.9K BOE Nov 2023
Reeves County A-1393 0 196K BBL 14.3M MCF 86.4K BOE Nov 2023
Reeves County A-14 1 3M BBL 0 MCF 101.2K BOE Oct 2023
Reeves County A-1400 0 806.8K BBL 0 MCF 26.8K BOE Nov 2023
Reeves County A-1407 1 546.1K BBL 0 MCF 18.2K BOE Nov 2023
Reeves County A-1410 0 0 BBL 1.2M MCF 7.1K BOE Nov 2023
Reeves County A-1413 0 0 BBL 5.2M MCF 29.2K BOE Oct 2023
Reeves County A-1429 0 85.9K BBL 3.3M MCF 21.4K BOE Nov 2023
Reeves County A-1430 0 105.1K BBL 882.7K MCF 8.4K BOE Nov 2023
Reeves County A-1438 0 BBL 8.8M MCF 49.2K BOE Nov 2023
Reeves County A-1439 1 0 BBL 23.1M MCF 128.7K BOE Oct 2023
Reeves County A-1440 0 BBL 95.4K MCF 530 BOE Sep 2023
Reeves County A-1451 1 0 BBL 5.1M MCF 28.4K BOE Nov 2023
Reeves County A-1460 1 222.5K BBL 0 MCF 7.4K BOE Nov 2023
Reeves County A-1464 1 978.5K BBL 0 MCF 32.6K BOE Nov 2023
Reeves County A-1471 0 15.3K BBL 217.9K MCF 1.7K BOE Nov 2023
Reeves County A-1476 105K BBL 0 MCF 3.5K BOE Apr 2023
Reeves County A-1478 17.1K BBL 0 MCF 571 BOE Apr 2023
Reeves County A-1485 0 0 BBL 19.6M MCF 109.4K BOE Nov 2023
Reeves County A-?15 1 27.7K BBL 2.1M MCF 13.1K BOE Oct 2023
Reeves County A-1501 1 254.4K BBL 0 MCF 8.4K BOE Oct 2023
Reeves County A-1503 0 573.3K BBL 0 MCF 19.1K BOE Oct 2023
Reeves County A-1504 1 544.7K BBL 0 MCF 18.1K BOE Oct 2023
Reeves County A-1518 0 480.7K BBL 0 MCF 16K BOE Oct 2023
Reeves County A-1521 0 51.3K BBL 0 MCF 1.7K BOE Oct 2023
Reeves County A-1524 0 377.3K BBL 0 MCF 12.5K BOE Oct 2023
Reeves County A-160 0 0 BBL 1.2M MCF 6.8K BOE Oct 2023
Reeves County A-1603 1 1.1M BBL 0 MCF 38.3K BOE Nov 2023
Reeves County A-1605 0 1.8M BBL 0 MCF 60K BOE Nov 2023
Reeves County A-1606 1 465.3K BBL 0 MCF 15.5K BOE Nov 2023
Reeves County A-1633 1 0 BBL 1.7M MCF 9.7K BOE Nov 2023
Reeves County A-164 1 0 BBL 7.4M MCF 41.2K BOE Nov 2023
Reeves County A-1649 2 1.4M BBL 778.9K MCF 51.6K BOE Nov 2023
Reeves County A-1650 1 1M BBL 0 MCF 36.1K BOE Nov 2023
Reeves County A-1656 0 BBL 523.1K MCF 2.9K BOE Sep 2023
Reeves County A-1657 0 0 BBL 5.6M MCF 31.5K BOE Nov 2023
Reeves County A-1658 0 0 BBL 721.7K MCF 4K BOE Nov 2023
Reeves County A-1674 1 185.2K BBL 0 MCF 6.1K BOE Nov 2023
Reeves County A-1676 1 919.2K BBL 0 MCF 30.6K BOE Nov 2023
Reeves County A-1682 1 741.8K BBL 0 MCF 24.7K BOE Oct 2023
Reeves County A-1686 1 1M BBL 0 MCF 33.7K BOE Nov 2023
Reeves County A-1687 1 1.4M BBL 0 MCF 46.6K BOE Nov 2023
Reeves County A-1689 1 0 BBL 63.6M MCF 353.7K BOE Nov 2023
Reeves County A-1700 0 2.2M BBL 0 MCF 75K BOE Nov 2023
Reeves County A-1701 0 2.4M BBL 0 MCF 80.6K BOE Nov 2023
Reeves County A-1703 0 1M BBL 0 MCF 34.2K BOE Nov 2023
Reeves County A-171 0 1M BBL 0 MCF 36K BOE Oct 2023
Reeves County A-1712 0 1.8M BBL 0 MCF 60.4K BOE Nov 2023
Reeves County A-1713 0 885.4K BBL 0 MCF 29.5K BOE Nov 2023
Reeves County A-1725 1 714.5K BBL 0 MCF 23.8K BOE Nov 2023
Reeves County A-1756 1 0 BBL 1.3M MCF 7.3K BOE Nov 2023
Reeves County A-1758 1 436.1K BBL 0 MCF 14.5K BOE Oct 2023
Reeves County A-1769 0 295K BBL 0 MCF 9.8K BOE Oct 2023
Reeves County A-1781 2 986.5K BBL 0 MCF 32.8K BOE Nov 2023
Reeves County A-1782 1 1.9M BBL 0 MCF 64.3K BOE Nov 2023
Reeves County A-1788 178.7K BBL 0 MCF 5.9K BOE Jul 2023
Reeves County A-1807 1 0 BBL 4.2M MCF 23.3K BOE Nov 2023
Reeves County A-1813 1 1.6M BBL 23M MCF 181.7K BOE Nov 2023
Reeves County A-1816 1 150.3K BBL 0 MCF 5K BOE Nov 2023
Reeves County A-1831 1 1.1M BBL 0 MCF 36.7K BOE Nov 2023
Reeves County A-1857 1 736.4K BBL 2.6M MCF 39.2K BOE Nov 2023
Reeves County A-1867 1 871.2K BBL 0 MCF 29K BOE Nov 2023
Reeves County A-1868 1 1M BBL 0 MCF 35.8K BOE Nov 2023
Reeves County A-1869 0 1.3M BBL 0 MCF 45.4K BOE Nov 2023
Reeves County A-1871 1 1.1M BBL 0 MCF 39.9K BOE Nov 2023
Reeves County A-1881 1 605.4K BBL 0 MCF 20.1K BOE Oct 2023
Reeves County A-1882 1 1M BBL 0 MCF 35.2K BOE Nov 2023
Reeves County A-1884 1 3.2K BBL 0 MCF 108 BOE Oct 2023
Reeves County A-1889 2 123.9K BBL 5.1M MCF 32.8K BOE Nov 2023
Reeves County A-1891 1 3.2K BBL 127.6K MCF 816 BOE Nov 2023
Reeves County A-1892 1 83K BBL 4.2M MCF 26.2K BOE Nov 2023
Reeves County A-1905 1 190.5K BBL 0 MCF 6.3K BOE Nov 2023
Reeves County A-1908 1 0 BBL 14.6M MCF 81.5K BOE Nov 2023
Reeves County A-1911 0 762.6K BBL 0 MCF 25.4K BOE Oct 2023
Reeves County A-1914 1 0 BBL 90.3K MCF 502 BOE Oct 2023
Reeves County A-1917 0 BBL 412.8K MCF 2.2K BOE Aug 2023
Reeves County A-1918 1 387.9K BBL 0 MCF 12.9K BOE Nov 2023
Reeves County A-1941 1 41.2K BBL 0 MCF 1.3K BOE Nov 2023
Reeves County A-1942 2 1.2M BBL 0 MCF 42.5K BOE Nov 2023
Reeves County A-1943 1 424.6K BBL 0 MCF 14.1K BOE Nov 2023
Reeves County A-1944 1 343.2K BBL 0 MCF 11.4K BOE Nov 2023
Reeves County A-1945 2 946.2K BBL 0 MCF 31.5K BOE Nov 2023
Reeves County A-1946 1 180.9K BBL 0 MCF 6K BOE Nov 2023
Reeves County A-1951 0 170.8K BBL 0 MCF 5.6K BOE Oct 2023
Reeves County A-1959 1 0 BBL 1.2M MCF 6.9K BOE Nov 2023
Reeves County A-1960 1 0 BBL 2.9M MCF 16.4K BOE Nov 2023
Reeves County A-1963 1 12.9K BBL 7.9M MCF 44.7K BOE Nov 2023
Reeves County A-1973 1 402.6K BBL 0 MCF 13.4K BOE Oct 2023
Reeves County A-1974 1 2M BBL 0 MCF 69.4K BOE Nov 2023
Reeves County A-1975 1 339.9K BBL 0 MCF 11.3K BOE Nov 2023
Reeves County A-1976 1 54.5K BBL 0 MCF 1.8K BOE Nov 2023
Reeves County A-1977 1 1.3M BBL 0 MCF 45.5K BOE Nov 2023
Reeves County A-1988 1 982.2K BBL 0 MCF 32.7K BOE Oct 2023
Reeves County A-1993 1 0 BBL 34.7M MCF 192.8K BOE Nov 2023
Reeves County A-1996 1 0 BBL 2.8M MCF 15.9K BOE Nov 2023
Reeves County A-1999 1 436.6K BBL 0 MCF 14.5K BOE Oct 2023
Reeves County A-200 1 0 BBL 1.7M MCF 9.6K BOE Nov 2023
Reeves County A-2014 1 0 BBL 2M MCF 11.3K BOE Nov 2023
Reeves County A-2015 1 0 BBL 1.3M MCF 7.4K BOE Nov 2023
Reeves County A-2016 1 89.7K BBL 0 MCF 2.9K BOE Nov 2023
Reeves County A-2017 0 654.9K BBL 0 MCF 21.8K BOE Oct 2023
Reeves County A-2024 1 1.5M BBL 0 MCF 53.2K BOE Oct 2023
Reeves County A-2025 1 56.1K BBL 7M MCF 41K BOE Nov 2023
Reeves County A-2026 2 418.8K BBL 8.2M MCF 59.9K BOE Nov 2023
Reeves County A-2027 1 63.1K BBL 5.1M MCF 30.9K BOE Nov 2023
Reeves County A-2029 1 164K BBL 8M MCF 50.2K BOE Nov 2023
Reeves County A-2049 1 0 BBL 10.6M MCF 59K BOE Nov 2023
Reeves County A-2058 1 24.6K BBL 8.8M MCF 49.8K BOE Nov 2023
Reeves County A-2059 1 0 BBL 2.1M MCF 11.8K BOE Nov 2023
Reeves County A-2060 1 621.7K BBL 0 MCF 20.7K BOE Nov 2023
Reeves County A-2061 1 338.6K BBL 0 MCF 11.2K BOE Nov 2023
Reeves County A-2066 1 0 BBL 4.2M MCF 23.6K BOE Nov 2023
Reeves County A-2076 1 0 BBL 4.7M MCF 26.5K BOE Nov 2023
Reeves County A-2087 1 152.1K BBL 13M MCF 77.8K BOE Nov 2023
Reeves County A-2087 1 152.1K BBL 13M MCF 77.8K BOE Nov 2023
Reeves County A-2088 2 7.3K BBL 11.1M MCF 61.9K BOE Nov 2023
Reeves County A-2088 2 7.3K BBL 11.1M MCF 61.9K BOE Nov 2023
Reeves County A-2096 2 1.1M BBL 470.9K MCF 42.5K BOE Nov 2023
Reeves County A-2097 1 1.3M BBL 0 MCF 46.5K BOE Nov 2023
Reeves County A-2098 1 3.2M BBL 0 MCF 106.7K BOE Nov 2023
Reeves County A-21 1 3M BBL 25.5K MCF 101.1K BOE Nov 2023
Reeves County A-210 1 2.1M BBL 0 MCF 70.4K BOE Nov 2023
Reeves County A-2106 1 311.4K BBL 12.9M MCF 82.2K BOE Oct 2023
Reeves County A-2106 1 311.4K BBL 12.9M MCF 82.2K BOE Oct 2023
Reeves County A-2108 1 0 BBL 1.1M MCF 6.6K BOE Nov 2023
Reeves County A-2111 1 0 BBL 6.1M MCF 34.2K BOE Nov 2023
Reeves County A-2118 0 1M BBL 0 MCF 36.4K BOE Nov 2023
Reeves County A-2136 1 86.5K BBL 3.3M MCF 21.5K BOE Nov 2023
Reeves County A-2139 1 115.5K BBL 0 MCF 3.8K BOE Nov 2023
Reeves County A-2142 0 17.9K BBL 0 MCF 597 BOE Oct 2023
Reeves County A-2146 0 8 BBL 6.7M MCF 37.7K BOE Nov 2023
Reeves County A-2149 0 0 BBL 4M MCF 22.2K BOE Nov 2023
Reeves County A-2164 1 351.7K BBL 0 MCF 11.7K BOE Oct 2023
Reeves County A-2173 1 205.6K BBL 0 MCF 6.8K BOE Nov 2023
Reeves County A-2183 1 0 BBL 14.5M MCF 80.7K BOE Nov 2023
Reeves County A-2185 1 328.1K BBL 0 MCF 10.9K BOE Oct 2023
Reeves County A-2187 1 938.3K BBL 0 MCF 31.2K BOE Oct 2023
Reeves County A-2200 1 0 BBL 1M MCF 6K BOE Nov 2023
Reeves County A-2208 2 336K BBL 4.5M MCF 36.3K BOE Nov 2023
Reeves County A-2209 1 125.6K BBL 2.1M MCF 16.3K BOE Nov 2023
Reeves County A-2209 1 125.6K BBL 2.1M MCF 16.3K BOE Nov 2023
Reeves County A-2210 1 160K BBL 34.6M MCF 197.9K BOE Nov 2023
Reeves County A-2211 1 16.6K BBL 11.6M MCF 65.2K BOE Nov 2023
Reeves County A-2212 0 415.8K BBL 0 MCF 13.8K BOE Nov 2023
Reeves County A-2213 1 0 BBL 2.6M MCF 14.7K BOE Nov 2023
Reeves County A-2214 2 215.6K BBL 2.1M MCF 19.2K BOE Nov 2023
Reeves County A-2215 1 0 BBL 5.1M MCF 28.8K BOE Nov 2023
Reeves County A-2216 1 0 BBL 5.4M MCF 30.3K BOE Nov 2023
Reeves County A-2217 2 389.3K BBL 8.9M MCF 62.9K BOE Nov 2023
Reeves County A-2218 1 361.9K BBL 12.9M MCF 84.1K BOE Nov 2023
Reeves County A-2219 1 0 BBL 2.5M MCF 14.3K BOE Nov 2023
Reeves County A-2227 1 639.9K BBL 13.5M MCF 96.6K BOE Nov 2023
Reeves County A-2241 1 0 BBL 12.7M MCF 71K BOE Nov 2023
Reeves County A-2256 1 0 BBL 8.6M MCF 48.3K BOE Nov 2023
