Valence Operating Company oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Valence Operating Company
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Valence Operating Company
starting from 01-01-1993
Valence Operating Company Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
05-01411 | Streetman Oil Unit 1 | Freestone County | Oil | VALENCE OPERATING COMPANY |
05-01941 | Glossup-Bowling Oil Unit | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-01956 | Chance, B. E. Heirs | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-01961 | Patton,E.L. | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-01966 | Collins Heirs | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-01967 | Jones, Nola Mae | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-02684 | Stevens "G" | Henderson County | Oil | VALENCE OPERATING COMPANY |
05-02915 | Robinson "S" | Freestone County | Oil | VALENCE OPERATING COMPANY |
05-03384 | Payne, N. P. | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-03632 | Wood "C" | Freestone County | Oil | VALENCE OPERATING COMPANY |
05-03986 | Coker, W.H. | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-03997 | Morgan, J. C. Et Al | Wood County | Oil | VALENCE OPERATING COMPANY |
05-03998 | Glenn, Arnold | Wood County | Oil | VALENCE OPERATING COMPANY |
05-03999 | Foster, Mary Lou | Wood County | Oil | VALENCE OPERATING COMPANY |
05-04000 | Morgan, Hudie | Wood County | Oil | VALENCE OPERATING COMPANY |
05-04027 | Alexander, J.D. | Wood County | Oil | VALENCE OPERATING COMPANY |
05-04033 | Hendricks, Carl | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-04075 | Hodnett | Hopkins County | Oil | VALENCE OPERATING COMPANY |
06-04103 | Cornersville/Pittsburg Sand/Unit | Franklin County | Oil | VALENCE OPERATING COMPANY |
05-04126 | Coker, Philip | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-04130 | Gilbreath | Wood County | Oil | VALENCE OPERATING COMPANY |
05-04154 | Coker, W.H. | Hopkins County | Oil | VALENCE OPERATING COMPANY |
05-04176 | Scottish Rite Unit | Wood County | Oil | VALENCE OPERATING COMPANY |
05-04201 | McDowell, W.L. | Wood County | Oil | VALENCE OPERATING COMPANY |
05-04263 | Hudie Morgan Unit | Wood County | Oil | VALENCE OPERATING COMPANY |
05-04274 | Philip Coker | Hopkins County | Oil | VALENCE OPERATING COMPANY |
06-04307 | Shamburger Lake Unit | Smith County | Oil | VALENCE OPERATING COMPANY |
05-04365 | Wheeler Unit | Wood County | Oil | VALENCE OPERATING COMPANY |
06-05008 | Frost, A. E., Unit | Cass County | Oil | VALENCE OPERATING COMPANY |
06-05009 | Frost, A. E., Unit -A- | Cass County | Oil | VALENCE OPERATING COMPANY |
06-05063 | Law, Mattie Kate Frost | Cass County | Oil | VALENCE OPERATING COMPANY |
02-05600 | Carter, E.B. Estate, Et Al | Lavaca County | Oil | VALENCE OPERATING COMPANY |
06-05990 | Hitts Lake Unit | Smith County | Oil | VALENCE OPERATING COMPANY |
10-07105 | McMordie | Roberts County | Oil | VALENCE OPERATING COMPANY |
06-10031 | Bird, O. R. | Wood County | Oil | VALENCE OPERATING COMPANY |
06-10053 | Morgan, J. C., Et Al | Wood County | Oil | VALENCE OPERATING COMPANY |
06-10198 | Mac Donnell -B- | Cass County | Oil | VALENCE OPERATING COMPANY |
06-10959 | Chandler | Nacogdoches County | Oil | VALENCE OPERATING COMPANY |
06-11697 | McDaniel | Wood County | Oil | VALENCE OPERATING COMPANY |
06-11813 | Chiles | Cherokee County | Oil | VALENCE OPERATING COMPANY |
06-12308 | Macdonell Co. Of Lima, Inc., The | Cass County | Oil | VALENCE OPERATING COMPANY |
06-12366 | Garrett Trust | Wood County | Oil | VALENCE OPERATING COMPANY |
06-12620 | Bracken Grandchildren Trust | Smith County | Oil | VALENCE OPERATING COMPANY |
06-12971 | Loggins "B" | Smith County | Oil | VALENCE OPERATING COMPANY |
06-13331 | Senesac, Nolan 1 | Rusk County | Oil | VALENCE OPERATING COMPANY |
06-13351 | Brady, Elizabeth | Smith County | Oil | VALENCE OPERATING COMPANY |
06-13803 | Chandler | Nacogdoches County | Oil | VALENCE OPERATING COMPANY |
06-13823 | McDowell, W. L. | Wood County | Oil | VALENCE OPERATING COMPANY |
06-13865 | Glenn, Arnold | Wood County | Oil | VALENCE OPERATING COMPANY |
06-15525 | Ned | Henderson County | Oil | VALENCE OPERATING COMPANY |
06-14025 | Ward, Russell | Cherokee County | Oil | VALENCE OPERATING COMPANY |
06-14070 | Chiles | Cherokee County | Oil | VALENCE OPERATING COMPANY |
06-14113 | Foster, Mary Lou | Wood County | Oil | VALENCE OPERATING COMPANY |
06-14138 | Wallace | Rusk County | Oil | VALENCE OPERATING COMPANY |
06-14194 | Senesac, Nolan 2 | Rusk County | Oil | VALENCE OPERATING COMPANY |
06-14196 | Senesac, Nolan 3 | Rusk County | Oil | VALENCE OPERATING COMPANY |
06-14370 | Sterrett | Panola County | Oil | VALENCE OPERATING COMPANY |
06-14441 | Hitts Lake Association | Smith County | Oil | VALENCE OPERATING COMPANY |
06-14625 | Morgan, Hudie | Wood County | Oil | VALENCE OPERATING COMPANY |
06-14693 | Poole | Smith County | Oil | VALENCE OPERATING COMPANY |
03-14836 | Koenning, Milton | Fayette County | Oil | VALENCE OPERATING COMPANY |
06-15042 | Glenn, Arnold | Wood County | Oil | VALENCE OPERATING COMPANY |
06-15046 | Nolan Senesac 5 | Rusk County | Oil | VALENCE OPERATING COMPANY |
06-15060 | Burns | Cherokee County | Oil | VALENCE OPERATING COMPANY |
06-15084 | Annie Brown | Rusk County | Oil | VALENCE OPERATING COMPANY |
06-15092 | Poole Oil 3 Unit | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15116 | Poole 4 Oil Unit | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15150 | Gray 2 Oil Unit | Cherokee County | Oil | VALENCE OPERATING COMPANY |
06-15156 | Tate Heirs | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15179 | McDowell, W. L. | Wood County | Oil | VALENCE OPERATING COMPANY |
06-15184 | Poole 4 Oil Unit | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15199 | Poole 3 Oil Unit | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15201 | Daniels Oil Unit | Panola County | Oil | VALENCE OPERATING COMPANY |
06-15220 | Gray 2 Oil Unit | Cherokee County | Oil | VALENCE OPERATING COMPANY |
06-15266 | Cowan Unit | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15284 | McDowell, Paul | Wood County | Oil | VALENCE OPERATING COMPANY |
06-15303 | Cowan | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15351 | Dennard, R. L. | Panola County | Oil | VALENCE OPERATING COMPANY |
06-15358 | Imogene Morgan | Wood County | Oil | VALENCE OPERATING COMPANY |
05-015426 | Coker, W. H., Gas Unit | Hopkins County | Gas | VALENCE OPERATING COMPANY |
05-015514 | Harris, T. O., Heirs | Leon County | Gas | VALENCE OPERATING COMPANY |
06-15526 | Flint SWD | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15528 | Smu | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15536 | Jones | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15543 | Anderson | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15550 | Chambers | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15557 | Covington | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15576 | McKeethan | Smith County | Oil | VALENCE OPERATING COMPANY |
06-15577 | Clyburn | Smith County | Oil | VALENCE OPERATING COMPANY |
01-16301 | Pursch-Marshall | McMullen County | Oil | VALENCE OPERATING COMPANY |
01-16358 | Kuykendall Ranch | McMullen County | Oil | VALENCE OPERATING COMPANY |
01-16390 | Jeanes | Atascosa County | Oil | VALENCE OPERATING COMPANY |
06-016400 | Navarro Crossing Gas Unit # 11 | Houston County | Gas | VALENCE OPERATING COMPANY |
06-016402 | Navarro Cgu 11 | Houston County | Gas | VALENCE OPERATING COMPANY |
01-16632 | Gann Festervan | Atascosa County | Oil | VALENCE OPERATING COMPANY |
01-16666 | Murray | McMullen County | Oil | VALENCE OPERATING COMPANY |
01-16694 | Kuykendall Unit | McMullen County | Oil | VALENCE OPERATING COMPANY |
06-016806 | Chiles | Cherokee County | Gas | VALENCE OPERATING COMPANY |
01-16857 | Walker | McMullen County | Oil | VALENCE OPERATING COMPANY |
03-17228 | Gerdes-Kellogg | Lee County | Oil | VALENCE OPERATING COMPANY |
01-17633 | Pearce | Atascosa County | Oil | VALENCE OPERATING COMPANY |
03-17816 | Marshall, Mary Ann | Madison County | Oil | VALENCE OPERATING COMPANY |
01-17904 | Pfluger | Atascosa County | Oil | VALENCE OPERATING COMPANY |
01-19221 | PC West Unit | Atascosa County | Oil | VALENCE OPERATING COMPANY |
01-19238 | PC East Unit | Atascosa County | Oil | VALENCE OPERATING COMPANY |
03-20055 | Kirby Forest Industries | Jasper County | Oil | VALENCE OPERATING COMPANY |
03-21778 | Kirby Forest Industries | Jasper County | Oil | VALENCE OPERATING COMPANY |
03-24840 | Kirby Forest Industries | Jasper County | Oil | VALENCE OPERATING COMPANY |
03-26461 | C. Heath | Madison County | Oil | VALENCE OPERATING COMPANY |
03-26639 | Heath, SR | Madison County | Oil | VALENCE OPERATING COMPANY |
08-32627 | Broughton-Davis Unit | Howard County | Oil | VALENCE OPERATING COMPANY |
06-032922 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
06-039259 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
06-047259 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
06-047439 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
06-049217 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
05-049823 | Chancellor Unit No. 1 | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-051254 | W. Yantis Gu 2 | Rains County | Gas | VALENCE OPERATING COMPANY |
06-053165 | McDowell Gas Unit | Wood County | Gas | VALENCE OPERATING COMPANY |
06-054452 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
06-054568 | Pittsburg Gas Unit No. 2 | Camp County | Gas | VALENCE OPERATING COMPANY |
06-054886 | Pittsburg Gas Unit No. 3 | Camp County | Gas | VALENCE OPERATING COMPANY |
06-054929 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
06-060135 | Moncrief-Westland Unit | Franklin County | Gas | VALENCE OPERATING COMPANY |
02-063581 | Welder, J. F. Heirs-R | Refugio County | Gas | VALENCE OPERATING COMPANY |
05-065049 | Boyd -B- | Freestone County | Gas | VALENCE OPERATING COMPANY |
10-067440 | McMordie Brothers -B- | Roberts County | Gas | VALENCE OPERATING COMPANY |
02-068157 | E. L. McCollum Et Al Unit | Victoria County | Gas | VALENCE OPERATING COMPANY |
06-068832 | Loftis | Harrison County | Gas | VALENCE OPERATING COMPANY |
02-068929 | Welder, J. F. Heirs -R- | Refugio County | Gas | VALENCE OPERATING COMPANY |
05-069164 | Stewards Mill Gas Unit #4 | Freestone County | Gas | VALENCE OPERATING COMPANY |
10-070156 | McMordie Brothers -C- | Roberts County | Gas | VALENCE OPERATING COMPANY |
05-072368 | Boyd -B- | Freestone County | Gas | VALENCE OPERATING COMPANY |
02-073204 | Welder, J. F. Heirs -R- | Refugio County | Gas | VALENCE OPERATING COMPANY |
05-073746 | Baker, James | Limestone County | Gas | VALENCE OPERATING COMPANY |
02-074491 | Scheineman, J. A. Estate | Lavaca County | Gas | VALENCE OPERATING COMPANY |
05-076630 | Driver | Freestone County | Gas | VALENCE OPERATING COMPANY |
02-077822 | Einkauf Gas Unit | Lavaca County | Gas | VALENCE OPERATING COMPANY |
02-077826 | Leon Barnes G U 1 | Lavaca County | Gas | VALENCE OPERATING COMPANY |
06-078082 | Wilson, Harold Gas Unit "A" | Panola County | Gas | VALENCE OPERATING COMPANY |
05-078190 | Beezley | Hopkins County | Gas | VALENCE OPERATING COMPANY |
05-079859 | Stewards Mill Gas Unit #1 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-080241 | Currey "C" | Limestone County | Gas | VALENCE OPERATING COMPANY |
06-080481 | Melton | Smith County | Gas | VALENCE OPERATING COMPANY |
05-081247 | Stewards Mill Gas Unit #5 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-082023 | McMichael "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-082041 | Dodson, J. M. Estate | Hopkins County | Gas | VALENCE OPERATING COMPANY |
05-082214 | Ledbetter Gas Unit #2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-082303 | Rawls | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-082477 | Carthage Gas Unit 17 | Panola County | Gas | VALENCE OPERATING COMPANY |
05-082635 | Teague Gas Unit 2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-083239 | Sterrett Unit | Panola County | Gas | VALENCE OPERATING COMPANY |
05-083516 | Holmes "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
03-083837 | Foster Minerals G. U. | San Jacinto County | Gas | VALENCE OPERATING COMPANY |
05-084484 | Williams, Lorene D. | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-086295 | Randolph, A. N. Estate | Hopkins County | Gas | VALENCE OPERATING COMPANY |
05-087512 | Worthy Unit | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-087532 | Robertson, George | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-088050 | Davis Heirs Gas Unit | Titus County | Gas | VALENCE OPERATING COMPANY |
06-089884 | Snider, Alice Gas Unit | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-090395 | Harris, James Gas Unit | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-090575 | Hedge "A" | Rusk County | Gas | VALENCE OPERATING COMPANY |
05-090648 | Nanny | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-090649 | Dunlap, R. C. | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-090846 | Thornton, Emma Gu 1 | Rusk County | Gas | VALENCE OPERATING COMPANY |
05-091199 | Livingston | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-091559 | Taylor, Madge C. Gas Unit | Houston County | Gas | VALENCE OPERATING COMPANY |
05-091951 | Schultz "E" | Limestone County | Gas | VALENCE OPERATING COMPANY |
06-091959 | Senior | Wood County | Gas | VALENCE OPERATING COMPANY |
06-092398 | Bailey | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-092525 | Pittsburg Gas Unit 1 | Camp County | Gas | VALENCE OPERATING COMPANY |
06-092755 | Robertson, Omie Gas Unit 1 | Rusk County | Gas | VALENCE OPERATING COMPANY |
06-092756 | White, Wi Gu 1 | Rusk County | Gas | VALENCE OPERATING COMPANY |
05-093552 | Lewis -B- | Leon County | Gas | VALENCE OPERATING COMPANY |
05-093563 | Ivy -A- | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-093997 | Orr, J. B. | Upshur County | Gas | VALENCE OPERATING COMPANY |
06-095330 | Holland, Charles | Rusk County | Gas | VALENCE OPERATING COMPANY |
05-095664 | Williford -B- | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-096116 | Holcomb -C- | Rusk County | Gas | VALENCE OPERATING COMPANY |
06-096117 | Wylie -A- | Rusk County | Gas | VALENCE OPERATING COMPANY |
06-096513 | Rainwater | Rusk County | Gas | VALENCE OPERATING COMPANY |
05-096666 | Killam & Hurd Gas Unit | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-097935 | Ellis -B- | Leon County | Gas | VALENCE OPERATING COMPANY |
05-098268 | Terry -C- | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-098677 | Bath Unit | Rusk County | Gas | VALENCE OPERATING COMPANY |
05-098928 | Blount "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
04-099347 | Garcia, M. M. -D- | Starr County | Gas | VALENCE OPERATING COMPANY |
05-099791 | Ledbetter Gas Unit #2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-100843 | Mobley | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-102009 | Cullum | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-102095 | Brown "B" | Upshur County | Gas | VALENCE OPERATING COMPANY |
05-102190 | Teague Gas Unit 2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-102480 | Rawls | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-102592 | W. Yantis Gu 2 | Rains County | Gas | VALENCE OPERATING COMPANY |
06-102618 | Brown C | Upshur County | Gas | VALENCE OPERATING COMPANY |
05-102768 | Cartwright "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-103683 | Dunlap, R. C., JR. Unit | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-104188 | Foster, Mary Lou | Wood County | Gas | VALENCE OPERATING COMPANY |
10-104327 | McMordie | Roberts County | Gas | VALENCE OPERATING COMPANY |
05-104602 | York, B. P. | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-106734 | Bivins Gas Unit 1 | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-106919 | Williford "E" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-107282 | Whatley "B" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-108003 | Driver #1 | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-108777 | Patrick "A" | Rusk County | Gas | VALENCE OPERATING COMPANY |
04-108939 | Benavides, Carlos | Webb County | Gas | VALENCE OPERATING COMPANY |
06-108944 | Cranford | Nacogdoches County | Gas | VALENCE OPERATING COMPANY |
05-108964 | Manahan "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-109122 | Eppes "B" | Freestone County | Gas | VALENCE OPERATING COMPANY |
10-109181 | Payne, Nona S. | Roberts County | Gas | VALENCE OPERATING COMPANY |
06-109829 | Castellaw | Upshur County | Gas | VALENCE OPERATING COMPANY |
06-110390 | Garrett "B" | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-110391 | Garrett "B" | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-110934 | Chiles | Cherokee County | Gas | VALENCE OPERATING COMPANY |
05-112517 | Bonner "C" | Freestone County | Gas | VALENCE OPERATING COMPANY |
04-112746 | Dickinson, Charles B. Trust | Webb County | Gas | VALENCE OPERATING COMPANY |
05-112824 | Parker "N" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-113472 | Livingston #1 | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-113768 | Chiles G U B-1 | Cherokee County | Gas | VALENCE OPERATING COMPANY |
05-113821 | Hendrick | Leon County | Gas | VALENCE OPERATING COMPANY |
05-113961 | Goolsby, H. C. | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-114372 | Hancock "V" | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-114392 | Morgan, Imogene "A" | Wood County | Gas | VALENCE OPERATING COMPANY |
04-115273 | Dickinson, Charles B. Trust | Webb County | Gas | VALENCE OPERATING COMPANY |
04-115551 | Benavides, Carlos | Webb County | Gas | VALENCE OPERATING COMPANY |
06-115667 | Henderson, Simon W. JR Et Al | Nacogdoches County | Gas | VALENCE OPERATING COMPANY |
06-115887 | Cullen, J.B. Unit | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-116263 | Morgan, J. C. | Wood County | Gas | VALENCE OPERATING COMPANY |
05-116628 | Sims, Collie | Limestone County | Gas | VALENCE OPERATING COMPANY |
04-116686 | Sanchez, Angelina | Webb County | Gas | VALENCE OPERATING COMPANY |
04-116973 | Benavides, Carlos-B | Webb County | Gas | VALENCE OPERATING COMPANY |
05-117404 | Fryer Gas Unit "B" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-118042 | Childs | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-118328 | Baum Estate | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-118330 | Russell "A" | Leon County | Gas | VALENCE OPERATING COMPANY |
06-118364 | Tutt, W. R. | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-120340 | Huffman "B" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-120540 | Wilson "V" | Limestone County | Gas | VALENCE OPERATING COMPANY |
05-121152 | Jenkins "C" | Rains County | Gas | VALENCE OPERATING COMPANY |
06-122231 | Vaughn "A" | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-122394 | Chandler | Nacogdoches County | Gas | VALENCE OPERATING COMPANY |
05-123525 | McCain | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-123540 | Phillips A | Limestone County | Gas | VALENCE OPERATING COMPANY |
06-123619 | Garrett Trust | Wood County | Gas | VALENCE OPERATING COMPANY |
06-123713 | Marney | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-125007 | Ledbetter Gas Unit | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-126288 | Schlachter, D.A. | Wood County | Gas | VALENCE OPERATING COMPANY |
06-128012 | Pittsburg Gas Unit #1 | Camp County | Gas | VALENCE OPERATING COMPANY |
06-129680 | Winningham, Garland | Cherokee County | Gas | VALENCE OPERATING COMPANY |
05-131110 | Russell "A" | Leon County | Gas | VALENCE OPERATING COMPANY |
06-131938 | Taylor, Lester | Cherokee County | Gas | VALENCE OPERATING COMPANY |
06-132314 | Garrett "E" | Harrison County | Gas | VALENCE OPERATING COMPANY |
04-132507 | Dickinson, Charles B. Trust | Webb County | Gas | VALENCE OPERATING COMPANY |
05-133195 | Huffman "B" | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-133537 | Garrett "E" | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-133636 | Holmes "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-134203 | Worthy Unit | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-135300 | Bracken Grandchildren Trust | Smith County | Gas | VALENCE OPERATING COMPANY |
04-135384 | Garcia, M.M. "D" | Starr County | Gas | VALENCE OPERATING COMPANY |
05-135832 | Harris, T.O. Heirs | Leon County | Gas | VALENCE OPERATING COMPANY |
04-135985 | Garcia, M. M. "D" | Starr County | Gas | VALENCE OPERATING COMPANY |
05-136087 | Wallace, C.C. | Hopkins County | Gas | VALENCE OPERATING COMPANY |
06-136317 | Garrett "E" | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-137404 | Garrett "E" | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-138817 | Hathcox Gas Unit | Wood County | Gas | VALENCE OPERATING COMPANY |
06-139009 | Wilson, Harold | Panola County | Gas | VALENCE OPERATING COMPANY |
05-139278 | Keller "N" | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-139935 | Carthage Gas Unit 17 | Panola County | Gas | VALENCE OPERATING COMPANY |
06-140935 | Carthage Gas Unit 17 | Panola County | Gas | VALENCE OPERATING COMPANY |
06-141797 | Daniels Gas Unit | Panola County | Gas | VALENCE OPERATING COMPANY |
06-142226 | Poole | Smith County | Gas | VALENCE OPERATING COMPANY |
05-142947 | Schultz "E" | Limestone County | Gas | VALENCE OPERATING COMPANY |
05-142949 | Awalt | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-143834 | Daniels Gas Unit | Panola County | Gas | VALENCE OPERATING COMPANY |
06-143945 | Daniels Gas Unit | Panola County | Gas | VALENCE OPERATING COMPANY |
06-144720 | Senesac, Nolan | Rusk County | Gas | VALENCE OPERATING COMPANY |
06-145144 | Cole, William A. | Smith County | Gas | VALENCE OPERATING COMPANY |
06-145281 | Daniels Gas Unit | Panola County | Gas | VALENCE OPERATING COMPANY |
05-145533 | Livingston | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-145571 | Teague Gas Unit No. 2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-145606 | Teague Gas Unit No. 2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-145620 | Currey "C" | Limestone County | Gas | VALENCE OPERATING COMPANY |
06-145670 | Jordan | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-145789 | Driver | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-145791 | Ledbetter Gas Unit #2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-145980 | Bivins Gas Unit 1 | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-145985 | Ledbetter Gas Unit #2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-146007 | Daniels Gas Unit | Panola County | Gas | VALENCE OPERATING COMPANY |
05-146009 | Driver | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-146471 | Harris, T.O. Heirs | Leon County | Gas | VALENCE OPERATING COMPANY |
04-146501 | Benavides, Carlos | Webb County | Gas | VALENCE OPERATING COMPANY |
05-147201 | Teague Gas Unit #2 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-147709 | Holmes "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-148815 | Harvey, W. H. | Leon County | Gas | VALENCE OPERATING COMPANY |
04-149456 | Dickinson, Charles B. Trust | Webb County | Gas | VALENCE OPERATING COMPANY |
06-150701 | Bivins Gas Unit 1 | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-151226 | Bracken Grandchildren Trust | Smith County | Gas | VALENCE OPERATING COMPANY |
06-152350 | Hudman, B.J. Unit | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-152468 | Parrish | Upshur County | Gas | VALENCE OPERATING COMPANY |
06-152537 | Loftis Unit | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-153757 | Cullen, J.B. Unit | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-154068 | Tutt, W. R. | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-154186 | Mobley | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-154453 | Chandler | Nacogdoches County | Gas | VALENCE OPERATING COMPANY |
04-155033 | Benavides, Carlos | Webb County | Gas | VALENCE OPERATING COMPANY |
05-155158 | Terry "C" | Freestone County | Gas | VALENCE OPERATING COMPANY |
06-155886 | Holcomb "C" | Rusk County | Gas | VALENCE OPERATING COMPANY |
06-156210 | Holcomb "C" | Rusk County | Gas | VALENCE OPERATING COMPANY |
06-156326 | Holcomb "C" | Rusk County | Gas | VALENCE OPERATING COMPANY |
06-159427 | Mobley | Harrison County | Gas | VALENCE OPERATING COMPANY |
06-159705 | Holcomb "C" | Rusk County | Gas | VALENCE OPERATING COMPANY |
05-160301 | Williams, Lorene D. Gu 1 | Freestone County | Gas | VALENCE OPERATING COMPANY |
05-161379 | Holmes "A" | Freestone County | Gas | VALENCE OPERATING COMPANY |
10-161741 | McMordie "B" | Roberts County | Gas | VALENCE OPERATING COMPANY |
06-162087 | Chandler | Nacogdoches County | Gas | VALENCE OPERATING COMPANY |
06-162332 | Harris, James Gas Unit | Harrison County | Gas | VALENCE OPERATING COMPANY |
05-162953 | Stinson, Rayford F. | Hopkins County | Gas | VALENCE OPERATING COMPANY |
06-163400 | Daniels Gas Unit | Panola County | Gas | VALENCE OPERATING COMPANY |
