Stout Energy Inc. oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Stout Energy Inc.
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Stout Energy Inc.
starting from 09-01-1995
Stout Energy Inc. Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
08-02584 | Murko -H- | Winkler County | Oil | STOUT ENERGY INC. |
08-02586 | Hendrick, Ida | Winkler County | Oil | STOUT ENERGY INC. |
08-02618 | Hendricks-M | Winkler County | Oil | STOUT ENERGY INC. |
08-03174 | Walton, J. B. | Winkler County | Oil | STOUT ENERGY INC. |
08-03179 | Howe "A" | Winkler County | Oil | STOUT ENERGY INC. |
08-03180 | Howe "B" | Winkler County | Oil | STOUT ENERGY INC. |
08-03181 | Howe "C" | Winkler County | Oil | STOUT ENERGY INC. |
08-03192 | Brown-Altman | Winkler County | Oil | STOUT ENERGY INC. |
08-03199 | Colby, N. R. -A- | Winkler County | Oil | STOUT ENERGY INC. |
08-03215 | Walton | Winkler County | Oil | STOUT ENERGY INC. |
08-03228 | Hendrick, Ida -A- | Winkler County | Oil | STOUT ENERGY INC. |
08-03247 | Howe, J. F. -A- | Winkler County | Oil | STOUT ENERGY INC. |
08-03248 | Howe, J.F. "B" | Winkler County | Oil | STOUT ENERGY INC. |
08-03262 | Westbrook | Winkler County | Oil | STOUT ENERGY INC. |
08-03265 | Bashara -A- | Winkler County | Oil | STOUT ENERGY INC. |
08-03266 | Bashara -C- | Winkler County | Oil | STOUT ENERGY INC. |
08-03267 | Bashara -D- | Winkler County | Oil | STOUT ENERGY INC. |
08-03268 | Bashara -E- | Winkler County | Oil | STOUT ENERGY INC. |
08-03323 | Sun-Walton | Winkler County | Oil | STOUT ENERGY INC. |
08-04513 | Brandenburg | Pecos County | Oil | STOUT ENERGY INC. |
08-12894 | Hendrick, Ida -C- | Winkler County | Oil | STOUT ENERGY INC. |
08-13388 | Rio Siete | Winkler County | Oil | STOUT ENERGY INC. |
08-13598 | French | Winkler County | Oil | STOUT ENERGY INC. |
08-14670 | Rio Siete -B- | Winkler County | Oil | STOUT ENERGY INC. |
08-16081 | Bashara -B- | Winkler County | Oil | STOUT ENERGY INC. |
08-18218 | Hendrick -B- | Winkler County | Oil | STOUT ENERGY INC. |
08-18546 | Humble-Parker | Andrews County | Oil | STOUT ENERGY INC. |
08-18911 | Hendrick -B- | Winkler County | Oil | STOUT ENERGY INC. |
08-019433 | T. A. S. -B- | Crane County | Gas | STOUT ENERGY INC. |
08-020150 | Cowden, E. W. | Winkler County | Gas | STOUT ENERGY INC. |
08-020156 | McCutchen | Winkler County | Gas | STOUT ENERGY INC. |
08-020167 | Walton, J. B. | Winkler County | Gas | STOUT ENERGY INC. |
08-020273 | T-NM Railway | Winkler County | Gas | STOUT ENERGY INC. |
08-020359 | Bashara -A- | Winkler County | Gas | STOUT ENERGY INC. |
08-020360 | Bashara -A- | Winkler County | Gas | STOUT ENERGY INC. |
08-21558 | Continental-Halley | Winkler County | Oil | STOUT ENERGY INC. |
08-21560 | Estill Halley Unit | Winkler County | Oil | STOUT ENERGY INC. |
08-21561 | Iverson-Cowden | Winkler County | Oil | STOUT ENERGY INC. |
08-21562 | Halley -C- | Winkler County | Oil | STOUT ENERGY INC. |
08-21563 | Halley, S. M. | Winkler County | Oil | STOUT ENERGY INC. |
08-21564 | Thompson-Cowden | Winkler County | Oil | STOUT ENERGY INC. |
08-21565 | Woodley-Halley | Winkler County | Oil | STOUT ENERGY INC. |
08-21624 | Halley, S. M. | Winkler County | Oil | STOUT ENERGY INC. |
08-21625 | Tobe Morton -A- | Winkler County | Oil | STOUT ENERGY INC. |
08-21626 | Morton, Tobe -B- | Winkler County | Oil | STOUT ENERGY INC. |
08-21627 | Morton, Tobe -C- | Winkler County | Oil | STOUT ENERGY INC. |
08-21628 | Morton, Tobe -D- | Winkler County | Oil | STOUT ENERGY INC. |
08-21629 | Halley -A- S. M. | Winkler County | Oil | STOUT ENERGY INC. |
08-22882 | Cowden, E. W. "B" | Winkler County | Oil | STOUT ENERGY INC. |
08-22883 | Cowden "K" | Winkler County | Oil | STOUT ENERGY INC. |
08-24473 | Arco-Cummins "A" | Winkler County | Oil | STOUT ENERGY INC. |
08-26273 | Hutchings, E. G. | Winkler County | Oil | STOUT ENERGY INC. |
08-26442 | Miller, J.E. | Ward County | Oil | STOUT ENERGY INC. |
08-27838 | Heagy | Pecos County | Oil | STOUT ENERGY INC. |
08-28448 | Heagy -W- | Pecos County | Oil | STOUT ENERGY INC. |
08-29966 | Cummins | Winkler County | Oil | STOUT ENERGY INC. |
08-31073 | Walton-Exxon -48- | Winkler County | Oil | STOUT ENERGY INC. |
08-31080 | Walton | Winkler County | Oil | STOUT ENERGY INC. |
08-31990 | Cummins -B- | Winkler County | Oil | STOUT ENERGY INC. |
08-32203 | Colby, N. R. -A- | Winkler County | Oil | STOUT ENERGY INC. |
08-32613 | Spitler | Pecos County | Oil | STOUT ENERGY INC. |
08-32996 | Cummins -C- | Winkler County | Oil | STOUT ENERGY INC. |
08-33924 | Heagy 'C' | Pecos County | Oil | STOUT ENERGY INC. |
08-37057 | Alps | Crane County | Oil | STOUT ENERGY INC. |
08-38697 | Miller, J. E. | Ward County | Oil | STOUT ENERGY INC. |
08-40436 | Humble-Parker | Andrews County | Oil | STOUT ENERGY INC. |
08-42564 | Hendrick 32 SWD | Winkler County | Oil | STOUT ENERGY INC. |
08-45648 | Cowden 'C' | Winkler County | Oil | STOUT ENERGY INC. |
08-107682 | Tas "B" | Crane County | Gas | STOUT ENERGY INC. |
08-110864 | State | Pecos County | Gas | STOUT ENERGY INC. |
08-122417 | State | Pecos County | Gas | STOUT ENERGY INC. |
08-127779 | Colby A | Winkler County | Gas | STOUT ENERGY INC. |
08-127780 | Colby A | Winkler County | Gas | STOUT ENERGY INC. |
08-136308 | Cowden "K" | Winkler County | Gas | STOUT ENERGY INC. |
08-138885 | Walton, J.B. | Winkler County | Gas | STOUT ENERGY INC. |
08-141133 | Castle Gap 3 | Crane County | Gas | STOUT ENERGY INC. |
08-167564 | Walton, J. B. | Winkler County | Gas | STOUT ENERGY INC. |
08-174623 | Despain-Halley | Winkler County | Gas | STOUT ENERGY INC. |
08-174721 | Despain-Halley | Winkler County | Gas | STOUT ENERGY INC. |
08-203709 | Hendrick, Ida -A- | Winkler County | Gas | STOUT ENERGY INC. |
Other Operators Alphabetically
- Stout Oilfield Production, LLC
- Stovall, Howard
- Stovall Operating Co.
- Stovall, Troy
- Strand Energy, L.C.
- Strata Operating, Inc.
- Strat Land Exploration Company
- Strawn Operating Co., L.L.C.
- Strike Too Oil
- Stroube Family Partnership #2
- Stroud Petroleum, Inc.
- Struthoff Energy, L.L.C.
- Stubblefield Energy Company
- Stuteville, Jack
- Subsea Operating Co.