Siana Oil & Gas oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Siana Oil & Gas
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Siana Oil & Gas
starting from 11-01-1994
Siana Oil & Gas Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
08-03078 | Connell, W. E. -A- | Ector County | Oil | SIANA OIL & GAS |
08-03079 | Connell, W. E. -B- | Ector County | Oil | SIANA OIL & GAS |
08-03108 | W.E. Connell -B- | Ector County | Oil | SIANA OIL & GAS |
03-03197 | Carpenter, Alma | Jefferson County | Oil | SIANA OIL & GAS |
08-03446 | Barnsley, M. L. -C- | Crane County | Oil | SIANA OIL & GAS |
08-03450 | Lea, P. J. | Crane County | Oil | SIANA OIL & GAS |
7C-08472 | McGill, A. B. #1 | Irion County | Oil | SIANA OIL & GAS |
08-08477 | Barnsley, M. L. -C- | Crane County | Oil | SIANA OIL & GAS |
08-08529 | Lea, P. J. | Crane County | Oil | SIANA OIL & GAS |
08-08830 | Barnsley, T. C. | Crane County | Oil | SIANA OIL & GAS |
08-09048 | Lea, P. J. -A- | Crane County | Oil | SIANA OIL & GAS |
7C-11820 | Sugg -B- | Irion County | Oil | SIANA OIL & GAS |
7C-12571 | Horwood, F. L. H. | Sterling County | Oil | SIANA OIL & GAS |
7C-13680 | McGill, A. B. | Irion County | Oil | SIANA OIL & GAS |
7C-13716 | McGill "12" | Irion County | Oil | SIANA OIL & GAS |
7C-14400 | Clark | Irion County | Oil | SIANA OIL & GAS |
7C-15831 | Hildebrand | Sterling County | Oil | SIANA OIL & GAS |
7C-15924 | Foxtrot | Sterling County | Oil | SIANA OIL & GAS |
7C-16250 | Winterbotham 'B' | Irion County | Oil | SIANA OIL & GAS |
7C-16586 | Winterbotham B | Irion County | Oil | SIANA OIL & GAS |
03-18770 | Carpenter, Alma | Jefferson County | Oil | SIANA OIL & GAS |
08-19806 | Connell, W. E., -A- | Ector County | Oil | SIANA OIL & GAS |
08-20134 | Connell, W. E. -A- | Ector County | Oil | SIANA OIL & GAS |
03-20351 | Carpenter, Alma M. | Jefferson County | Oil | SIANA OIL & GAS |
08-25708 | Terry 17 -A- | Sterling County | Oil | SIANA OIL & GAS |
08-28958 | Lea, P. J. -A- | Crane County | Oil | SIANA OIL & GAS |
08-31268 | McEntire -C- | Sterling County | Oil | SIANA OIL & GAS |
08-31291 | McEntire | Sterling County | Oil | SIANA OIL & GAS |
08-33318 | Connell, W.E. 'B' | Ector County | Oil | SIANA OIL & GAS |
08-33397 | Connell, W.E. "A" | Ector County | Oil | SIANA OIL & GAS |
08-34353 | Tiger | Ward County | Oil | SIANA OIL & GAS |
08-37516 | McEntire 26 | Sterling County | Oil | SIANA OIL & GAS |
08-054221 | University 18-6 | Ward County | Gas | SIANA OIL & GAS |
08-054222 | University 18-6 | Ward County | Gas | SIANA OIL & GAS |
08-057285 | University 18-6 | Ward County | Gas | SIANA OIL & GAS |
08-057286 | University 18-6 | Ward County | Gas | SIANA OIL & GAS |
8A-60563 | Ella "A" | Borden County | Oil | SIANA OIL & GAS |
08-065905 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
8A-67244 | Boure' | Yoakum County | Oil | SIANA OIL & GAS |
8A-67306 | Blackjack | Yoakum County | Oil | SIANA OIL & GAS |
8A-67634 | Molthan Unit | Yoakum County | Oil | SIANA OIL & GAS |
8A-69025 | Alabaster | Dawson County | Oil | SIANA OIL & GAS |
7C-069281 | Sugg | Irion County | Gas | SIANA OIL & GAS |
8A-69285 | Marshall | Dawson County | Oil | SIANA OIL & GAS |
08-069697 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
7C-070885 | Sugg | Irion County | Gas | SIANA OIL & GAS |
08-071245 | Foster, R. T. 17 | Sterling County | Gas | SIANA OIL & GAS |
08-076644 | Stewart 20 | Sterling County | Gas | SIANA OIL & GAS |
7C-078088 | Winterbotham "F" | Tom Green County | Gas | SIANA OIL & GAS |
7C-078274 | Winterbotham "F" | Tom Green County | Gas | SIANA OIL & GAS |
7C-078359 | Winterbotham "F" | Tom Green County | Gas | SIANA OIL & GAS |
08-078498 | Brownfield 15 | Sterling County | Gas | SIANA OIL & GAS |
08-080368 | Brownfield 14 | Sterling County | Gas | SIANA OIL & GAS |
08-099489 | McEntire | Sterling County | Gas | SIANA OIL & GAS |
08-118794 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
08-119162 | Terry 17 | Sterling County | Gas | SIANA OIL & GAS |
08-124850 | Wilkinson | Sterling County | Gas | SIANA OIL & GAS |
08-130791 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
08-132635 | Foster, R. T. 17 | Sterling County | Gas | SIANA OIL & GAS |
03-134198 | Carpenter, Alma M. | Jefferson County | Gas | SIANA OIL & GAS |
08-134280 | Foster, R. T. 17 | Sterling County | Gas | SIANA OIL & GAS |
08-136704 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
08-138183 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
08-138853 | Foster, R. T. 17 | Sterling County | Gas | SIANA OIL & GAS |
08-140704 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
08-142110 | Foster, R. T. 20 | Sterling County | Gas | SIANA OIL & GAS |
7C-154515 | Winterbotham "E" | Tom Green County | Gas | SIANA OIL & GAS |
7C-154527 | Winterbotham "E" | Tom Green County | Gas | SIANA OIL & GAS |
7C-154528 | Winterbotham "E" | Tom Green County | Gas | SIANA OIL & GAS |
03-157787 | Doornbos | Jefferson County | Gas | SIANA OIL & GAS |
08-166513 | Wilkinson | Sterling County | Gas | SIANA OIL & GAS |
02-180466 | Jackson, Kathleen | Goliad County | Gas | SIANA OIL & GAS |
08-184027 | McEntire 26 | Sterling County | Gas | SIANA OIL & GAS |
08-184054 | McEntire 35 | Sterling County | Gas | SIANA OIL & GAS |
08-184056 | McEntire 35 | Sterling County | Gas | SIANA OIL & GAS |
03-192389 | Doornbos | Jefferson County | Gas | SIANA OIL & GAS |
03-197491 | Grey Wolf | Jefferson County | Gas | SIANA OIL & GAS |
03-201047 | Taylor | Matagorda County | Gas | SIANA OIL & GAS |
7C-201201 | Hildebrand | Sterling County | Gas | SIANA OIL & GAS |
08-205130 | University 18-6 | Ward County | Gas | SIANA OIL & GAS |
03-212232 | Taylor | Matagorda County | Gas | SIANA OIL & GAS |
08-215338 | Whiskey Chute | Sterling County | Gas | SIANA OIL & GAS |
03-215685 | Taylor | Matagorda County | Gas | SIANA OIL & GAS |
02-223785 | Kathleen Jackson Unit | Goliad County | Gas | SIANA OIL & GAS |
02-228545 | Simmons Gas Unit | Goliad County | Gas | SIANA OIL & GAS |
02-229869 | Kathleen Jackson Unit | Goliad County | Gas | SIANA OIL & GAS |
02-229876 | Martin, M. E. | Goliad County | Gas | SIANA OIL & GAS |
03-232331 | Trull, B. W. | Matagorda County | Gas | SIANA OIL & GAS |
02-242118 | Kathleen Jackson Unit | Goliad County | Gas | SIANA OIL & GAS |
02-245521 | Salyer-Sherman Unit | Goliad County | Gas | SIANA OIL & GAS |
7C-250711 | Winterbotham "E" | Tom Green County | Gas | SIANA OIL & GAS |
08-253818 | McEntire 26 | Sterling County | Gas | SIANA OIL & GAS |
03-263244 | Johnson Foundation | Matagorda County | Gas | SIANA OIL & GAS |
08-263987 | McEntire -C- | Sterling County | Gas | SIANA OIL & GAS |
08-264024 | McEntire -C- | Sterling County | Gas | SIANA OIL & GAS |
08-272551 | McEntire 26 | Sterling County | Gas | SIANA OIL & GAS |
7C-276503 | McGill "12" | Irion County | Gas | SIANA OIL & GAS |
Other Operators Alphabetically
- Sideline Oil & Gas, L.P.
- Sidwell Operating Company, L.P.
- Sien Operating Company, LLC
- Sierra Group, L.L.C.
- Sierra Resources, LLC
- Signature Investor Group, LC
- Silk Road Oil, LLC
- Silver Creek Oil & Gas, LLC
- Silver Fox Oil & Gas LLP
- Silver Oak Operating, LLC
- Silver Oil & Gas Inc.
- Silver Star Operating Co., LLC
- Silver Tusk Operating Co. LLC
- Simata Energy, LLC
- Simco Oil, LLC