Sharp Image Energy, Inc. oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Sharp Image Energy, Inc.
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Sharp Image Energy, Inc.
starting from 01-01-1993
Sharp Image Energy, Inc. Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
7C-12267 | Horton, Sid | Runnels County | Oil | SHARP IMAGE ENERGY, INC. |
7C-13024 | Phoenix | Crockett County | Oil | SHARP IMAGE ENERGY, INC. |
7C-13061 | Tomahawk | Crockett County | Oil | SHARP IMAGE ENERGY, INC. |
7C-13065 | Falcon | Crockett County | Oil | SHARP IMAGE ENERGY, INC. |
7C-13067 | Arrowhead | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
7C-13194 | Phoenix 2 | Crockett County | Oil | SHARP IMAGE ENERGY, INC. |
7C-15191 | Williams Ranch "A" | Schleicher County | Oil | SHARP IMAGE ENERGY, INC. |
7C-15193 | Williams Ranch | Schleicher County | Oil | SHARP IMAGE ENERGY, INC. |
7C-17645 | Wilson Ranch 101 | Schleicher County | Oil | SHARP IMAGE ENERGY, INC. |
08-21039 | Hanks -B- | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
7B-28709 | Brown-Merrick 261 | Throckmorton County | Oil | SHARP IMAGE ENERGY, INC. |
7B-28769 | Brown-Merrick 261 | Oil | SHARP IMAGE ENERGY, INC. | |
7B-29111 | Roscoe South | Nolan County | Oil | SHARP IMAGE ENERGY, INC. |
7B-29113 | Roscoe South | Nolan County | Oil | SHARP IMAGE ENERGY, INC. |
7B-30471 | Redwine-Ash "128-1 Unit" | Throckmorton County | Oil | SHARP IMAGE ENERGY, INC. |
08-32483 | Wolf -A- | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-32521 | Diamondback | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-32585 | Pecos | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
08-32766 | River | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67414 | Murphy | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
08-32906 | Eagle | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
08-32938 | Hawk | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
08-33272 | Birdpoint | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
08-33350 | Sand Hill Crane | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-33470 | Mallard | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-33554 | Bluewing Teal | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-33774 | Wood Duck | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-33850 | Blue | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-33967 | Pecos | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70626 | Krop | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
08-34581 | Carpenter | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-34949 | Ingram "A" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-34998 | Barr | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-35156 | Drucker, Sam 36 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-35260 | Hamlin -D- | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-35292 | Hanks | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
08-35709 | McNew | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-36554 | Edwards Ranch | Glasscock County | Oil | SHARP IMAGE ENERGY, INC. |
08-36588 | Sand Springs "A" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-36806 | Vealmoor | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
08-36918 | Se Ackerly | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37009 | Ezj Ranch (East) | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-37014 | Ackerly, S E B | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37018 | Vincent East | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37076 | Parramore Sellers | Sterling County | Oil | SHARP IMAGE ENERGY, INC. |
08-37090 | Vincent East "66" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37153 | Vincent East "59" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37244 | Vincent "15" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37245 | Ezj Ranch (East) | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-37256 | Vincent East "59B" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37362 | Dunn | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-37390 | Ezj 26 | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-37442 | Hughes | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-37463 | Ringneck Dove | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37506 | Flowers 63-1 | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-37629 | Wildhorse | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37636 | Hardy 33 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37703 | Dunn SWD | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-37808 | Devaney Farms | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37849 | Wildhorse A | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37878 | Wildhorse B #3 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-37966 | Vincent East "59" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-38184 | North Ezj Ranch 35 | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-39280 | Primero 42 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-39646 | Primero 42 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-39667 | Primero 42 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-40750 | Primero 42 B3 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-43301 | Ezj Ranch A | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-43454 | Vincent "15" | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-43534 | Primero 42 C | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-44131 | Sie Connelly 8 | Mitchell County | Oil | SHARP IMAGE ENERGY, INC. |
08-44584 | Primero 42 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-44854 | Vincent East 59 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-45102 | Primero 42 D | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-45570 | Primero 42 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-46565 | Wildhorse | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-46644 | Birdpoint | Pecos County | Oil | SHARP IMAGE ENERGY, INC. |
08-46927 | Primero 42 C | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-46928 | Primero 42 D | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-46929 | Primero 42 B3 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-46948 | Primero 42 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-46956 | Primero 42 A | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
08-50269 | Wolf 29 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
8A-61338 | Tate, O. P. | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-61981 | Bertram Et Al | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-62174 | Wade, Harold | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-64597 | Eicke -A1- | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66028 | Blake-Adcock | Dawson County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66357 | Smith | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66546 | Yellow Cat | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66590 | Cactus Jack | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66741 | Eiland, Alice | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66822 | Snyder | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66861 | Bluecat | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-66950 | Boone | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67095 | Pintail | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67110 | Pronghorn | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67122 | White, Bob | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67174 | Spur | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67226 | Scissortail | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67227 | Spur "B" | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67284 | Spur "A" | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67315 | Spur "B" | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67331 | Spur "C" | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67339 | McClain | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67354 | West, Ira | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67387 | Curtis | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67415 | Ember Gray | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67432 | Yeager | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67446 | Slow Hand Unit | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67538 | Sterling | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67603 | North Salt Creek | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67639 | North Salt Creek "B" | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67642 | Morrison | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67646 | Cary | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67702 | Key | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67795 | Warwick | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67846 | Gail | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67896 | Fina | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67931 | Ira, N. E. | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67936 | N.E. Ira A #2 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-67997 | N. E. Ira "B" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68020 | Fina | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68031 | Ne Ira "C" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68042 | Ne Ira "C" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68043 | Ne Ira A #2 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68067 | Ira, N. W. | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68084 | NW Ira "A" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68109 | NW Ira B | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68165 | Ira, N. W. "E" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68175 | NW Ira "F" | Terry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68179 | Fluvanna | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68231 | Eicke | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68239 | Guilliams 23 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68247 | Lake Thomas | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68252 | Ackerly | Dawson County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68258 | South Miller Ranch "A" | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68265 | NW Ira "G" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68272 | Neely 129 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68279 | Neely 129 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68285 | NW Ira "J" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68286 | Snyder South A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68301 | Ne Snyder A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68317 | NW Ira "C" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68324 | NW Ira "K" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68331 | Neely-Oxy 129 A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68334 | South Lake Thomas | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68335 | South Lake Thomas 69 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68360 | Ira, N. W. "M" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68364 | Ride South "A" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68402 | Eicke "B" | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68406 | N. W. Ira "H" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68413 | Snyder, Kelly | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68454 | South Lake Thomas 83 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68471 | South Lake Thomas 83 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68475 | South Lake Thomas "71" | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68479 | 8 Guilliams Ranch | Garza County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68486 | South Lake Thomas 42 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68506 | Taylor | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68527 | Towle Park | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68529 | South Lake Thomas 43 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68547 | NW Ira "N" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68564 | North Lake Thomas | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68565 | Vincent East | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68568 | Kelly Snyder "C" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68635 | Winston Ranch | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68663 | South Lake Thomas 69B | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68718 | Short | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68721 | Tonto | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68748 | Tonto "A" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68800 | Tonto "B" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68821 | Ride South "150" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68824 | Tonto D | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68828 | Holbrook-Koonce | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68834 | Tonto North | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68843 | Tonto 60 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68852 | Tonto North 391 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68861 | North Tonto A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68886 | Ride South 159 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68902 | Tonto "E" | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68905 | North Tonto | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68925 | Ride South 156/157 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68956 | North Tonto 391 A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68964 | Vernon Wolf | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68977 | Ackerly | Dawson County | Oil | SHARP IMAGE ENERGY, INC. |
8A-68985 | North Tonto B #3 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69004 | Clairemont South #1 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69018 | Ira SW 113 #1 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69024 | North Tonto C #4 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69041 | North Tonto 390 #1 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69054 | North Tonto 391 #4 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69084 | Cooper Creek | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69085 | North Tonto 443 #1 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69103 | Cooper Creek #1 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69111 | Cooper Creek 11 B | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69115 | Clairemont, South 47 A #2 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69125 | North Tonto 443 A-2 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69172 | Cooper Creek 21 C-4 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69207 | Koonsman 4 | Garza County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69220 | Tonto North 443 B-3 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69222 | Cooper Creek 29 D | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69228 | Ira SW 111 B | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69236 | Tonto North 390 B | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69253 | North Tonto 443 C P.U. | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69254 | Boone A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69273 | Cravey | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69275 | Cooper Creek 26 E | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69277 | Tonto North 443 D | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69296 | Spires, L. R. "A" | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69302 | Double Mountain 37 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69362 | Tonto North 390 C | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69365 | Tonto 26 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69372 | Polar 2615 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69379 | Double Mountain 10 B | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69380 | Polar 15 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69388 | Peninsula Reef | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69398 | Ira SW 110 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69400 | North Tonto 390 D | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69401 | Polar 38 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69403 | Double Mountain 41 B | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69406 | Double Mountain 41a | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69439 | Double Mountain 41 B | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69455 | Tonto North 443 B-6e | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69456 | Double Mountain 24 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69474 | South Snyder 183 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69483 | Kelly Snyder S.E. 13 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69493 | Double Mountain 41 B-4 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69499 | Double Mountain 56-1 P.U. | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69524 | Double Mountain 56-2 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69536 | Neely East 130 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69542 | Polar 43 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69548 | Double Mountain 56-4 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69596 | Double Mountain 56-5 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69621 | South Snyder 11 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69645 | Kelly Snyder S.E. 12 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69648 | Double Mountain 41 B-5 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69650 | Tonto 121 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69664 | Eppler 20 | Garza County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69667 | Double Mountain 41 A1 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69683 | Midway 150 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69694 | Double Mountain 41 B | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69718 | Close City 1405 | Garza County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69747 | Clairemont South 17 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69751 | Double Mountain 56 A Pu | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69763 | Double Mountain 56 B | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69775 | Eppler 27 Pu | Garza County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69780 | Gail 9 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69781 | Double Mountain 41 B-8 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69801 | Daugherty SWD | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69810 | Clairemont South 17-2 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69828 | Double Mountian 56-9 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69830 | Double Mountian 56-7 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69845 | Garza 27 | Garza County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69862 | Double Mountain 56 B-8 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69870 | Double Mountain 41 B-7 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69875 | Double Mountain 56-10 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69900 | Double Mountain 41 B-9 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69912 | Double Mountain 57 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69935 | South Lake Thomas 85 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69939 | Double Mountain (Sand) 40 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69960 | Spur A-7 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-69985 | Gail 9 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70005 | Vincent East 66 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70016 | Vincent East 59 | Howard County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70021 | Sie Daugherty Pu | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70085 | Sie Eiland R.E. | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70095 | White River 85 | Crosby County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70129 | Spur A-2 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70132 | Spur C | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70137 | Tonto North 443 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70148 | Tonto | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70157 | Ira SW 113 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70161 | Tonto North 391 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70172 | Double Mountain 9 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70213 | Double Mountain 56-12 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70215 | Spur 14 Pu | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70260 | Tonto 'D' Offset | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70261 | Kelly Snyder 38 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70273 | Tonto 'A' | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70295 | Ernst P.U. | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70312 | Tonto 119 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70323 | Five Resources 24 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70329 | Kelly Snyder S.E. 12 A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70332 | Tonto 26 | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70368 | Polar 2615 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70421 | South Lake Thomas 42 | Borden County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70463 | Tonto 'D' Offset | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70521 | Swensen 65 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70541 | Five Resources 39 | Kent County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70647 | Tonto North | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
8A-70672 | Tonto North 391 A | Scurry County | Oil | SHARP IMAGE ENERGY, INC. |
08-113968 | Sellers, Nellie | Howard County | Gas | SHARP IMAGE ENERGY, INC. |
08-136899 | Hawk | Pecos County | Gas | SHARP IMAGE ENERGY, INC. |
7B-150335 | Carriker | Fisher County | Gas | SHARP IMAGE ENERGY, INC. |
08-183777 | Sellers, Nellie "A" | Howard County | Gas | SHARP IMAGE ENERGY, INC. |
7B-187463 | Throckmorton-Williams 227 | Throckmorton County | Gas | SHARP IMAGE ENERGY, INC. |
08-219383 | River | Pecos County | Gas | SHARP IMAGE ENERGY, INC. |
Other Operators Alphabetically
- Sharp, Cherry L
- Shaw, Henry JR.
- Shawver & Shawver
- Shearrer Enterprises, Inc.
- Shefts & Shefts, Inc.
- Shelby Operating Company
- Sheldon Resources, L.P.
- Shell Western E&P
- Shenandoah Petroleum Corporation
- Shenandoah Resources LLC
- Sheneeda Energy, LLC
- Sheridan Production Company, LLC
- Shidler, Mark L., Inc.
- Shinnery Oil Company, Inc.
- Shoco Production, L.P.