Primexx Operating Corporation oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Primexx Operating Corporation
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Primexx Operating Corporation
starting from 12-01-2005
Primexx Operating Corporation Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
7B-12133 | Hart, D. L. | Palo Pinto County | Oil | PRIMEXX OPERATING CORPORATION |
09-15073 | Craft, Eula May | Jack County | Oil | PRIMEXX OPERATING CORPORATION |
09-18144 | Wolfe | Wise County | Oil | PRIMEXX OPERATING CORPORATION |
09-18960 | Graves, R L | Jack County | Oil | PRIMEXX OPERATING CORPORATION |
09-20475 | Holt-Stephens | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-021589 | North Riggs | Jack County | Gas | PRIMEXX OPERATING CORPORATION |
09-21655 | Pierce "A" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-22008 | Scaling Ranch "A" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-22058 | Scaling Ranch "C" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-22208 | Brixie | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-22544 | Armstrong | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-22545 | Davis | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
7B-22960 | Ashby 10X | Palo Pinto County | Oil | PRIMEXX OPERATING CORPORATION |
09-23116 | Ayres, H. T. | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-23232 | Scaling Ranch "C" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
7B-23356 | Ashby S-1 | Stephens County | Oil | PRIMEXX OPERATING CORPORATION |
09-23680 | McNeil | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-24242 | Scaling Ranch "B" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-24397 | Thompson | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-24446 | Roe, Leda Garrett | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-25129 | Harris "B" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-25322 | Burmaster | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-25433 | Scaling Ranch "C" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-25789 | Brown, Jack "B" | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
09-26890 | Edwards | Clay County | Oil | PRIMEXX OPERATING CORPORATION |
7B-29374 | Hutcheson, A.J. | Parker County | Oil | PRIMEXX OPERATING CORPORATION |
08-29950 | Mendel Estate -38- | Pecos County | Oil | PRIMEXX OPERATING CORPORATION |
08-35566 | Lacos Land Et Al "A" | Pecos County | Oil | PRIMEXX OPERATING CORPORATION |
09-038813 | Riggs, J. C. | Jack County | Gas | PRIMEXX OPERATING CORPORATION |
08-40366 | Hendrick State 13-254 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40367 | Valley Farm State | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40373 | Terrill State 36 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40417 | Polo Grounds 150 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40607 | Bush 13-253 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40609 | Ebbets 149 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40674 | Terrill State | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40703 | Bell 213 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40803 | Forbes State 10 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40902 | Capps 214 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40923 | Pistola 186 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40954 | Riverfront State 276 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-40970 | Bell 213 "A" | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-41055 | Fenway 141 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-41434 | Capps 214 "A" | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-41439 | Wrigley 187 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-41872 | Bush 208 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-41991 | Three Rivers State 10 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-42974 | Hendrick State 252 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-46377 | Shifflett State | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-46892 | Armstrong 149 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-47092 | Candlestick 212 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-47395 | Lujan State | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-48075 | Bell-Capps Unit | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-48076 | Capps 214 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-48081 | Bell-Capps Unit 214 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-48937 | Meeker 109 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-48940 | Frio 221 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49468 | Frio State Unit 221-222W | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49483 | Cypress State Unit 16 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49570 | Meeker-Canadian Unit 108-109W | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49582 | Zacate Unit 151-152W | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49599 | Polo Grounds 150H | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49610 | Terlingua State Unit 15-17 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49640 | Red Unit 136-137e | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49648 | Pedernales 292-293e | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49652 | Vass Unit 13-14 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49665 | Medina State Unit 15-17 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49736 | Neches Unit 178-179W | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49778 | Angelina 302-303W | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49815 | Kesey Unit 10-7 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-49849 | Pedernales 293 | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
08-50139 | Black Flag State Unit 253-254e | Reeves County | Oil | PRIMEXX OPERATING CORPORATION |
8A-67785 | Johnson, Clayton "15" | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-68682 | Martin, Nan "B" | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-68847 | Martin, Nan 'A' | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-68875 | CR 'A' (Tract 4) | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-69014 | Peg'S Draw "A" | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-69199 | CR "B" Tract 2 | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-69314 | CR "G" Tract 2 | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-69349 | Peg'S Draw "A" | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-69555 | CR "G" Tract 3 | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
8A-69633 | Nan Martin "C", Tract 1 | Borden County | Oil | PRIMEXX OPERATING CORPORATION |
7B-091319 | Newsom | Parker County | Gas | PRIMEXX OPERATING CORPORATION |
08-108099 | Pecos "L" Fee | Pecos County | Gas | PRIMEXX OPERATING CORPORATION |
7B-108866 | Cavness, C. L. Unit "D" | Parker County | Gas | PRIMEXX OPERATING CORPORATION |
09-117765 | Bowen, Harry | Jack County | Gas | PRIMEXX OPERATING CORPORATION |
09-120062 | Armistead-Griffith | Jack County | Gas | PRIMEXX OPERATING CORPORATION |
09-120124 | Sewell | Jack County | Gas | PRIMEXX OPERATING CORPORATION |
7B-121069 | Byers Gas Unit | Parker County | Gas | PRIMEXX OPERATING CORPORATION |
09-128796 | Worthington-Edwards "G" | Jack County | Gas | PRIMEXX OPERATING CORPORATION |
08-135018 | 8014 JV-P Grande | Pecos County | Gas | PRIMEXX OPERATING CORPORATION |
7B-135147 | Coomer | Parker County | Gas | PRIMEXX OPERATING CORPORATION |
09-144992 | Scaling Ranch "F" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-145002 | Scaling Ranch "F" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-148577 | Wright Heirs | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-148579 | Ayres Estate | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-150166 | Riggs, J. C. "A" | Jack County | Gas | PRIMEXX OPERATING CORPORATION |
7B-160249 | Cavness, C. L. "C" | Parker County | Gas | PRIMEXX OPERATING CORPORATION |
7B-212449 | Clark | Parker County | Gas | PRIMEXX OPERATING CORPORATION |
09-215308 | Pride | Johnson County | Gas | PRIMEXX OPERATING CORPORATION |
09-219249 | Rio Vista I.S.D. | Johnson County | Gas | PRIMEXX OPERATING CORPORATION |
09-219899 | Harris "B" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-220863 | Hobson-Morgan | Johnson County | Gas | PRIMEXX OPERATING CORPORATION |
09-222850 | McNeil | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
7B-226451 | Hutcheson, A.J. | Parker County | Gas | PRIMEXX OPERATING CORPORATION |
09-230425 | Hall | Johnson County | Gas | PRIMEXX OPERATING CORPORATION |
09-230936 | Pierce A | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-253463 | Scaling Ranch "B" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-253464 | Scaling Ranch "B" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-253466 | Scaling Ranch "B" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-253467 | Scaling Ranch "B" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-253468 | Scaling Ranch "B" | Clay County | Gas | PRIMEXX OPERATING CORPORATION |
09-254165 | Brownlee Unit | Johnson County | Gas | PRIMEXX OPERATING CORPORATION |
Other Operators Alphabetically
- Princess Three Operating, LLC
- Priority Oil Company LLC
- Probe Exploration Company
- Proco Operating Co., Inc.
- Production Gathering Company, LP
- Production Operators Of TX, LLC
- Production Resources, Inc.
- Proex Energy Management, L.L.C.
- Progas Operating, Inc
- Progenies Operating LLC
- Proline Energy Resources Inc
- Promise Energy Operations, LLC
- Property Development Group, Inc.
- Protege Energy III LLC
- Proven Reserves Management, Inc.