Peba Oil & Gas, Inc. oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Peba Oil & Gas, Inc.
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Peba Oil & Gas, Inc.
starting from 12-01-2010
Peba Oil & Gas, Inc. Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
09-04133 | Cunningham -D- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04149 | Bridwell-McGaughy, H. C. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04150 | Cunningham, L. -A- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04153 | Howard, N. J. -Abc- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04160 | Rowland, J. W. -Abc- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04176 | Howard-Dennis | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04230 | Keck, L. -A- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04232 | Maddox, J. W. -A- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04233 | Maddox, J. W. -B- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04234 | Maddox, J. W. -C-2- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04235 | Maddox, J. W. -D- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04236 | Rowland, J. W. -B- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04254 | Gist, I. A. -A- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04255 | Gist, I. A. (Barbara) | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04264 | Rowland, J. W. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04368 | Reed, E. G. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-04394 | Rankin, E. H. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-16130 | Reed, E. G. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-16132 | Rankin, E. H. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-16139 | Braman, P. H. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-16140 | Custers, Ruby F. -B- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-16141 | Langford, J. T. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-16441 | Custers, R. F. -A- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-18367 | Braman, P. H. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-24908 | Custers, R. F. -A- | Montague County | Oil | PEBA OIL & GAS, INC. |
09-26468 | Deaton | Jack County | Oil | PEBA OIL & GAS, INC. |
09-26886 | Wimberly Estate A | Jack County | Oil | PEBA OIL & GAS, INC. |
09-27432 | Langford, J.T. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-27443 | Braman, P.H. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-27480 | Gist, I. A. "B" | Montague County | Oil | PEBA OIL & GAS, INC. |
7B-27537 | McClure | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
7B-29641 | Dworsky B | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-30231 | Braman | Montague County | Oil | PEBA OIL & GAS, INC. |
7B-30261 | Holub, Henry | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-30371 | R.F. Custer "B" | Montague County | Oil | PEBA OIL & GAS, INC. |
7B-30380 | Eubanks, T. H. | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
7B-30443 | Holub, Henry | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-31001 | Custer, R. F. "B" | Montague County | Oil | PEBA OIL & GAS, INC. |
09-31004 | Brahman, P. H. | Montague County | Oil | PEBA OIL & GAS, INC. |
09-31005 | Peba-Maddox | Montague County | Oil | PEBA OIL & GAS, INC. |
09-31096 | Rankin | Montague County | Oil | PEBA OIL & GAS, INC. |
09-31237 | Holub, Henry | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-31706 | Dworsky "A" | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
7B-31761 | Holub, Henry | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-31920 | R.F. Custer "B" | Montague County | Oil | PEBA OIL & GAS, INC. |
09-32018 | Stephen Mann | Parker County | Oil | PEBA OIL & GAS, INC. |
7B-32032 | Katmandu | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-32779 | J. T. Langford | Montague County | Oil | PEBA OIL & GAS, INC. |
09-33150 | J. R. Whitley | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-33239 | Dworsky 'A' | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-33276 | Dworsky 'B' | Palo Pinto County | Oil | PEBA OIL & GAS, INC. |
09-33336 | R. F. Custers 'A' | Montague County | Oil | PEBA OIL & GAS, INC. |
7B-058279 | Engler | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
09-063053 | Helterbrake | Jack County | Gas | PEBA OIL & GAS, INC. |
7B-063950 | Wright Unit | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-067488 | Heath Elizabeth | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-071059 | Holub, Henry | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-073095 | Heath, Elizabeth | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
09-084363 | Kendrick, Mercer | Jack County | Gas | PEBA OIL & GAS, INC. |
09-085010 | Lindsay | Wise County | Gas | PEBA OIL & GAS, INC. |
7B-095870 | Carroll | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-096247 | Williams | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-119723 | Eubank, T.H. | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-120393 | Eubank, T.H. | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-120859 | Eubank, T.H. | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-121687 | Williams | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-121707 | Williams | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-121775 | Williams | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-121869 | Way,W.H. | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-122038 | McClure, D.D. | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-122635 | McClure | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-123127 | Murray | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-124339 | Williams | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-124396 | Slusher | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-152541 | Green, M.A. Estate | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-159137 | Eubanks, T. H. | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-159879 | Williams | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-189476 | Baker, J. O. "A" | Parker County | Gas | PEBA OIL & GAS, INC. |
09-201287 | Wild Hare | Wise County | Gas | PEBA OIL & GAS, INC. |
7B-208599 | Dworsky "A" | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-212455 | Dworsky "A" | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
09-213108 | Garland Bend Unit | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
09-213714 | Heath, Elizabeth | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-217093 | Eubanks, T. H. | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-219855 | Wright Unit | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-221430 | Wright Unit | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-221578 | Williams | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-222984 | Dworsky "A" | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-248277 | Holub, Henry | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-256440 | Holub, Henry | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-266750 | Holub, Henry | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-273513 | Holub, Henry | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
7B-278240 | Katmandu | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
09-278819 | Holub, Henry | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
09-283632 | J. R. Whitley | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
09-283656 | Dworsky "A" | Palo Pinto County | Gas | PEBA OIL & GAS, INC. |
Other Operators Alphabetically
- Peckenpaugh Farms
- Pecos Crude LLC
- Pecos Operating Company, LLC
- Peden Energy, Inc.
- Pedernales Petroleum Op, LLC
- Pedernales Production, LP
- Ped Oil Corporation
- Pegasi Operating Inc.
- Pegasus Operating, Inc.
- Pemberton, W. C. Oil Co., Inc.
- Pendolino Resources, LLC
- Pendragon Oil Co.
- Pennant Dev. And Prod., LLC
- Penn Virginia Oil & Gas, L.P.
- Sed Energy Inc.