Lane Operating Company oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Lane Operating Company
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Lane Operating Company
starting from 01-01-1993
Lane Operating Company Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
7B-01916 | Flores Y. | Fisher County | Oil | LANE OPERATING COMPANY |
7B-01918 | Gonzales, A. G. | Fisher County | Oil | LANE OPERATING COMPANY |
7B-14098 | Ferguson, T.S. | Fisher County | Oil | LANE OPERATING COMPANY |
7B-14162 | Lopez-Flores Unit | Fisher County | Oil | LANE OPERATING COMPANY |
7B-14329 | Poe, G.A. | Fisher County | Oil | LANE OPERATING COMPANY |
7C-17535 | Savage | Coke County | Oil | LANE OPERATING COMPANY |
09-18107 | Campbell | Clay County | Oil | LANE OPERATING COMPANY |
09-19296 | Houston | Clay County | Oil | LANE OPERATING COMPANY |
09-23054 | Campbell "H" | Clay County | Oil | LANE OPERATING COMPANY |
7B-25082 | Lopez, C. C. | Fisher County | Oil | LANE OPERATING COMPANY |
09-28457 | Caraway | Clay County | Oil | LANE OPERATING COMPANY |
09-28523 | Edwards | Clay County | Oil | LANE OPERATING COMPANY |
09-28531 | Rumage | Clay County | Oil | LANE OPERATING COMPANY |
09-28580 | Anderson A | Clay County | Oil | LANE OPERATING COMPANY |
09-28618 | Johnson | Clay County | Oil | LANE OPERATING COMPANY |
09-28692 | Barnett | Clay County | Oil | LANE OPERATING COMPANY |
09-28696 | Edwards C | Clay County | Oil | LANE OPERATING COMPANY |
09-28700 | Wayne | Clay County | Oil | LANE OPERATING COMPANY |
09-28767 | Wayne | Clay County | Oil | LANE OPERATING COMPANY |
09-28819 | Edwards | Clay County | Oil | LANE OPERATING COMPANY |
09-28842 | Stark-Watkins Unit | Clay County | Oil | LANE OPERATING COMPANY |
09-28843 | Campbell, West Unit | Clay County | Oil | LANE OPERATING COMPANY |
09-28852 | McGowen-Johnson Unit | Clay County | Oil | LANE OPERATING COMPANY |
09-28871 | Ford Unit | Clay County | Oil | LANE OPERATING COMPANY |
09-28874 | Edwards Ca Unit | Clay County | Oil | LANE OPERATING COMPANY |
09-28893 | Stark-Watkins Unit 2 | Clay County | Oil | LANE OPERATING COMPANY |
09-28923 | Johnson, Sam | Clay County | Oil | LANE OPERATING COMPANY |
09-28946 | Harris | Clay County | Oil | LANE OPERATING COMPANY |
09-28960 | Moore | Clay County | Oil | LANE OPERATING COMPANY |
09-29034 | Edwards | Clay County | Oil | LANE OPERATING COMPANY |
09-29067 | Manning | Clay County | Oil | LANE OPERATING COMPANY |
09-29279 | Gilchrist | Clay County | Oil | LANE OPERATING COMPANY |
09-29537 | Edwards | Clay County | Oil | LANE OPERATING COMPANY |
09-29700 | Harris | Clay County | Oil | LANE OPERATING COMPANY |
09-29721 | Stark | Clay County | Oil | LANE OPERATING COMPANY |
09-29975 | Edwards C | Clay County | Oil | LANE OPERATING COMPANY |
09-30003 | Edwards C | Clay County | Oil | LANE OPERATING COMPANY |
09-30047 | Dillard | Clay County | Oil | LANE OPERATING COMPANY |
09-30084 | Gordon | Clay County | Oil | LANE OPERATING COMPANY |
09-30138 | Roch | Clay County | Oil | LANE OPERATING COMPANY |
09-30145 | King | Clay County | Oil | LANE OPERATING COMPANY |
09-30216 | Gordon | Clay County | Oil | LANE OPERATING COMPANY |
09-30303 | Gordon | Clay County | Oil | LANE OPERATING COMPANY |
09-30482 | Williams A | Clay County | Oil | LANE OPERATING COMPANY |
09-30547 | Gifford BC Unit | Clay County | Oil | LANE OPERATING COMPANY |
09-31008 | Scott E | Clay County | Oil | LANE OPERATING COMPANY |
09-33152 | Boddy | Clay County | Oil | LANE OPERATING COMPANY |
09-33157 | Gifford | Clay County | Oil | LANE OPERATING COMPANY |
09-33748 | Dillard A Unit | Clay County | Oil | LANE OPERATING COMPANY |
09-077277 | Edwards Heirs C Gas Unit | Clay County | Gas | LANE OPERATING COMPANY |
09-119518 | Johnson, Sam | Clay County | Gas | LANE OPERATING COMPANY |
09-141669 | Williams, Lois | Clay County | Gas | LANE OPERATING COMPANY |
09-141888 | Brock, Howard | Clay County | Gas | LANE OPERATING COMPANY |
09-142190 | Gilchrist | Clay County | Gas | LANE OPERATING COMPANY |
09-145673 | Caraway | Clay County | Gas | LANE OPERATING COMPANY |
09-150421 | Edwards | Clay County | Gas | LANE OPERATING COMPANY |
09-153634 | Wayne | Clay County | Gas | LANE OPERATING COMPANY |
09-154288 | Edwards | Clay County | Gas | LANE OPERATING COMPANY |
09-155646 | Ford Unit | Clay County | Gas | LANE OPERATING COMPANY |
09-163535 | Rumage | Clay County | Gas | LANE OPERATING COMPANY |
09-166659 | Gilchrist | Clay County | Gas | LANE OPERATING COMPANY |
09-174419 | Harris | Clay County | Gas | LANE OPERATING COMPANY |
7B-176729 | Gonzales, A. G. | Fisher County | Gas | LANE OPERATING COMPANY |
7B-181157 | Flores, Y. | Fisher County | Gas | LANE OPERATING COMPANY |
09-203724 | Harris | Clay County | Gas | LANE OPERATING COMPANY |
09-204698 | Workman "A" | Clay County | Gas | LANE OPERATING COMPANY |
7C-264457 | Jameson Strawn Unit | Coke County | Gas | LANE OPERATING COMPANY |
09-283812 | Gordon | Clay County | Gas | LANE OPERATING COMPANY |
Other Operators Alphabetically
- Laneer Resources Company
- Lanexco, Inc.
- Lange, Irene
- Langford Production Company, LLC
- Langley, Carl A.
- Lang Resources LTD.
- Lankford, Dan L.
- Larae Operations
- Laredo Energy Operating, LLC
- Laredo Petroleum, Inc.
- Largo Oil Company
- Lariat Land & Exploration, Inc.
- Lariat Resources, LLC
- Lario Oil & Gas Company
- Larson, Perry L Operating Co Inc