Jones Energy, LLC oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Jones Energy, LLC
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Jones Energy, LLC
starting from 09-01-2010
Jones Energy, LLC Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
10-04350 | Graves | Lipscomb County | Oil | JONES ENERGY, LLC |
10-04485 | Doyle, Robert A. "B" | Lipscomb County | Oil | JONES ENERGY, LLC |
10-04820 | Graves | Lipscomb County | Oil | JONES ENERGY, LLC |
10-04821 | Reba N Miller | Lipscomb County | Oil | JONES ENERGY, LLC |
10-04880 | Daisy | Lipscomb County | Oil | JONES ENERGY, LLC |
10-04884 | Daisy Graves 529 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-04910 | Battin "A" & "B" | Lipscomb County | Oil | JONES ENERGY, LLC |
10-05868 | Graves "D" | Lipscomb County | Oil | JONES ENERGY, LLC |
10-06926 | Battin | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07068 | Wheat, James Roland -A- -276- | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07373 | Battin | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07477 | Coble 496 | Hutchinson County | Oil | JONES ENERGY, LLC |
10-07484 | Steele | Hansford County | Oil | JONES ENERGY, LLC |
10-07673 | Dude Wilson Gas Unit 4 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-07674 | Parnell Ranch 165 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07675 | Jones Trust 189 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07684 | Rader 190 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07694 | Wilson, Dude 4 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-07704 | Tubb | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07715 | Bussard 106 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07725 | Graves 529 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07733 | Wallville 321 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-07736 | Price Trust 604 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07813 | Rogers 407 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-07871 | Urban, Robert H. 108 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-07917 | McLane 173 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-07930 | Battin 528 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08101 | Eric 'C' 144 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-08225 | Schultz 717 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08226 | Laurie 725 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08227 | Wassell 814 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08232 | Dewitt 83 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-08241 | Philipp 129 B | Ochiltree County | Oil | JONES ENERGY, LLC |
10-08304 | Foster 248 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08340 | Damhues 741 | Ochiltree County | Oil | JONES ENERGY, LLC |
10-08376 | Jines, J. H. | Ochiltree County | Oil | JONES ENERGY, LLC |
10-08458 | RP Rader 190 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08485 | Cleveland 68 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08500 | Brainard 25 | Hemphill County | Oil | JONES ENERGY, LLC |
10-08503 | Wolf Creek 161 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08505 | Brainard 26 | Hemphill County | Oil | JONES ENERGY, LLC |
10-08563 | Cleveland 159 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08592 | Sallie Lee 151 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08608 | Cleveland 107 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08632 | Kirk 278 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08635 | Margie 153 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08669 | Corkscrew 104 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08735 | Daisy Graves "529" | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08756 | Depriest 106 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08757 | Benjamin 112 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08837 | Brainard 27 | Hemphill County | Oil | JONES ENERGY, LLC |
10-08844 | Kelln 65 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08848 | Cameron 162 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08849 | May 163 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08850 | Hackberry Creek 132 | Hemphill County | Oil | JONES ENERGY, LLC |
10-08851 | Mays Trust 81 | Hemphill County | Oil | JONES ENERGY, LLC |
10-08852 | Big Bull 101 | Hemphill County | Oil | JONES ENERGY, LLC |
10-08891 | McQuiddy 3 | Hemphill County | Oil | JONES ENERGY, LLC |
10-08894 | Cleveland 107 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08897 | Cleveland 106 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08918 | Laubhan 526 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-08922 | RP Tubb 194 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09028 | Wheat 255 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09054 | Cleveland 103 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09055 | Popham Unit 193 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09058 | Cleveland 110 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09068 | Houser 242 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09069 | RP Jones Trust 189 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09070 | Cleveland 108 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09071 | Frances 72 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09072 | Cleveland 67 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09073 | Houser 241 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09074 | Houser 288 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09075 | McQuiddy 17 | Hemphill County | Oil | JONES ENERGY, LLC |
10-09076 | Peery 331 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09115 | Waters Ranch 287 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09149 | Popham 193 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09154 | Houser 200 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09155 | Waters Ranch 289 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09226 | Marshall & Winston 54 | Hemphill County | Oil | JONES ENERGY, LLC |
10-09234 | Rader Cleveland (Sa) | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09399 | Kritser 5 | Hemphill County | Oil | JONES ENERGY, LLC |
10-09400 | Snyder 15 | Hemphill County | Oil | JONES ENERGY, LLC |
10-09461 | Lockhart 'A' 36 | Hemphill County | Oil | JONES ENERGY, LLC |
10-09509 | Harry Parker 697 | Lipscomb County | Oil | JONES ENERGY, LLC |
10-09515 | Hand 16 | Hemphill County | Oil | JONES ENERGY, LLC |
10-09516 | Urschel 72 | Hemphill County | Oil | JONES ENERGY, LLC |
10-09612 | Brainard Unit 13 | Hutchinson County | Oil | JONES ENERGY, LLC |
09-30485 | Dunn | Montague County | Oil | JONES ENERGY, LLC |
09-30488 | Phillips | Montague County | Oil | JONES ENERGY, LLC |
09-30539 | Mitchell | Montague County | Oil | JONES ENERGY, LLC |
09-30600 | Summers | Montague County | Oil | JONES ENERGY, LLC |
09-30641 | Nunneley | Montague County | Oil | JONES ENERGY, LLC |
09-30642 | Whittington | Montague County | Oil | JONES ENERGY, LLC |
09-30659 | Williams Estate | Montague County | Oil | JONES ENERGY, LLC |
09-31007 | Hawk-Littell | Montague County | Oil | JONES ENERGY, LLC |
10-068463 | Sparman | Lipscomb County | Gas | JONES ENERGY, LLC |
10-073506 | Royer 460 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-074527 | Epps Unit | Lipscomb County | Gas | JONES ENERGY, LLC |
10-085006 | Howe | Hemphill County | Gas | JONES ENERGY, LLC |
10-086037 | Sparman | Lipscomb County | Gas | JONES ENERGY, LLC |
10-086706 | Humphreys, M | Hemphill County | Gas | JONES ENERGY, LLC |
10-087240 | Epps | Lipscomb County | Gas | JONES ENERGY, LLC |
10-088340 | Royer | Lipscomb County | Gas | JONES ENERGY, LLC |
10-102084 | Humphreys, L. P. | Hemphill County | Gas | JONES ENERGY, LLC |
10-104269 | Gadberry | Lipscomb County | Gas | JONES ENERGY, LLC |
09-112524 | Skinner, L. D. | Wise County | Gas | JONES ENERGY, LLC |
10-127527 | Waters, Sam | Lipscomb County | Gas | JONES ENERGY, LLC |
10-133594 | Santa Fe | Hansford County | Gas | JONES ENERGY, LLC |
10-137269 | Cleveland Wayne 87 | Hemphill County | Gas | JONES ENERGY, LLC |
10-138752 | Barnes, Laura | Ochiltree County | Gas | JONES ENERGY, LLC |
10-141651 | Wright, Charles B. | Hemphill County | Gas | JONES ENERGY, LLC |
10-142656 | Epps | Lipscomb County | Gas | JONES ENERGY, LLC |
10-142690 | Murphy, W. A. -B- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-143154 | Sparman | Lipscomb County | Gas | JONES ENERGY, LLC |
10-143229 | Royer | Lipscomb County | Gas | JONES ENERGY, LLC |
10-144059 | Sparman Unit | Lipscomb County | Gas | JONES ENERGY, LLC |
10-144063 | Royer Unit | Lipscomb County | Gas | JONES ENERGY, LLC |
10-144644 | Epps | Lipscomb County | Gas | JONES ENERGY, LLC |
10-144668 | Guy | Lipscomb County | Gas | JONES ENERGY, LLC |
10-145345 | Kirk 339 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-146029 | Wayne 88 | Hemphill County | Gas | JONES ENERGY, LLC |
10-147491 | Kirk -278- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-147493 | Fry -338- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-152094 | Wayne 88 | Hemphill County | Gas | JONES ENERGY, LLC |
10-152391 | Edwards -11- | Hansford County | Gas | JONES ENERGY, LLC |
10-152893 | Fry -338- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-154108 | Ballentine -A- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-155074 | Don | Lipscomb County | Gas | JONES ENERGY, LLC |
10-169440 | Gracie 117 | Hemphill County | Gas | JONES ENERGY, LLC |
10-175571 | Coble | Hansford County | Gas | JONES ENERGY, LLC |
10-179952 | Schultz Brothers -B- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-180648 | Price, Willis D. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-189498 | Price, Willis D. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-191152 | Kirk -339- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-193710 | Wassell 771 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-196360 | Duke 767 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-196454 | Bradford 811 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-196499 | Duke 770 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-196751 | Born 863 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-196905 | Laurie 725 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-198669 | Ballard 325 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-198674 | Piper 719 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-198676 | Fry 338 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-199131 | Cleveland Wayne 87 | Hemphill County | Gas | JONES ENERGY, LLC |
10-199609 | Lackey | Hansford County | Gas | JONES ENERGY, LLC |
10-200975 | Damhues 741 | Ochiltree County | Gas | JONES ENERGY, LLC |
10-201580 | Fry 338 | Lipscomb County | Gas | JONES ENERGY, LLC |
09-201896 | Lindley, Bobbylea | Wise County | Gas | JONES ENERGY, LLC |
10-204119 | Kirk 339 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-204905 | Wiley 718 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-206525 | Waters 328 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-206706 | Wheat 341 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-206737 | Hanshu 726 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-206751 | Wheat 341 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-208915 | Wheat 341 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-208920 | Cain 337 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-208927 | Wheat 341 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-209220 | Barton 465 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-209521 | Malone 365 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-209913 | Waters 329 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-209920 | Waters 328 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-210552 | Suess 816 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-210559 | Cross 817 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-210801 | Cain 337 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-210962 | Schultz Brothers D | Lipscomb County | Gas | JONES ENERGY, LLC |
10-211348 | Price, Willis D. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-211731 | Price, Willis D. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-211783 | Roland Wheat 342 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-211825 | Case 516 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-212076 | Cross 817 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-212723 | Schultz 717 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-212725 | Suess 816 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-212726 | Cain 337 | Lipscomb County | Gas | JONES ENERGY, LLC |
08-212957 | Dornfield | Reeves County | Gas | JONES ENERGY, LLC |
09-213711 | Kirby | Cooke County | Gas | JONES ENERGY, LLC |
10-214051 | Wheat, James Roland "A" 276 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-214231 | Roland Wheat 342 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-214236 | Cross 817 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-214280 | Gex, MRS. Lutie W. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-214480 | Piper, Ola O. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-214676 | Suess 816 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-216739 | Cain 337 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-216744 | Schultz Brothers E | Lipscomb County | Gas | JONES ENERGY, LLC |
10-217381 | Schultz Brothers A | Lipscomb County | Gas | JONES ENERGY, LLC |
08-217969 | Dornfield | Reeves County | Gas | JONES ENERGY, LLC |
10-218745 | Schultz Brothers D | Lipscomb County | Gas | JONES ENERGY, LLC |
10-219114 | Roxie | Lipscomb County | Gas | JONES ENERGY, LLC |
10-219321 | Merydith 587 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-219361 | Cronister 646 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-219406 | Henry 51 | Ochiltree County | Gas | JONES ENERGY, LLC |
10-219443 | Miller, Reba | Lipscomb County | Gas | JONES ENERGY, LLC |
10-220831 | Shutterly 954 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-220835 | Schultz, William | Lipscomb County | Gas | JONES ENERGY, LLC |
10-224318 | Kelln | Lipscomb County | Gas | JONES ENERGY, LLC |
10-224890 | Waters, Sam | Lipscomb County | Gas | JONES ENERGY, LLC |
10-225346 | Shutterly 954 | Lipscomb County | Gas | JONES ENERGY, LLC |
09-225596 | Littell | Montague County | Gas | JONES ENERGY, LLC |
10-226230 | Tyson, D. R. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-226424 | Weis 452 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-226561 | Sparman | Lipscomb County | Gas | JONES ENERGY, LLC |
10-226793 | William Schultz | Lipscomb County | Gas | JONES ENERGY, LLC |
10-226808 | Jay D. Barton Et Al B | Lipscomb County | Gas | JONES ENERGY, LLC |
10-227101 | Hamker-Harris 673 | Ochiltree County | Gas | JONES ENERGY, LLC |
10-227140 | Epps | Lipscomb County | Gas | JONES ENERGY, LLC |
10-227392 | Royer | Lipscomb County | Gas | JONES ENERGY, LLC |
10-227445 | Sparman | Lipscomb County | Gas | JONES ENERGY, LLC |
10-227794 | Haines, Grace 420 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-227857 | Dickinson 471 | Ochiltree County | Gas | JONES ENERGY, LLC |
10-228744 | Gex, MRS. Lutie W. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-228810 | Cruise 'A' 856 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-229388 | Royer | Lipscomb County | Gas | JONES ENERGY, LLC |
10-229521 | King 729 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-229801 | Epps | Lipscomb County | Gas | JONES ENERGY, LLC |
10-229813 | Beard 606 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-229977 | Breen | Lipscomb County | Gas | JONES ENERGY, LLC |
10-229981 | Haines, Grace 420 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-230834 | King 729 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-230877 | Schultz Brothers D | Lipscomb County | Gas | JONES ENERGY, LLC |
10-230928 | Haines, Grace 420 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-230938 | Bucher 429 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-230969 | Wilson Unit "B" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-231407 | Cruise 'E' 768 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-232185 | Hausler, Loraine G. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-232910 | Weis 452 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-232945 | Ballentine | Lipscomb County | Gas | JONES ENERGY, LLC |
10-233278 | Born, Victor | Lipscomb County | Gas | JONES ENERGY, LLC |
10-233290 | Schultz Brothers D | Lipscomb County | Gas | JONES ENERGY, LLC |
10-233498 | Price, Willis D. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-234027 | Reba N Miller | Lipscomb County | Gas | JONES ENERGY, LLC |
10-234249 | King E | Ochiltree County | Gas | JONES ENERGY, LLC |
10-234661 | Paul 536 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-234663 | Price Trust 604 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-235069 | Cruise E 768 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-235479 | Schultz 'G' 628 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-235632 | Piper | Lipscomb County | Gas | JONES ENERGY, LLC |
10-235969 | James Roland Wheat 363 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-236267 | Paul 536 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-236359 | Cruise 'A' 856 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-237582 | Kirk 339 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-237652 | Lutie W Gex "B" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-238177 | Daniel 560 | Ochiltree County | Gas | JONES ENERGY, LLC |
10-238378 | Cruise 'E' 768 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-238710 | Landers 522 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-239303 | Gex, Lutie W. MRS. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-240876 | Parker, Harry | Lipscomb County | Gas | JONES ENERGY, LLC |
10-241644 | Fritzlen 262 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-242294 | Price, Willis D. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-242356 | Mendota Ranch | Hemphill County | Gas | JONES ENERGY, LLC |
10-242700 | Peery A | Lipscomb County | Gas | JONES ENERGY, LLC |
10-242704 | Piper, Ola O. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-243935 | Landers 521 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-243936 | Saint 520 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-245026 | Emmert 291 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-245105 | Barton, Jay D. Etal "F" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-245201 | Price, WD -B- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-245228 | Wheat 252 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-245241 | Beard 606 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-245402 | Bucher 429 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-246096 | Peery A | Lipscomb County | Gas | JONES ENERGY, LLC |
10-246376 | Tregellas 648 | Ochiltree County | Gas | JONES ENERGY, LLC |
10-246443 | Peery "B" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-246527 | Landers 522 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-246530 | Moses 519 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-246765 | Vollmert Trust | Roberts County | Gas | JONES ENERGY, LLC |
10-246766 | Vollmert Trust SL | Hemphill County | Gas | JONES ENERGY, LLC |
10-246767 | Cleveland | Lipscomb County | Gas | JONES ENERGY, LLC |
08-246798 | Denman State 26 | Reeves County | Gas | JONES ENERGY, LLC |
10-247627 | Peery "B" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-247856 | Vester, Martha | Lipscomb County | Gas | JONES ENERGY, LLC |
10-247862 | Mendota Ranch | Hemphill County | Gas | JONES ENERGY, LLC |
10-248072 | Saint 520 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-248073 | Landers 521 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-249439 | Kirk 278 | Lipscomb County | Gas | JONES ENERGY, LLC |
09-249625 | McClendon | Denton County | Gas | JONES ENERGY, LLC |
10-249747 | Cleveland Family 84 | Hemphill County | Gas | JONES ENERGY, LLC |
10-249859 | Forbau 266 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-249878 | Domino 450 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-250041 | Valdo 432 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-251078 | Cleveland Family 84 | Hemphill County | Gas | JONES ENERGY, LLC |
10-251461 | Vollmert Trust | Roberts County | Gas | JONES ENERGY, LLC |
10-252376 | Mendota Ranch SL | Hemphill County | Gas | JONES ENERGY, LLC |
10-253164 | Peery "B" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-254209 | Shell Fee 19 SL | Hemphill County | Gas | JONES ENERGY, LLC |
10-258035 | Peery A | Lipscomb County | Gas | JONES ENERGY, LLC |
10-258059 | Vester, Martha 617 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-258235 | Cleveland 103 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-258754 | Peery "B" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-258825 | Roxie 282 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-260628 | Vester, Martha 617 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-261039 | Shell Fee 19 | Hemphill County | Gas | JONES ENERGY, LLC |
10-261115 | Lola 235 | Hemphill County | Gas | JONES ENERGY, LLC |
10-263981 | Zybach 66 | Hemphill County | Gas | JONES ENERGY, LLC |
10-264041 | Humphreys, M. | Hemphill County | Gas | JONES ENERGY, LLC |
10-264648 | Killebrew 119 | Hemphill County | Gas | JONES ENERGY, LLC |
10-264799 | Noble Gene 140 | Hemphill County | Gas | JONES ENERGY, LLC |
10-265070 | Elise 286 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-265130 | Zybach 66 | Hemphill County | Gas | JONES ENERGY, LLC |
10-265131 | Mendota Ranch 38 | Hemphill County | Gas | JONES ENERGY, LLC |
10-265157 | Peery "B" | Lipscomb County | Gas | JONES ENERGY, LLC |
10-265205 | Parker 618 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-265276 | Roxie 282 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-265456 | Katy | Lipscomb County | Gas | JONES ENERGY, LLC |
10-265461 | Parker 618 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266038 | Peery A | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266365 | Reba N Miller | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266367 | Flowers | Hemphill County | Gas | JONES ENERGY, LLC |
10-266368 | Martha Vester 617 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266369 | Martha Vester 617 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266370 | Katy | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266371 | Shell Fee 17 | Hemphill County | Gas | JONES ENERGY, LLC |
10-266372 | Price, WD -B- | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266373 | DR Tyson | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266386 | Vollmert Trust | Roberts County | Gas | JONES ENERGY, LLC |
10-266392 | Graves | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266398 | Elise 286 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266461 | Elise 286 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266462 | Daisy Graves | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266463 | Flowers | Hemphill County | Gas | JONES ENERGY, LLC |
10-266476 | Humphreys, L. P. | Hemphill County | Gas | JONES ENERGY, LLC |
10-266700 | Katy | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266707 | Daisy Graves 529 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-266848 | Arrington SL | Hemphill County | Gas | JONES ENERGY, LLC |
10-267108 | Graves | Lipscomb County | Gas | JONES ENERGY, LLC |
10-267269 | Kritser 5 | Hemphill County | Gas | JONES ENERGY, LLC |
10-267715 | Doyle, J.B. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-267729 | Ruth 87 | Hemphill County | Gas | JONES ENERGY, LLC |
10-267788 | Doyle, J.B. | Lipscomb County | Gas | JONES ENERGY, LLC |
10-268012 | Wayne 88 | Hemphill County | Gas | JONES ENERGY, LLC |
10-268021 | Howe Ranch 141 | Hemphill County | Gas | JONES ENERGY, LLC |
10-268159 | Schultz 802 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-268160 | Agnes 80 | Hemphill County | Gas | JONES ENERGY, LLC |
10-268161 | Killebrew 119 | Hemphill County | Gas | JONES ENERGY, LLC |
10-268352 | Graves | Lipscomb County | Gas | JONES ENERGY, LLC |
10-268477 | Schultz 'G' 628 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-268478 | Mendota Ranch 36 | Hemphill County | Gas | JONES ENERGY, LLC |
10-268479 | Battin 528 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-268480 | Shell Fee 13 | Hemphill County | Gas | JONES ENERGY, LLC |
10-268486 | Mendota Ranch 36 | Hemphill County | Gas | JONES ENERGY, LLC |
10-268535 | Katy | Lipscomb County | Gas | JONES ENERGY, LLC |
10-268700 | Gray 683 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-269038 | Gracie 117 | Hemphill County | Gas | JONES ENERGY, LLC |
10-269467 | Schultz 783 | Lipscomb County | Gas | JONES ENERGY, LLC |
10-269602 | Purdum Unit | Lipscomb County | Gas | JONES ENERGY, LLC |
10-269790 | McQuiddy 64 | Hemphill County | Gas | JONES ENERGY, LLC |
