Hopewell Operating, Inc. oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Hopewell Operating, Inc.
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Hopewell Operating, Inc.
starting from 02-01-1994
Hopewell Operating, Inc. Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
06-00036 | Hawkins, Dave | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-00067 | Cooke, W. L. | Anderson County | Oil | HOPEWELL OPERATING, INC. |
06-00068 | Earle & Ragsdale | Cherokee County | Oil | HOPEWELL OPERATING, INC. |
06-01186 | Boggy Bayou Baptist Church | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-01189 | Gibson Fee | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-01190 | Jernigan, Arthur | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-01192 | Jeter, Aaron | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-01193 | Jeter -A- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-01194 | Johnson Fee | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-01195 | Obannion, M. M. | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-01196 | Smith, Larkin | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-01197 | Smith, Larkin -A- | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-01199 | Trosper, J. M. -A- | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-01886 | Waskom Bearden Sand Unit | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-02077 | Agurs, George M. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-02148 | Anderson, Will | Harrison County | Oil | HOPEWELL OPERATING, INC. |
7B-02504 | Barnard, O.V. | Jones County | Oil | HOPEWELL OPERATING, INC. |
7B-02506 | Taylor, J. T. | Jones County | Oil | HOPEWELL OPERATING, INC. |
06-02509 | Furrh -A- Unit | Panola County | Oil | HOPEWELL OPERATING, INC. |
7B-02512 | Griffin, J. M. Estate | Jones County | Oil | HOPEWELL OPERATING, INC. |
06-02513 | Anderson, Will -A- | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-02638 | Roscoe, A. E. | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-02911 | Moore, A. | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-02966 | Woolworth | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03021 | Ross, Frank | Cherokee County | Oil | HOPEWELL OPERATING, INC. |
7C-03034 | Smith, J. W. | Runnels County | Oil | HOPEWELL OPERATING, INC. |
06-03268 | Woolworth | Panola County | Oil | HOPEWELL OPERATING, INC. |
7C-03317 | Smith, J. W. | Runnels County | Oil | HOPEWELL OPERATING, INC. |
06-03397 | Trosper, J. M. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03469 | Douglas-Richardson | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03503 | Tiller -A- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03527 | Tiller | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03543 | Campbell, W. E. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03547 | Werner, Louis, -E- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03561 | Crenshaw, Betty, MRS., Et Al | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03571 | Werner, Louis, -F- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03574 | Douglas | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03652 | Hammonds | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03670 | Tiller, G. C. "A" | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03688 | Hall, Pike | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03732 | Crenshaw, Betty, MRS., Et Al | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03837 | Tiller -B- Unit | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03838 | Werner, Louis, -H- Unit | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-03941 | Tiller, G. C. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04013 | Brumble | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04063 | Tillery -B- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04084 | Adams -B- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04139 | Brumble, H. L., -A- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04197 | Werner, Louis, -J- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04270 | Werner -P- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04323 | Adams -D- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04443 | Werner -S- | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04740 | Carter -A- | Cherokee County | Oil | HOPEWELL OPERATING, INC. |
06-04759 | Carter -B- | Cherokee County | Oil | HOPEWELL OPERATING, INC. |
06-04941 | Bethany Ne. Waterflood Unit #1 | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-04984 | Todd -A- | Anderson County | Oil | HOPEWELL OPERATING, INC. |
06-04995 | Neches River State | Anderson County | Oil | HOPEWELL OPERATING, INC. |
06-05472 | Ousley, J. W. | Cherokee County | Oil | HOPEWELL OPERATING, INC. |
06-05852 | Douglas Est. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-05870 | Todd Estate | Anderson County | Oil | HOPEWELL OPERATING, INC. |
06-10564 | Lupkin | Anderson County | Oil | HOPEWELL OPERATING, INC. |
06-11390 | Sanders "A-4T" | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-11509 | Kyle | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-11569 | Sanders "A-7" | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-11957 | Chestnut, W. W. | Cherokee County | Oil | HOPEWELL OPERATING, INC. |
06-11981 | Spears | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-12267 | Tiller, M. R. | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-12475 | Birdwell | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-12549 | Weathersby | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-12685 | Wellborn Heirs | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-12750 | Mitchell | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-12866 | Weathersby | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-12944 | Douglas | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-13390 | Woolworth, J. D. Unit | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-13392 | Woolworth, J.D. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-13434 | Woolworth, J.D. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-13580 | Wells, M.W. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-13714 | Woolworth | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-13769 | Bryson | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-13844 | Well, M.W. | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-13848 | Weathersby | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-14169 | Jernigan, Lillian Et Al | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-14336 | Mitchell | Harrison County | Oil | HOPEWELL OPERATING, INC. |
7C-14479 | Smith, J. W. | Runnels County | Oil | HOPEWELL OPERATING, INC. |
7C-14731 | Bryan, Wayne | Runnels County | Oil | HOPEWELL OPERATING, INC. |
7C-14844 | Schaefer | Runnels County | Oil | HOPEWELL OPERATING, INC. |
06-14861 | Louis Werner Sawmill E | Panola County | Oil | HOPEWELL OPERATING, INC. |
06-14948 | Shelby | Harrison County | Oil | HOPEWELL OPERATING, INC. |
7C-14967 | Virden | Runnels County | Oil | HOPEWELL OPERATING, INC. |
06-15297 | Spears-Mays | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-15427 | George Agurs | Harrison County | Oil | HOPEWELL OPERATING, INC. |
06-15616 | Gail Furrh | Harrison County | Oil | HOPEWELL OPERATING, INC. |
7C-15824 | Smith, J.W. | Runnels County | Oil | HOPEWELL OPERATING, INC. |
06-017094 | Rudd, W. L. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-017097 | Woolworth, J. D. Unit | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-017172 | Birdwell, A. G. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-017234 | Rudd, W. L. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-017238 | Woolworth, J. D., Unit | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-017276 | Birdwell | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-017280 | Wells | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-017281 | Williams | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-029472 | Wooley, American E., Unit 1 | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-029524 | Brumble-Studdard | Panola County | Gas | HOPEWELL OPERATING, INC. |
08-31206 | Daugherty-Leck | Winkler County | Oil | HOPEWELL OPERATING, INC. |
08-31861 | Daugherty-Leck -M- | Winkler County | Oil | HOPEWELL OPERATING, INC. |
08-32392 | Daugherty Leck -E- | Winkler County | Oil | HOPEWELL OPERATING, INC. |
08-32403 | Daugherty Leck -D- | Winkler County | Oil | HOPEWELL OPERATING, INC. |
08-33142 | Oxy-Walton | Winkler County | Oil | HOPEWELL OPERATING, INC. |
06-043751 | Brumble | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-053235 | Johnson | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-068833 | Abney | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-069747 | Rudd, Barry | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-083304 | Campbell, W.E. | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-098134 | Vance, E. Unit | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-105309 | Jernigan | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-125303 | Rudd | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-129252 | Rudd Gas Unit | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-129453 | Shelby | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-131443 | Brumble-Studdard | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-132710 | Jernigan, Lillian Et Al | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-133534 | Sanders "A" | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-133635 | Jernigan "D" | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-133908 | Jernigan, A. -B- | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-134316 | Jernigan, Sol "C" | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-134933 | Brumble-Studdard | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-137101 | Jernigan "E" | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-137418 | New Boggy Bayou Baptist Church | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-137698 | Johnson "A" | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-139024 | Rudd, W. L. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-142729 | Rudd, W.L. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-145502 | Rudd, W.L. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-148961 | Rudd, W.L. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-152446 | Rudd, W.L. Gas Unit | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-152488 | Werner, Lewis Sawmill | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-152625 | Rudd, W.L. Gas Unit | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-156055 | Woolworth, J. D. | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-161533 | Williams | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-163206 | Brumble-Studdard | Panola County | Gas | HOPEWELL OPERATING, INC. |
7C-164042 | Schaefer | Runnels County | Gas | HOPEWELL OPERATING, INC. |
06-167748 | New Boggy Bayou Baptist Church | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-168475 | Gibson Fee | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-174255 | Williams | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-174516 | Williams | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-177373 | Brumble-Studdard | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-182862 | Rudd, W.L. Gas Unit | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-198567 | Woolworth | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-198689 | Douglas | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-199942 | Bryson | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-205014 | Rudd, W.L. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-205018 | Bryson | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-209678 | Spears-Mays | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-211099 | Bryson | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-213402 | Vaughn | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-216985 | Rudd, W.L. Gas Unit | Harrison County | Gas | HOPEWELL OPERATING, INC. |
08-220610 | Daugherty-Leck -M- | Winkler County | Gas | HOPEWELL OPERATING, INC. |
06-222438 | Birdwell, A.G. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-233728 | Brumble, H. L. | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-234162 | Boggy Bayou Baptist Church | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-236759 | Whelan | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-240427 | Rudd, W.L. Gas Unit | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-245752 | Williams | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-246569 | Richardson | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-247267 | Crenshaw | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-248309 | Brumble | Panola County | Gas | HOPEWELL OPERATING, INC. |
06-257162 | Williams | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-263296 | Shelby | Harrison County | Gas | HOPEWELL OPERATING, INC. |
06-267451 | Birdwell, A. G. | Harrison County | Gas | HOPEWELL OPERATING, INC. |
Other Operators Alphabetically
- Horansky Burrell Revocable Trust
- Horizon Energy
- Horizon Prod. And Operating, LLC
- Horizon Ridge Oil Company
- Horse Prairie Production, Inc.
- Horst Energy LLC
- Houston Gulf Energy Corporation
- Houston Oil Prod Enterprises,Inc
- Houston Petroleum Company
- Houtchens, DD & Anna D LVNG TRST
- Howard Exploration, Inc.
- Howard Operating Co.
- Howell Crane & Rigging, Inc.
- Howell Oil & Gas, Inc.
- Howell, Virginia C. Estate Of