Del Mar Energy, Inc. oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Del Mar Energy, Inc.
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Del Mar Energy, Inc.
starting from 02-01-2008
Del Mar Energy, Inc. Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
09-03712 | Stimpson, C. H. -B- | Jack County | Oil | DEL MAR ENERGY, INC. |
7B-16376 | Martin,V. | Brown County | Oil | DEL MAR ENERGY, INC. |
7C-16656 | Spill 1 | Runnels County | Oil | DEL MAR ENERGY, INC. |
7B-17052 | Martin, A.A. | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-17274 | Winn, Rowland | Brown County | Oil | DEL MAR ENERGY, INC. |
7C-17352 | Spill | Runnels County | Oil | DEL MAR ENERGY, INC. |
7B-17703 | Pitts I | Brown County | Oil | DEL MAR ENERGY, INC. |
7C-17934 | Bailey | Runnels County | Oil | DEL MAR ENERGY, INC. |
7C-18261 | Galatian | Runnels County | Oil | DEL MAR ENERGY, INC. |
7C-18469 | Bobby Meyers | Runnels County | Oil | DEL MAR ENERGY, INC. |
7C-18745 | Del Mar Crockett | Runnels County | Oil | DEL MAR ENERGY, INC. |
7C-18883 | Bailey 'A' | Runnels County | Oil | DEL MAR ENERGY, INC. |
7C-18961 | Airhart | Runnels County | Oil | DEL MAR ENERGY, INC. |
09-19251 | Stimpson, C. H. -B- Lease | Jack County | Oil | DEL MAR ENERGY, INC. |
7B-19898 | Martin, A. A. -C- | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-20152 | Martin, A.A. "A" | Brown County | Oil | DEL MAR ENERGY, INC. |
09-21504 | Garrett, M. L. | Jack County | Oil | DEL MAR ENERGY, INC. |
7B-23772 | Martin, Velma | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-24009 | Martin, V. | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-24353 | Martin, A.A. -C- | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-24973 | Winn, Robert | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-30072 | McCoy-A- | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-30168 | McCoy-C- | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-30169 | Shaw 'A' | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-30171 | Shaw 'C' | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-30199 | McCoy-B- | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-30300 | Del Mar GSH "A" | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-30689 | Rugeley | Eastland County | Oil | DEL MAR ENERGY, INC. |
7B-30943 | Rowland Winn | Brown County | Oil | DEL MAR ENERGY, INC. |
7B-31263 | A.A. Martin | Brown County | Oil | DEL MAR ENERGY, INC. |
09-31494 | Stimpson, C. H. | Jack County | Oil | DEL MAR ENERGY, INC. |
09-31877 | Baggett | Archer County | Oil | DEL MAR ENERGY, INC. |
7B-32134 | Brewer 1a | Coleman County | Oil | DEL MAR ENERGY, INC. |
7B-32135 | Brewer 2a | Coleman County | Oil | DEL MAR ENERGY, INC. |
7B-32136 | Brewer 3a | Coleman County | Oil | DEL MAR ENERGY, INC. |
7B-247741 | Gresset 'A' | Brown County | Gas | DEL MAR ENERGY, INC. |
7B-247742 | Gresset 'B' | Brown County | Gas | DEL MAR ENERGY, INC. |
Other Operators Alphabetically
- Delray Oil, Inc.
- Del Rio Production Co.
- Delta C02, LLC
- Delta Oil & Gas LTD.
- Denali Exploration, Inc.
- Denali Petroleum, LLC
- Denbury Onshore, LLC
- Dennis & Davis Oil Co.
- Denpac Corporation
- Denteco Oil Company LLC
- Denton Exploration, Inc.
- Desert Production, Inc.
- Devon Energy Production Co, L.P.
- Dewey Petroleum
- DFG Energy Company LLC