Cholla Petroleum, Inc. oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Cholla Petroleum, Inc.
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Cholla Petroleum, Inc.
starting from 01-01-1993
Cholla Petroleum, Inc. Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
09-01241 | Lindemann-Edwards | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-01242 | Edwards | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-01243 | Scotland Flood Unit | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-01246 | Coleman, W. M. -A- | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-01247 | Coleman, W. M. -C- | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-01248 | Coleman, W. M. -A- | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-01775 | Seigler | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-01946 | Conrady | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-02854 | Bailey, W. H. | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
09-03701 | Smith, M. L., -B- | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-04115 | Thormann, F. W. | Knox County | Oil | CHOLLA PETROLEUM, INC. |
09-04129 | McLaughlin, R. W. | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-04340 | Reed, Grady | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-04341 | Reynolds Brothers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-04363 | Martin | Montague County | Oil | CHOLLA PETROLEUM, INC. |
8A-04607 | Sims, S. D. | Garza County | Oil | CHOLLA PETROLEUM, INC. |
8A-04610 | Richardson Unit | Garza County | Oil | CHOLLA PETROLEUM, INC. |
8A-04611 | Robinson Unit | Garza County | Oil | CHOLLA PETROLEUM, INC. |
8A-04619 | Crisp, H. N. | Garza County | Oil | CHOLLA PETROLEUM, INC. |
8A-04622 | Sims, Honolulu -A- | Garza County | Oil | CHOLLA PETROLEUM, INC. |
09-04622 | Meador, C. D. | Montague County | Oil | CHOLLA PETROLEUM, INC. |
8A-04623 | Speck | Garza County | Oil | CHOLLA PETROLEUM, INC. |
09-04624 | Meador, C. D. | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-04716 | Clingingsmith, J. T. | Montague County | Oil | CHOLLA PETROLEUM, INC. |
7B-05186 | Howell, G. L. | Knox County | Oil | CHOLLA PETROLEUM, INC. |
09-05907 | Morgan | Wichita County | Oil | CHOLLA PETROLEUM, INC. |
09-08791 | Talley, S. W. | Montague County | Oil | CHOLLA PETROLEUM, INC. |
7C-09208 | Powell, Virgil J. "B" | Schleicher County | Oil | CHOLLA PETROLEUM, INC. |
7C-09726 | Walker | Reagan County | Oil | CHOLLA PETROLEUM, INC. |
09-10008 | McClung, R. E. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-10138 | Gypsum, U. S. | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-10215 | Deaver, H. J. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-10542 | Newman /Swastika/ Unit | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-12463 | Sloan | Shackelford County | Oil | CHOLLA PETROLEUM, INC. |
7B-12464 | Sloan | Shackelford County | Oil | CHOLLA PETROLEUM, INC. |
8A-13106 | Richardson Unit -A- | Garza County | Oil | CHOLLA PETROLEUM, INC. |
09-13172 | Matney Unit | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-14055 | Ford, Fred | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-14100 | Armstrong, B. F. | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
7B-14733 | Beall "A" | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7C-15984 | Cree Sykes | Runnels County | Oil | CHOLLA PETROLEUM, INC. |
09-16136 | Reed, Ross | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-16292 | Stewart, J. S. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-16695 | Coleman -B- | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-16774 | Coleman -G- | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-16788 | MC Laughlin, R. W. | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-16967 | Morris, -B- | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7C-17139 | Rawlins Oil Unit | Coke County | Oil | CHOLLA PETROLEUM, INC. |
7B-017348 | Belding, W. H. | Palo Pinto County | Gas | CHOLLA PETROLEUM, INC. |
7B-017505 | Compton, C. H., Et Ux -S- | Stephens County | Gas | CHOLLA PETROLEUM, INC. |
7B-017666 | Watson, H. D. | Palo Pinto County | Gas | CHOLLA PETROLEUM, INC. |
7B-017901 | Hittson, W. T. | Eastland County | Gas | CHOLLA PETROLEUM, INC. |
7B-17944 | Craig, Floyd Estate | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-018018 | Cockrell, L. R. | Stephens County | Gas | CHOLLA PETROLEUM, INC. |
7B-018019 | Moon, A. M. | Stephens County | Gas | CHOLLA PETROLEUM, INC. |
7B-18054 | Texaco Upshaw | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
09-18156 | Ford, Fred | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-18245 | Smith, C. P. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-18246 | Smith, C. P. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-18247 | Mosier, J. D. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-018358 | Houston, W. M. | Stephens County | Gas | CHOLLA PETROLEUM, INC. |
7B-18587 | McDonald | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
09-18631 | McIntyre, E. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-18659 | Walterscheid | Cooke County | Oil | CHOLLA PETROLEUM, INC. |
7C-18944 | Price Ne | Coke County | Oil | CHOLLA PETROLEUM, INC. |
09-19269 | Sanders, P. R. | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-19395 | Medders Smokehouse | Archer County | Oil | CHOLLA PETROLEUM, INC. |
08-19611 | Beavers | Crane County | Oil | CHOLLA PETROLEUM, INC. |
08-19925 | Dennis | Crane County | Oil | CHOLLA PETROLEUM, INC. |
09-20148 | Reynolds Brothers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-21075 | Texaco Custers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-021314 | Greer-Newton Unit | Wise County | Gas | CHOLLA PETROLEUM, INC. |
09-21391 | Stewart, W. Dean | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-021417 | Sewell, Phillips | Jack County | Gas | CHOLLA PETROLEUM, INC. |
09-21430 | Gilbreath, J. A. "A" | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-021617 | Lone Star Prod. Co. | Grayson County | Gas | CHOLLA PETROLEUM, INC. |
09-21765 | Garner "E" | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-22103 | Cody | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-22360 | Watson, T. T. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-22759 | Sanders, P. R. "A" | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-22990 | Smith, C. P. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-23337 | Steinberger | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-23716 | Gilbreath, J. A. | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-24032 | Gilbreath | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-24109 | Walterscheid | Cooke County | Oil | CHOLLA PETROLEUM, INC. |
09-24115 | Texaco Custers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-24599 | Dees, W. J. K. & G. | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-24662 | Gilbreath, J. A. "A" | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-25075 | Dees-Yates Unit | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7B-25209 | Sarah | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
7B-25331 | Sarah 'A' | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
09-25391 | Garner E & N Unit | Clay County | Oil | CHOLLA PETROLEUM, INC. |
7B-25520 | Arco Hill | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-25539 | Hittson, W.T. | Eastland County | Oil | CHOLLA PETROLEUM, INC. |
09-25783 | Montgomery, J. P. | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7B-25788 | Metcalf | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
09-26072 | Phillips Custers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
7B-26076 | Tex-Star | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-26083 | Moss Unit | Montague County | Oil | CHOLLA PETROLEUM, INC. |
7B-26090 | Ashland | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-26112 | Carson, C. W. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-26173 | Usf & T | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-26235 | M-P Unit | Montague County | Oil | CHOLLA PETROLEUM, INC. |
7B-26243 | Trammell | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
7B-26315 | Wilks | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-26413 | Christian-Epperson | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-26666 | Smith, Arthur | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-26728 | Trammell, W.B. | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
7B-26779 | Arco Hill 7-10 | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-26909 | D. K. Z. Unit | Cooke County | Oil | CHOLLA PETROLEUM, INC. |
09-26913 | Smith, C. P. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-27025 | Crawford, A. D. | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
7B-27159 | Wood | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-27279 | Norsworthy | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-27596 | Maclaughlin, Don | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-27638 | Mustang | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-27675 | Dad'S Corner | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-27725 | Reed, Ross | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-27751 | Deaver, H. J. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-27773 | Wilson "B" | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-27870 | Humble | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-27894 | Stewart, J. S. | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-27902 | Phillips-Custers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-27957 | Cities Service | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-27960 | Sabine | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-28005 | Reed, Ross | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-28064 | Murchison | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-28065 | Country Club | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
09-28111 | Seaboard | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-28303 | Darter-Country Club Unit | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
7B-28513 | Moon, A.M. | Stephens County | Oil | CHOLLA PETROLEUM, INC. |
09-28550 | Halsell | Clay County | Oil | CHOLLA PETROLEUM, INC. |
09-28623 | Browne | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-28689 | Lone Star Producing Co. | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
09-28810 | Greer-Newton | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-028883 | Greer-Newton | Wise County | Gas | CHOLLA PETROLEUM, INC. |
09-28980 | Phillips-Sewell | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-29006 | McKittrick-McConnell | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-029118 | McKittrick-McConnell | Jack County | Gas | CHOLLA PETROLEUM, INC. |
09-029154 | Dees, W. J. K & G | Jack County | Gas | CHOLLA PETROLEUM, INC. |
09-029163 | McIntyre, E. | Wise County | Gas | CHOLLA PETROLEUM, INC. |
09-029165 | Tumelty, Owen | Wise County | Gas | CHOLLA PETROLEUM, INC. |
09-29190 | Four Corner | Wichita County | Oil | CHOLLA PETROLEUM, INC. |
09-29209 | McIntyre | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-29217 | Crawford West | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
09-029246 | Crawford, H. P. Unit | Wise County | Gas | CHOLLA PETROLEUM, INC. |
09-29294 | Lowrie | Jack County | Oil | CHOLLA PETROLEUM, INC. |
09-029307 | Dees, W. J. | Jack County | Gas | CHOLLA PETROLEUM, INC. |
7B-29309 | Saint Rita | Stephens County | Oil | CHOLLA PETROLEUM, INC. |
09-29314 | Lowrie | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7B-29347 | Hall | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
7B-29366 | Whalen | Stephens County | Oil | CHOLLA PETROLEUM, INC. |
09-29403 | Rich | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-29417 | Roberts | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
09-29436 | Phillips-Custers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-29439 | Coleman 'E' | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-29449 | Coleman 'D' | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-29473 | Texaco Custers | Montague County | Oil | CHOLLA PETROLEUM, INC. |
7B-29507 | Ready Mix | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-29509 | Rich | Montague County | Oil | CHOLLA PETROLEUM, INC. |
09-29556 | Martin | Montague County | Oil | CHOLLA PETROLEUM, INC. |
7B-29599 | Newman, Gragg | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
7B-29607 | Bryan Brown Jordan | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-29626 | Stringer West Unit | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
7B-29691 | Sneed | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-29692 | Medders-Edwards LS | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-29699 | Medders-Edwards Fo | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-29713 | Stringer Far East | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
7B-29767 | Under The Hill State Unit 1 | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
7B-29773 | Gragg North | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
7B-29777 | Compton | Stephens County | Oil | CHOLLA PETROLEUM, INC. |
7B-29803 | Brady | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
7B-29874 | Panther Canyon | Stonewall County | Oil | CHOLLA PETROLEUM, INC. |
7B-29980 | Craver | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-30026 | Coleman -A- | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-30028 | Medders-Edwards East | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-30111 | Ferguson Canyon | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
09-30131 | Kusch, O. F. Et Al #1 | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
09-30261 | Coleman, W.M.-A- | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-30268 | Elm Creek | Taylor County | Oil | CHOLLA PETROLEUM, INC. |
7B-30271 | Morrison | Jones County | Oil | CHOLLA PETROLEUM, INC. |
09-30337 | Hannis | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-30349 | Lay Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30355 | Rafter B | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30356 | Ludlum Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30357 | Blackstone Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30358 | George Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30360 | Rafter B | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30398 | Ludlum Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30408 | Blackstone Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30426 | Howell, G. L. | Knox County | Oil | CHOLLA PETROLEUM, INC. |
7B-30427 | Orsborn | Knox County | Oil | CHOLLA PETROLEUM, INC. |
7B-30430 | Richardson, T. J. | Knox County | Oil | CHOLLA PETROLEUM, INC. |
7B-30431 | Richardson North | Knox County | Oil | CHOLLA PETROLEUM, INC. |
7B-30432 | Orsborn Unit | Knox County | Oil | CHOLLA PETROLEUM, INC. |
7B-30434 | George Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30459 | Lay Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30492 | Davis | Taylor County | Oil | CHOLLA PETROLEUM, INC. |
7B-30493 | Ludlum South Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30610 | Blackstone Sinclair | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30634 | Davis Mitchell Unit | Taylor County | Oil | CHOLLA PETROLEUM, INC. |
7B-30645 | Blackstone Sinclair | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30664 | Washam Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30675 | Morris State Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30676 | Burnett | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30707 | Nolan County Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30728 | Rafter B South Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30748 | Wetsel Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30758 | Jaynes George Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30775 | Staton Price Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-30789 | Smith Mountain | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7B-30799 | Blackstone | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30826 | Bryan Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30831 | Blackstone RR Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30832 | Blackstone Santa Fe Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30837 | Bryan Daniels Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30860 | Redden | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30911 | Whorton | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-30912 | Bailey Unit | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
09-30913 | Smith Mountain | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7B-30927 | Devon | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30949 | Blackstone Sinclair North Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30953 | Whittenburg Whorton Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30957 | Seltzer Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30959 | May East SF Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30969 | Rafter B | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-30979 | George Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31018 | Blackstone NW Unit A | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31031 | County Line South | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31040 | Blackstone NW Unit B | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31113 | Beall B | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-31116 | Country Club | Grayson County | Oil | CHOLLA PETROLEUM, INC. |
7B-31187 | Beall C | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31189 | Beall B | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31234 | Howell | Knox County | Oil | CHOLLA PETROLEUM, INC. |
09-31342 | East Craft | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7B-31361 | May Vertical Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-31411 | Eskridge | Jack County | Oil | CHOLLA PETROLEUM, INC. |
7B-31423 | May PR Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31434 | May West Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31443 | May Goodman Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31450 | Young Fox Coleman | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-31451 | M. W. Unit | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-31459 | Looney | Wise County | Oil | CHOLLA PETROLEUM, INC. |
7B-31486 | Devon Johns Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-31622 | Medders North | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-31670 | Medders North | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-31695 | Ulmer Unit | Haskell County | Oil | CHOLLA PETROLEUM, INC. |
7B-31752 | Mahaffey-Bishop Pu | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-31764 | McCain 189 | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-31788 | Ulmer Unit | Haskell County | Oil | CHOLLA PETROLEUM, INC. |
09-31795 | Coleman | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-31799 | Hope-Boles Pu | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-31802 | Devon | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-31804 | Medders Edwards Deep | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-31811 | Medders Edwards Deep | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-31812 | Medders Deep | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-31826 | Shari Lynn | Fisher County | Oil | CHOLLA PETROLEUM, INC. |
7B-31835 | Hinkson | Palo Pinto County | Oil | CHOLLA PETROLEUM, INC. |
7B-31844 | Devon Plant Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31861 | County Line South | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-31961 | Orsborn K | King County | Oil | CHOLLA PETROLEUM, INC. |
09-32007 | Medders South | Archer County | Oil | CHOLLA PETROLEUM, INC. |
7B-32058 | Thunder Valley | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32125 | Ulmer Unit | Haskell County | Oil | CHOLLA PETROLEUM, INC. |
7B-32126 | Thunder Valley South | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32133 | Kollsman | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32217 | Thunder Valley West | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32223 | Atmos | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32226 | Thunder Valley North Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32254 | Thunder Valley RR Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32272 | Thunder Valley North | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
7B-32288 | Thunder Valley NW Unit | Nolan County | Oil | CHOLLA PETROLEUM, INC. |
09-32623 | Coleman B | Archer County | Oil | CHOLLA PETROLEUM, INC. |
08-32831 | Kyle, Sid "34" | Loving County | Oil | CHOLLA PETROLEUM, INC. |
08-33479 | South Roberdeau Unit | Crane County | Oil | CHOLLA PETROLEUM, INC. |
09-33634 | Crawford, H. P. Unit | Wise County | Oil | CHOLLA PETROLEUM, INC. |
09-33685 | W. M. Coleman "C" | Archer County | Oil | CHOLLA PETROLEUM, INC. |
09-33774 | Chilson | Wichita County | Oil | CHOLLA PETROLEUM, INC. |
09-036803 | Campbell, M. I. | Jack County | Gas | CHOLLA PETROLEUM, INC. |
09-038497 | Strickland, C. C. Gu "B" | Wise County | Gas | CHOLLA PETROLEUM, INC. |
08-40646 | Gregory -9- | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
08-40648 | Gregory -15- | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
08-43484 | Rudd 38 | Borden County | Oil | CHOLLA PETROLEUM, INC. |
08-43763 | Johnson 39 | Borden County | Oil | CHOLLA PETROLEUM, INC. |
08-44000 | Key 31 | Borden County | Oil | CHOLLA PETROLEUM, INC. |
08-44168 | O'Neal 23 | Gaines County | Oil | CHOLLA PETROLEUM, INC. |
08-44666 | Bennett 26-35 | Borden County | Oil | CHOLLA PETROLEUM, INC. |
08-45096 | Barry Bradford | Martin County | Oil | CHOLLA PETROLEUM, INC. |
08-45461 | Summit 105 | Howard County | Oil | CHOLLA PETROLEUM, INC. |
08-46058 | Morgan Dawson | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
08-46616 | Berta Vogler | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
08-48508 | Small Bump | Crane County | Oil | CHOLLA PETROLEUM, INC. |
08-48517 | Small Bump | Crane County | Oil | CHOLLA PETROLEUM, INC. |
08-49442 | University 27 | Andrews County | Oil | CHOLLA PETROLEUM, INC. |
09-056207 | Keeter, C. M. | Wise County | Gas | CHOLLA PETROLEUM, INC. |
7B-057344 | F & R Halsell | Palo Pinto County | Gas | CHOLLA PETROLEUM, INC. |
8A-63388 | Taylor | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-64335 | Nowell | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-65133 | Nowell "A" | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-65382 | Love | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-65438 | Grissom | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-65480 | Love "A" | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-65498 | Jeter "A" | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-65812 | Stricklin | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-65987 | Stricklin 2 | Dawson County | Oil | CHOLLA PETROLEUM, INC. |
8A-66949 | Thorman, F. W. | Knox County | Oil | CHOLLA PETROLEUM, INC. |
8A-67551 | O.D.C.-A- | Gaines County | Oil | CHOLLA PETROLEUM, INC. |
8A-67552 | O.D.C. | Gaines County | Oil | CHOLLA PETROLEUM, INC. |
8A-67574 | Jones Estate | Gaines County | Oil | CHOLLA PETROLEUM, INC. |
8A-67661 | Jones, E. H. "E" | Gaines County | Oil | CHOLLA PETROLEUM, INC. |
8A-67727 | Mangis | King County | Oil | CHOLLA PETROLEUM, INC. |
8A-67738 | O.D.C. -B- | Gaines County | Oil | CHOLLA PETROLEUM, INC. |
8A-67885 | Mobil | Gaines County | Oil | CHOLLA PETROLEUM, INC. |
8A-68011 | Connell | Garza County | Oil | CHOLLA PETROLEUM, INC. |
8A-68121 | Connell-Mesa | Garza County | Oil | CHOLLA PETROLEUM, INC. |
7B-068384 | Costello | Palo Pinto County | Gas | CHOLLA PETROLEUM, INC. |
