Boyd & McWilliams Energy Group oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Boyd & McWilliams Energy Group
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Boyd & McWilliams Energy Group
starting from 01-01-1993
Boyd & McWilliams Energy Group Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
7B-01858 | Cassle, H. O. | Fisher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-01993 | Powell, V. J. & J. D. TR. -A- | Schleicher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-01994 | Powell, Virgil J. Tract -A- | Schleicher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-07124 | Hoy | Stonewall County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-08519 | Hoblit-Jacobs Et | Tom Green County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-08633 | 7 University 54 | Schleicher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-09381 | Lopez Creek | Irion County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-09462 | Powell, Virgil J. TR. B | Schleicher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-10907 | Cassle, H. O. | Fisher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-12371 | Wilde | Upton County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-14469 | Lopez Creek | Irion County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-16848 | Lopez Creek | Irion County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-17033 | Lopez Creek | Irion County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-17466 | Hooks, A. J. | Howard County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-17873 | Hooks, A. J. -A- | Howard County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-18058 | McLaughlin | Nolan County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-019322 | Powell, Virgil J. | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
8A-19656 | Wallace "C" | Kent County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-20709 | Sinclair-Tom White | Ward County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-24527 | DBM | Haskell County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-27087 | Frysak | Glasscock County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-27736 | Hoy Estate | Stonewall County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-27980 | Wheeler, A. E. -A- | Winkler County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-28224 | Cassle | Fisher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-28951 | McLaughlin | Nolan County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-29865 | Teague | Fisher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7B-30867 | Cassle | Fisher County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-31780 | Tom White -105- | Ward County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-32051 | Beckham -9- | Reeves County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-32761 | Perkins | Reeves County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-33736 | Welch Unit | Midland County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-36823 | TXL | Reeves County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-36926 | Regan | Reeves County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-37037 | Hooks, A. J. | Howard County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-37088 | Hooks, A. J. A. | Howard County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-37435 | Wheeler, A. E. -A- | Winkler County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-37718 | Plow, Patricia 'A' | Martin County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-39347 | Shawnee Unit | Ward County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-40334 | Beckham -9a- | Reeves County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-40385 | Ballenger | Glasscock County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-41032 | Hooks, A. J. A. | Howard County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
08-41033 | Hooks, A. J. | Howard County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-051134 | Powell, Virgil J. TR -A- | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
8A-60029 | Wallace "D" | Kent County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
8A-66097 | Hughey | Lamb County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
8A-66386 | Irish "X" | Kent County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-067181 | Powell, Virgil J. TR. -A- | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
8A-69202 | Classen | Dawson County | Oil | BOYD & MCWILLIAMS ENERGY GROUP |
7C-070568 | Tisdale, Josephine | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7C-095212 | Keyes, Ben L. | Tom Green County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7C-095367 | 7 University 54 | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7B-099652 | McLaughlin | Nolan County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
02-107713 | Koenig, Edward F | DeWitt County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
02-109550 | Bolting, Georgia Faye Et Al | DeWitt County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7C-133561 | University 54 | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7C-152685 | Kohls | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7C-159067 | Runge | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7C-224125 | 7 University 54 | Schleicher County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
7C-280010 | Lopez Creek | Irion County | Gas | BOYD & MCWILLIAMS ENERGY GROUP |
Other Operators Alphabetically
- Boyd, D. K. Oil And Gas Co.,Inc.
- Boyd & McWilliams Operating, LLC
- BP Operating Company, LLC
- Bracken Operating, L.L.C.
- Brac Oil
- Bradley, John W. Inc.
- Bradley Operating Co.
- Brady, W. Production, Inc.
- Brahman Operating, L.L.C.
- Braka Operating, L.L.C.
- Bralex Operating LLC
- Brammer Engineering, Inc.
- Brammer Petroleum, Inc.
- Branch Productions
- Brander, Sam H.