Avad Operating, LLC oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Avad Operating, LLC
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Avad Operating, LLC
starting from 07-01-2016
Avad Operating, LLC Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
08-02443 | Parker, J. E. | Ector County | Oil | AVAD OPERATING, LLC |
09-08592 | Worley, R. I. | Baylor County | Oil | AVAD OPERATING, LLC |
09-09181 | Fritz Pool Unit | Baylor County | Oil | AVAD OPERATING, LLC |
09-09527 | Hobert Estate | Knox County | Oil | AVAD OPERATING, LLC |
09-09795 | North Knox City Unit | Knox County | Oil | AVAD OPERATING, LLC |
09-10382 | Bomarton Pool Unit | Baylor County | Oil | AVAD OPERATING, LLC |
09-10383 | Bomarton Pool Unit | Baylor County | Oil | AVAD OPERATING, LLC |
09-12065 | Fritz, J. E., Est. -F- | Baylor County | Oil | AVAD OPERATING, LLC |
7B-12716 | Moon Ranch | Stephens County | Oil | AVAD OPERATING, LLC |
09-13208 | Higgins Pool Unit | Baylor County | Oil | AVAD OPERATING, LLC |
7B-13820 | Cooper "B" | Stephens County | Oil | AVAD OPERATING, LLC |
7C-15133 | Eagle Draw "11" | Crockett County | Oil | AVAD OPERATING, LLC |
7C-15168 | Eagle Draw "10" | Crockett County | Oil | AVAD OPERATING, LLC |
7C-15783 | Shannon Hospital 4 #3 Unit | Crockett County | Oil | AVAD OPERATING, LLC |
7C-15792 | Shannon Hospital "2" | Crockett County | Oil | AVAD OPERATING, LLC |
7C-15920 | Eagle Draw 15 | Crockett County | Oil | AVAD OPERATING, LLC |
7C-16026 | Shannon Hospital "1" | Crockett County | Oil | AVAD OPERATING, LLC |
09-16382 | Fritz, J. E., Estate -J- | Baylor County | Oil | AVAD OPERATING, LLC |
7C-16556 | Shannon Hospital A 4 | Crockett County | Oil | AVAD OPERATING, LLC |
7C-16617 | Shannon Hospital A 4 NCT1 | Crockett County | Oil | AVAD OPERATING, LLC |
7C-17510 | Eagle Draw A | Crockett County | Oil | AVAD OPERATING, LLC |
7B-018016 | Walker, Alice "A" | Stephens County | Gas | AVAD OPERATING, LLC |
09-18916 | Garvey, C. K. -B- | Young County | Oil | AVAD OPERATING, LLC |
09-19007 | McGlothin | Archer County | Oil | AVAD OPERATING, LLC |
09-19067 | Garvey, C. K. -C- | Young County | Oil | AVAD OPERATING, LLC |
7B-19135 | Hittson | Stephens County | Oil | AVAD OPERATING, LLC |
09-19368 | Garvey, C. K. -D- | Archer County | Oil | AVAD OPERATING, LLC |
09-19999 | Garvey, C. K. -E- | Young County | Oil | AVAD OPERATING, LLC |
09-20425 | Marshall | Young County | Oil | AVAD OPERATING, LLC |
09-20792 | Graham | Young County | Oil | AVAD OPERATING, LLC |
09-21064 | Boydston | Young County | Oil | AVAD OPERATING, LLC |
09-21871 | McFarlin, Minnie | Baylor County | Oil | AVAD OPERATING, LLC |
09-21929 | Marshall "A" | Young County | Oil | AVAD OPERATING, LLC |
7B-23159 | Nail 40 | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-23202 | Elliott, B.A. "A" | Stephens County | Oil | AVAD OPERATING, LLC |
7B-23542 | Bradford | Nolan County | Oil | AVAD OPERATING, LLC |
7B-24176 | Bradford "A" | Nolan County | Oil | AVAD OPERATING, LLC |
7B-25398 | Nail 40 | Shackelford County | Oil | AVAD OPERATING, LLC |
09-25525 | L-D Unit | Clay County | Oil | AVAD OPERATING, LLC |
7B-26601 | Thomas, R.O. | Stephens County | Oil | AVAD OPERATING, LLC |
7B-26772 | Elliott | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-26864 | Leverage, M. R. | Stephens County | Oil | AVAD OPERATING, LLC |
7B-26872 | Thomas, R.O. "A" | Stephens County | Oil | AVAD OPERATING, LLC |
7B-26929 | Duke-Keathly | Stephens County | Oil | AVAD OPERATING, LLC |
09-27448 | Smith | Archer County | Oil | AVAD OPERATING, LLC |
7B-27615 | Lambshead "F-1" | Throckmorton County | Oil | AVAD OPERATING, LLC |
7B-27693 | Lambshead "C-8" | Throckmorton County | Oil | AVAD OPERATING, LLC |
7B-27725 | Everett Bros B-4 | Throckmorton County | Oil | AVAD OPERATING, LLC |
7B-27801 | Lambshead E-11 | Throckmorton County | Oil | AVAD OPERATING, LLC |
7B-27853 | Nail Ranch "41B" | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-27964 | Nail Ranch 41 | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-27993 | Nail Ranch 41C | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28026 | Leveridge, M. R. "A" | Stephens County | Oil | AVAD OPERATING, LLC |
7B-28038 | Entl Ranch 41B | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28066 | Nail Ranch 42B | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28106 | Lambshead "G-2" | Throckmorton County | Oil | AVAD OPERATING, LLC |
7B-28176 | Nail Ranch 42B | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28254 | Lambshead G-2 | Throckmorton County | Oil | AVAD OPERATING, LLC |
7B-28255 | Nail Ranch "19" | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28310 | Nail Ranch "20" | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28489 | Nail Ranch "19" | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28497 | Nail Ranch "19" | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28678 | Nail Ranch "18" | Shackelford County | Oil | AVAD OPERATING, LLC |
7B-28697 | Cooper, O. R. | Stephens County | Oil | AVAD OPERATING, LLC |
7B-28789 | Nail Ranch "20" | Shackelford County | Oil | AVAD OPERATING, LLC |
09-28916 | Stewart-Dawson | Young County | Oil | AVAD OPERATING, LLC |
09-29043 | Richardson, C.A. | Knox County | Oil | AVAD OPERATING, LLC |
7B-29062 | Moon | Stephens County | Oil | AVAD OPERATING, LLC |
09-29130 | Verhalen, M. A. -A- | Knox County | Oil | AVAD OPERATING, LLC |
09-29145 | Travis, Edna M. | Knox County | Oil | AVAD OPERATING, LLC |
7B-29270 | Nail Ranch "20" | Shackelford County | Oil | AVAD OPERATING, LLC |
08-30403 | Red Bluff | Reeves County | Oil | AVAD OPERATING, LLC |
7B-30883 | Fambro | Stephens County | Oil | AVAD OPERATING, LLC |
7B-31927 | E.C. Thompson | Stephens County | Oil | AVAD OPERATING, LLC |
09-32438 | Marshall 'B' | Archer County | Oil | AVAD OPERATING, LLC |
09-32617 | Garvey, C. K. -D- | Young County | Oil | AVAD OPERATING, LLC |
08-36818 | Red Bluff "TXL 9" | Reeves County | Oil | AVAD OPERATING, LLC |
08-36819 | Red Bluff "10" | Reeves County | Oil | AVAD OPERATING, LLC |
08-37287 | Red Bluff "Apache 9" | Reeves County | Oil | AVAD OPERATING, LLC |
08-37474 | Red Bluff "16" | Reeves County | Oil | AVAD OPERATING, LLC |
7B-056383 | Walker-Hallwood "A" | Stephens County | Gas | AVAD OPERATING, LLC |
7B-057949 | Walker-Hallwood "B" | Stephens County | Gas | AVAD OPERATING, LLC |
7B-064410 | Swenson, Clara J. & Alma B. | Stephens County | Gas | AVAD OPERATING, LLC |
8A-65820 | Wylie "A" | Cottle County | Oil | AVAD OPERATING, LLC |
7B-070267 | Swenson -B- | Stephens County | Gas | AVAD OPERATING, LLC |
7B-084831 | Cooper, O. R. | Stephens County | Gas | AVAD OPERATING, LLC |
7B-121467 | Elliott | Stephens County | Gas | AVAD OPERATING, LLC |
7B-122346 | Cooper, O.R. | Stephens County | Gas | AVAD OPERATING, LLC |
7B-132374 | Wright, John | Stephens County | Gas | AVAD OPERATING, LLC |
7B-140682 | Kendig, H. L. Unit | Stephens County | Gas | AVAD OPERATING, LLC |
7B-141026 | E.C. Thompson Gu 1 | Stephens County | Gas | AVAD OPERATING, LLC |
7B-147113 | Bloxom | Stephens County | Gas | AVAD OPERATING, LLC |
7B-148632 | Cooper, O. R. | Stephens County | Gas | AVAD OPERATING, LLC |
7B-156746 | Fambro | Stephens County | Gas | AVAD OPERATING, LLC |
7B-165019 | Fambro | Stephens County | Gas | AVAD OPERATING, LLC |
7B-167915 | Leveridge, M.R. | Stephens County | Gas | AVAD OPERATING, LLC |
7B-178650 | Sikes-Randall | Stephens County | Gas | AVAD OPERATING, LLC |
7B-182933 | Ponderosa | Stephens County | Gas | AVAD OPERATING, LLC |
7B-185535 | Sikes-Randall | Stephens County | Gas | AVAD OPERATING, LLC |
7B-190582 | Thomas, R. O. "A" | Stephens County | Gas | AVAD OPERATING, LLC |
7B-200561 | Randall, T. | Stephens County | Gas | AVAD OPERATING, LLC |
7B-218210 | Leveridge, M. R. "A" | Stephens County | Gas | AVAD OPERATING, LLC |
7B-260702 | Thomas, R. O. "A" | Stephens County | Gas | AVAD OPERATING, LLC |
7B-267603 | Walker-Hallwood "A" | Stephens County | Gas | AVAD OPERATING, LLC |
7B-272269 | Johnson | Stephens County | Gas | AVAD OPERATING, LLC |
7C-277664 | Shannon Hospital "4" | Crockett County | Gas | AVAD OPERATING, LLC |
7C-277667 | Shannon Hospital "4" | Crockett County | Gas | AVAD OPERATING, LLC |
7B-281619 | Randall, T. | Stephens County | Gas | AVAD OPERATING, LLC |
7B-282683 | Hittson | Stephens County | Gas | AVAD OPERATING, LLC |
Other Operators Alphabetically
- Ayres, Perry L.
- Burk, Nicholas James
- Commonwealth Royalty, LLC
- Creative Oil And Gas Op II, LLC
- Creative Oil & Gas Operating,LLC
- Ensight Iv Energy Management,LLC
- Erebor Resources, LLC
- Fairway Resources Op III, LLC
- Freedom Production, Inc.
- Ganador Operating, LLC
- GBS Oil & Gas, LLC
- Gonzenbach Oil & Gas, LLC
- Grain Makers Oil Co., LLC
- Hayabusa Energy USA, LLC
- Hopco E&P, LLC