Belcher, W. T. "b" Oil Lease Summary Information
Lease No. | Lease Name | Lease Type | Current Operator |
---|---|---|---|
10386 | Belcher, W. T. "b" | Oil | Denbury Onshore, Llc |
Wells on Lease
API No. | Well No. | Well Name | Well Type | County |
---|---|---|---|---|
42-039-01274 | 1 | Belcher, W. T. "b" 1 | Plugged Oil Well | Brazoria |
42-039-01275 | 2 | Belcher, W. T. "b" 2 | Plugged Oil Well | Brazoria |
42-039-01276 | 3 | Belcher, W. T. "b" 3 | Plugged Oil/Gas Well | Brazoria |
42-039-01278 | 6 | Belcher, W. T. "b" 6 | Plugged Oil Well | Brazoria |
42-039-01279 | 9 | Belcher, W. T. "b" 9 | Plugged Oil Well | Brazoria |
42-039-01280 | 10 | Belcher, W. T. "b" 10 | Plugged Oil Well | Brazoria |
42-039-01281 | 11 | Belcher, W. T. "b" 11 | Plugged Oil Well | Brazoria |
42-039-01282 | 12 | Belcher, W. T. "b" 12 | Plugged Oil Well | Brazoria |
42-039-01283 | 13 | Belcher, W. T. "b" 13 | Plugged Oil Well | Brazoria |
42-039-01285 | 15 | Belcher, W. T. "b" 15 | Plugged Oil Well | Brazoria |
42-039-01286 | 16 | Belcher, W. T. "b" 16 | Oil Well | Brazoria |
42-039-01287 | 17 | Belcher, W. T. "b" 17 | Plugged Oil Well | Brazoria |
42-039-01289 | 19 | Belcher, W. T. "b" 19 | Plugged Oil Well | Brazoria |
42-039-01291 | 21 | Belcher, W. T. "b" 21 | Plugged Oil Well | Brazoria |
42-039-01294 | 24 | Belcher, W. T. "b" 24 | Plugged Oil Well | Brazoria |
42-039-01295 | 25 | Belcher, W. T. "b" 25 | Plugged Oil Well | Brazoria |
42-039-01297 | 27 | Belcher, W. T. "b" 27 | Plugged Oil Well | Brazoria |
42-039-01298 | 28 | Belcher, W. T. "b" 28 | Plugged Oil Well | Brazoria |
42-039-01299 | 29 | Belcher, W. T. "b" 29 | Plugged Oil Well | Brazoria |
42-039-01300 | 30 | Belcher, W. T. "b" 30 | Oil Well | Brazoria |
42-039-01301 | 31 | Belcher, W. T. "b" 31 | Plugged Oil Well | Brazoria |
42-039-04876 | 38 | Belcher, W. T. "b" 38 | Plugged Oil Well | Brazoria |
42-039-30188 | 40 | Belcher, W. T. "b" 40 | Oil Well | Brazoria |
42-039-30289 | 42 | Belcher, W. T. "b" 42 | Plugged Oil Well | Brazoria |
42-039-30333 | 43 | Belcher, W. T. "b" 43 | Plugged Oil Well | Brazoria |
42-039-30466 | 20 | Belcher, W. T. "b" 20 | Plugged Oil Well | Brazoria |
42-039-30503 | 45 | Belcher, W. T. "b" 45 | Plugged Oil Well | Brazoria |
42-039-30525 | 47 | Belcher, W. T. "b" 47 | Oil Well | Brazoria |
42-039-30529 | 48 | Belcher, W. T. "b" 48 | Oil Well | Brazoria |
42-039-30686 | 46 | Belcher, W. T. "b" 46 | Plugged Oil Well | Brazoria |
42-039-31215 | 54 | Belcher, W. T. "b" 54 | Injection/Disposal From Oil | Brazoria |
42-039-31216 | 53 | Belcher, W. T. "b" 53 | Oil Well | Brazoria |
42-039-31217 | 52 | Belcher, W. T. "b" 52 | Plugged Oil Well | Brazoria |
42-039-31570 | 56 | Belcher, W. T. "b" 56 | Injection/Disposal From Oil | Brazoria |
42-039-32590 | Sidetrack Well Surface Location | Brazoria | ||
42-039-32602 | 59 | Belcher, W. T. "b" 59 | Sidetrack Well Surface Location | Brazoria |
42-039-32644 | Horizontal Drainhole | Brazoria |
Dates
Well Name | Permitting Date | Spud Date | First Completion Date | Abandoned Date |
---|---|---|---|---|
Belcher, W. T. "b" 1 | N/A | N/A | 11-09-1974 | N/A |
Belcher, W. T. "b" 2 | N/A | N/A | 11-01-1983 | N/A |
Belcher, W. T. "b" 3 | N/A | N/A | 12-19-1986 | N/A |
Belcher, W. T. "b" 6 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 9 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 10 | N/A | N/A | 01-17-1985 | N/A |
Belcher, W. T. "b" 11 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 12 | N/A | N/A | 06-11-1982 | N/A |
Belcher, W. T. "b" 13 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 15 | 03-31-1987 | N/A | 05-14-1987 | N/A |
Belcher, W. T. "b" 16 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 17 | N/A | N/A | 08-15-1986 | N/A |
Belcher, W. T. "b" 19 | N/A | N/A | 12-26-1973 | N/A |
Belcher, W. T. "b" 21 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 24 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 25 | 05-19-1982 | N/A | N/A | N/A |
Belcher, W. T. "b" 27 | N/A | N/A | 05-23-1990 | N/A |
Belcher, W. T. "b" 28 | N/A | N/A | 09-19-1980 | N/A |
Belcher, W. T. "b" 29 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 30 | 10-13-2003 | N/A | 01-24-2017 | N/A |
Belcher, W. T. "b" 31 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 38 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 40 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 42 | 03-26-1987 | N/A | 02-22-2000 | N/A |
Belcher, W. T. "b" 43 | N/A | N/A | 05-17-1988 | N/A |
Belcher, W. T. "b" 20 | N/A | N/A | N/A | N/A |
Belcher, W. T. "b" 45 | N/A | N/A | 11-30-2000 | N/A |
Belcher, W. T. "b" 47 | 11-20-1978 | N/A | 11-19-2015 | N/A |
Belcher, W. T. "b" 48 | N/A | N/A | 12-13-1980 | N/A |
Belcher, W. T. "b" 46 | 08-25-1982 | N/A | 05-02-1992 | N/A |
Belcher, W. T. "b" 54 | 02-06-1978 | 06-05-1978 | 07-02-1978 | N/A |
Belcher, W. T. "b" 53 | 02-06-1978 | 04-29-1978 | 11-16-2017 | N/A |
Belcher, W. T. "b" 52 | 02-06-1978 | 04-26-1978 | 06-10-1978 | N/A |
Belcher, W. T. "b" 56 | 11-10-1980 | 07-14-1980 | 09-30-2015 | N/A |
10-08-1998 | 02-25-1997 | 11-12-2015 | N/A | |
Belcher, W. T. "b" 59 | 01-14-1997 | 02-09-1997 | 10-07-2012 | N/A |
04-20-1998 | 05-15-1998 | 05-30-1998 | N/A |
Operators In The Area
Belcher, W. T. "b" Oil Lease Production Volumes Production by Lease
Subscribers Only! Get Affordable oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Belcher, W. T. "b" Oil Lease Mineral Owners
Owner Name | Owner City, State | Lease Name | County | Ownership Percentage | Ownership Type | Ownership Value | Last Appraisal |
---|---|---|---|---|---|---|---|
Louise M Tr#22-5118-01 Steele | Fort Worth, TX | 03-10386 | Matagorda County | Subscribers Only | Subscribers Only | Subscribers Only | 2017 |