• Plans & Pricing
  • Contact Us
  • Login

MABEE 240B OIL LEASE #39879

LEASE OPERATED BY COG OPERATING LLC

  1. Home
  2. Andrews County, TX Leases
  3. Mabee 240b Oil Lease
  • Lease Details
  • Production
  • Mineral Owners

Mabee 240b Oil Lease Summary Information

Lease No. Lease Name Lease Type Current Operator
39879 Mabee 240b Oil Cog Operating Llc

Wells on Lease

API No. Well No. Well Name Well Type County
42-003-40674 301 Mabee 240b 301 Oil Well Andrews
42-003-40951 1701 Mabee 240b 1701 Oil Well Andrews
42-003-41099 901 Mabee 240b 901 Oil Well Andrews
42-003-41345 201 Mabee 240b 201 Oil Well Andrews
42-003-42123 1601 Mabee 240b 1601 Oil Well Andrews
42-003-42549 202 Mabee 240b 202 Oil Well Andrews
42-003-43373 203 Mabee 240b 203 Oil Well Andrews
42-003-43569 204 Mabee 240b 204 Oil Well Andrews
42-003-43570 302 Mabee 240b 302 Oil Well Andrews
42-003-43571 303 Mabee 240b 303 Oil Well Andrews
42-003-43572 304 Mabee 240b 304 Oil Well Andrews
42-003-43573 902 Mabee 240b 902 Oil Well Andrews
42-003-43574 1602 Mabee 240b 1602 Oil Well Andrews
42-003-43575 1603 Mabee 240b 1603 Oil Well Andrews
42-003-43576 1604 Mabee 240b 1604 Oil Well Andrews
42-003-43579 1702 Mabee 240b 1702 Oil Well Andrews
42-003-43580 1703 Mabee 240b 1703 Oil Well Andrews
42-003-43581 1704 Mabee 240b 1704 Oil Well Andrews
42-003-45044 211 Mabee 240b 211 Oil Well Andrews
42-003-45045 305 Mabee 240b 305 Oil Well Andrews
42-003-45047 320 Mabee 240b 320 Oil Well Andrews
42-003-45048 904 Mabee 240b 904 Oil Well Andrews
42-003-45049 325 Mabee 240b 325 Oil Well Andrews
42-003-45050 905 Mabee 240b 905 Oil Well Andrews
42-003-45051 1615 Mabee 240b 1615 Oil Well Andrews
42-003-45052 1706 Mabee 240b 1706 Oil Well Andrews
42-003-45053 1710 Mabee 240b 1710 Oil Well Andrews
42-003-45054 1718 Mabee 240b 1718 Oil Well Andrews
42-003-45055 1721 Mabee 240b 1721 Oil Well Andrews
42-003-45346 214 Mabee 240b 214 Oil Well Andrews
42-003-45347 217 Mabee 240b 217 Oil Well Andrews
42-003-45348 1605 Mabee 240b 1605 Oil Well Andrews
42-003-45349 1609 Mabee 240b 1609 Oil Well Andrews
42-003-45350 1620 Mabee 240b 1620 Oil Well Andrews
42-003-45533 Horizontal Drainhole Andrews
42-003-46814 Horizontal Drainhole Andrews

Dates

Well Name Permitting Date Spud Date First Completion Date Abandoned Date
Mabee 240b 301 07-29-2008 09-21-0209 10-12-2009 N/A
Mabee 240b 1701 12-11-2008 03-21-2010 04-12-2010 N/A
Mabee 240b 901 07-29-2009 10-13-0209 10-31-2009 N/A
Mabee 240b 201 12-11-2009 01-31-2010 02-25-2010 N/A
Mabee 240b 1601 10-07-2010 11-26-2010 12-10-2010 N/A
Mabee 240b 202 01-25-2011 04-07-2012 04-25-2012 N/A
Mabee 240b 203 09-02-2011 02-16-2012 02-29-2012 N/A
Mabee 240b 204 10-31-2011 07-24-2012 08-03-2012 N/A
Mabee 240b 302 10-31-2011 05-27-2012 07-02-2012 N/A
Mabee 240b 303 10-31-2011 04-27-2012 05-23-2012 N/A
Mabee 240b 304 10-31-2011 05-31-2012 06-18-2012 N/A
Mabee 240b 902 10-31-2011 07-05-2012 07-21-2012 N/A
Mabee 240b 1602 10-31-2011 04-06-2012 04-22-2012 N/A
Mabee 240b 1603 10-31-2011 08-24-2012 09-06-2012 N/A
Mabee 240b 1604 10-31-2011 03-21-2012 04-05-2012 N/A
Mabee 240b 1702 11-01-2011 04-26-2012 05-09-2012 N/A
Mabee 240b 1703 11-01-2011 05-13-2012 05-27-2012 N/A
Mabee 240b 1704 11-01-2011 06-22-2012 07-05-2012 N/A
Mabee 240b 211 01-24-2013 05-06-2013 06-20-2013 N/A
Mabee 240b 305 01-25-2013 04-06-2013 06-08-2013 N/A
Mabee 240b 320 01-25-2013 04-04-2013 05-27-2013 N/A
Mabee 240b 904 01-25-2013 03-28-2013 04-25-2013 N/A
Mabee 240b 325 01-25-2013 03-31-2013 05-15-2013 N/A
Mabee 240b 905 01-25-2013 03-30-2013 05-06-2013 N/A
Mabee 240b 1615 01-25-2013 04-06-2013 04-18-2013 N/A
Mabee 240b 1706 01-25-2013 03-27-2013 02-06-2014 N/A
Mabee 240b 1710 01-25-2013 04-06-2013 01-17-2014 N/A
Mabee 240b 1718 01-25-2013 04-08-2013 03-10-2014 N/A
Mabee 240b 1721 01-25-2013 05-07-2013 03-25-2014 N/A
Mabee 240b 214 05-09-2013 12-10-2013 12-29-2013 N/A
Mabee 240b 217 05-09-2013 08-29-2013 09-11-2013 N/A
Mabee 240b 1605 10-15-2013 N/A 02-26-2014 N/A
Mabee 240b 1609 05-09-2013 08-15-2013 08-27-2013 N/A
Mabee 240b 1620 05-23-2013 08-02-2013 08-13-2013 N/A
08-07-2013 N/A 03-14-2014 N/A
10-15-2014 11-07-2014 12-30-2014 N/A

Nearby Leases

  • Costilla Mabee 32F
  • Fee 'CD'
  • Mabee
  • Mabee 240
  • Mabee 240
  • Mabee 240
  • Mabee 240B
  • Mabee 240C
  • Mabee 240C
  • Mabee, J. E. -B- NCT-6
  • Mabee Ranch14
  • Mabee Ranch "14"
  • Midland Farms
  • University '7-36'
  • University "7-43"

Operators In The Area

  • Chevron U. S. A. Inc.
  • Cog Operating LLC
  • Fasken Oil And Ranch, LTD.
  • Pioneer Natural Res. USA, Inc.

Mabee 240b Oil Lease Production Volumes  Production by Lease

Subscribers Only! Get Affordable oil and gas data, No Contracts, Easy to use, Start your FREE trial today!

Get Started Today!

Mabee 240b Oil Lease Mineral Owners

There are no mineral owners on file for the Mabee 240b Oil Lease.

Create a List


UpstreamDB Data Access

© 2019 UpstreamDB.com
We Affordable Data.