Venango County, PA Annual Oil & Gas Production
Map of Venango County, PA Oil & Gas Wells
Do you have Minerals or Royalties in Venango County, Pennsylvania? Would you like to see what they are worth if you were to sell them?
Venango County, PA Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Wells |
---|---|---|---|
Catalyst Energy Inc | December 2017 | 3,662 | 166 |
Airdale Oil & Gas LLC | December 2017 | 954 | 83 |
Pennfield Energy LLC | December 2017 | 595 | 66 |
Pembrooke Oil & Gas Inc | December 2017 | 516 | 119 |
River Ridge Gravel Co | December 2017 | 440 | 110 |
Vista Opr Inc | December 2017 | 321 | 79 |
Dannic Energy Corp | December 2017 | 263 | 60 |
Best John B | December 2017 | 184 | 132 |
Venango Energy Partners Inc | December 2017 | 75 | 25 |
WB Prod MGMT Co | December 2017 | 74 | 8 |
Enervest Opr LLC | December 2017 | 71 | 2 |
Wallace John J JR | December 2017 | 66 | 33 |
Old MTN Gas Co Inc | December 2017 | 62 | 62 |
Manx Inc | December 2017 | 59 | 47 |
Roilwell Inc | December 2017 | 58 | 7 |
Devonian Resources Inc | December 2017 | 46 | 23 |
Bartley Oil & Gas Co LLC | December 2017 | 45 | 10 |
Randy J & Robert G Bartley & Randy T Milford | December 2017 | 32 | 6 |
Lendrum Energy LLC | December 2017 | 30 | 26 |
BLX Inc | December 2017 | 28 | 10 |
Venango County, PA Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Wells |
---|---|---|---|
Range Resources Appalachia LLC | December 2017 | 278,133 | 1,011 |
Enervest Opr LLC | December 2017 | 36,713 | 200 |
Energy Resources Of Amer Inc | December 2017 | 10,075 | 31 |
Van Hampton Gas & Oil Co Inc | December 2017 | 3,519 | 153 |
JMG Energy LLC | December 2017 | 2,709 | 14 |
Diversified Oil & Gas LLC | December 2017 | 2,543 | 17 |
Vista Opr Inc | December 2017 | 1,835 | 6 |
Old MTN Gas Co Inc | December 2017 | 1,718 | 2 |
The Production Co LLC | December 2017 | 1,310 | 4 |
Weaver Jack | December 2017 | 34 | 1 |
Lavrich Kenneth P | December 2017 | 14 | 1 |
Roilwell Inc | December 2017 | 13 | 7 |
Sally J & William M Whitehill | December 2017 | 9 | 1 |
Benner Robert J | December 2017 | 9 | 1 |
Ifft Judith A | December 2017 | 9 | 1 |
Confer Suzanne | December 2017 | 9 | 1 |
Donaldson Werthman Bonnie | December 2017 | 9 | 1 |
Swepi LP | December 2017 | 9 | 4 |
BLX Inc | December 2017 | 7 | 7 |
Pembrooke Oil & Gas Inc | December 2017 | 2 | 2 |
Venango County, PA Top Producing Oil Wells
API Number | Well Name | Operator | County | Month | Oil Prod (BBLS) |
---|---|---|---|---|---|
37-121-44419 | Enervest Opr LLC | Venango County | December 2017 | 60 | |
37-121-45156 | Catalyst Energy Inc | Venango County | December 2017 | 54 | |
37-121-45159 | Catalyst Energy Inc | Venango County | December 2017 | 54 | |
37-121-45157 | Catalyst Energy Inc | Venango County | December 2017 | 54 | |
37-121-45158 | Catalyst Energy Inc | Venango County | December 2017 | 54 | |
37-121-45519 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45520 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45523 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45526 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45527 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45529 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45530 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45531 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45718 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45719 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45720 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45721 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45722 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45787 | Catalyst Energy Inc | Venango County | December 2017 | 40 | |
37-121-45788 | Catalyst Energy Inc | Venango County | December 2017 | 40 |
Venango County, PA Top Producing Gas Wells
API Number | Well Name | Operator | County | Month | Gas Prod (MCF) |
---|---|---|---|---|---|
37-121-44693 | Range Resources Appalachia LLC | Venango County | December 2017 | 7,310 | |
37-121-44283 | Energy Resources Of Amer Inc | Venango County | December 2017 | 1,265 | |
37-121-44151 | Energy Resources Of Amer Inc | Venango County | December 2017 | 1,036 | |
37-121-44943 | Energy Resources Of Amer Inc | Venango County | December 2017 | 994 | |
37-121-44003 | Enervest Opr LLC | Venango County | December 2017 | 959 | |
37-121-44666 | Enervest Opr LLC | Venango County | December 2017 | 909 | |
37-121-44338 | Energy Resources Of Amer Inc | Venango County | December 2017 | 875 | |
37-121-41333 | Old MTN Gas Co Inc | Venango County | December 2017 | 859 | |
37-121-43414 | Old MTN Gas Co Inc | Venango County | December 2017 | 859 | |
37-121-41312 | Range Resources Appalachia LLC | Venango County | December 2017 | 778 | |
37-121-44082 | Range Resources Appalachia LLC | Venango County | December 2017 | 757 | |
37-121-36534 | Range Resources Appalachia LLC | Venango County | December 2017 | 728 | |
37-121-44661 | Enervest Opr LLC | Venango County | December 2017 | 684 | |
37-121-44638 | Energy Resources Of Amer Inc | Venango County | December 2017 | 683 | |
37-121-44030 | Enervest Opr LLC | Venango County | December 2017 | 675 | |
37-121-44041 | Range Resources Appalachia LLC | Venango County | December 2017 | 665 | |
37-121-44419 | Enervest Opr LLC | Venango County | December 2017 | 662 | |
37-121-44173 | Energy Resources Of Amer Inc | Venango County | December 2017 | 627 | |
37-121-43665 | Range Resources Appalachia LLC | Venango County | December 2017 | 624 | |
37-121-44201 | Vista Opr Inc | Venango County | December 2017 | 606 |
Nearby Counties
- Armstrong County, PA Oil & Gas Data
- Butler County, PA Oil & Gas Data
- Clarion County, PA Oil & Gas Data
- Crawford County, PA Oil & Gas Data
- Erie County, PA Oil & Gas Data
- Forest County, PA Oil & Gas Data
- Jefferson County, PA Oil & Gas Data
- Lawrence County, PA Oil & Gas Data
- Mercer County, PA Oil & Gas Data
- Warren County, PA Oil & Gas Data