Indiana County, PA Annual Oil & Gas Production
Map of Indiana County, PA Oil & Gas Wells
Do you have Minerals or Royalties in Indiana County, Pennsylvania? Would you like to see what they are worth if you were to sell them?
Indiana County, PA Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Wells |
---|---|---|---|
Alliance Petroleum Corp | December 2017 | 73 | 26 |
Exotic Oil & Gas LLC | December 2017 | 14 | 4 |
MTN V Oil & Gas Inc | December 2017 | 12 | 1 |
Snyder Bros Inc | December 2017 | 7 | 2 |
Kriebel Minerals Inc | December 2017 | 5 | 3 |
Kriebel Wells Dissolution Co LLC | December 2017 | 2 | 2 |
Indiana County, PA Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Wells |
---|---|---|---|
Alliance Petroleum Corp | December 2017 | 583,771 | 4,100 |
CNX Gas Co LLC | December 2017 | 404,430 | 1,072 |
XTO Energy Inc | December 2017 | 103,334 | 8 |
Fairman Corp | December 2017 | 66,346 | 449 |
Greylock Conventional LLC | December 2017 | 47,422 | 459 |
Kriebel Wells Dissolution Co LLC | December 2017 | 46,302 | 337 |
Eqt Production Co | December 2017 | 45,773 | 46 |
Snyder Bros Inc | December 2017 | 38,972 | 314 |
Range Resources Appalachia LLC | December 2017 | 37,863 | 310 |
Diversified Oil & Gas LLC | December 2017 | 36,291 | 330 |
DL Resources Inc | December 2017 | 30,606 | 226 |
Penn View Exploration Corp | December 2017 | 28,029 | 169 |
MTN V Oil & Gas Inc | December 2017 | 19,313 | 141 |
Turm Oil Inc | December 2017 | 19,309 | 94 |
Chevron Appalachia LLC | December 2017 | 17,514 | 3 |
William McIntire Coal Oil & Gas | December 2017 | 17,393 | 96 |
Highpointe Oil & Gas LLC | December 2017 | 17,150 | 145 |
Wilmoth Interests Inc | December 2017 | 16,964 | 108 |
Ruffner Clair L III | December 2017 | 16,668 | 2 |
Pa Gen Energy Co LLC | December 2017 | 14,149 | 6 |
Indiana County, PA Top Producing Oil Wells
API Number | Well Name | Operator | County | Month | Oil Prod (BBLS) |
---|---|---|---|---|---|
37-063-26348 | MTN V Oil & Gas Inc | Indiana County | December 2017 | 12 | |
37-063-35179 | Alliance Petroleum Corp | Indiana County | December 2017 | 6 | |
37-063-36520 | Alliance Petroleum Corp | Indiana County | December 2017 | 6 | |
37-063-34763 | Exotic Oil & Gas LLC | Indiana County | December 2017 | 5 | |
37-063-35801 | Alliance Petroleum Corp | Indiana County | December 2017 | 5 | |
37-063-33025 | Alliance Petroleum Corp | Indiana County | December 2017 | 4 | |
37-063-33731 | Snyder Bros Inc | Indiana County | December 2017 | 4 | |
37-063-34080 | Exotic Oil & Gas LLC | Indiana County | December 2017 | 4 | |
37-063-35729 | Alliance Petroleum Corp | Indiana County | December 2017 | 4 | |
37-063-29225 | Snyder Bros Inc | Indiana County | December 2017 | 3 | |
37-063-33622 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-34472 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-34473 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-34561 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-34590 | Exotic Oil & Gas LLC | Indiana County | December 2017 | 3 | |
37-063-34702 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-35249 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-35384 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-35799 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 | |
37-063-35800 | Alliance Petroleum Corp | Indiana County | December 2017 | 3 |
Indiana County, PA Top Producing Gas Wells
API Number | Well Name | Operator | County | Month | Gas Prod (MCF) |
---|---|---|---|---|---|
37-063-37010 | CNX Gas Co LLC | Indiana County | December 2017 | 52,002 | |
37-063-37011 | CNX Gas Co LLC | Indiana County | December 2017 | 51,872 | |
37-063-37480 | CNX Gas Co LLC | Indiana County | December 2017 | 41,144 | |
37-063-37134 | XTO Energy Inc | Indiana County | December 2017 | 29,547 | |
37-063-37135 | XTO Energy Inc | Indiana County | December 2017 | 17,383 | |
37-063-37308 | XTO Energy Inc | Indiana County | December 2017 | 16,808 | |
37-063-36924 | Eqt Production Co | Indiana County | December 2017 | 12,470 | |
37-063-36827 | XTO Energy Inc | Indiana County | December 2017 | 12,446 | |
37-063-37136 | XTO Energy Inc | Indiana County | December 2017 | 10,993 | |
37-063-36637 | Eqt Production Co | Indiana County | December 2017 | 8,860 | |
37-063-24700 | Ruffner Clair L III | Indiana County | December 2017 | 8,334 | |
37-063-22108 | Ruffner Clair L III | Indiana County | December 2017 | 8,334 | |
37-063-36663 | Eqt Production Co | Indiana County | December 2017 | 8,329 | |
37-063-36957 | Eqt Production Co | Indiana County | December 2017 | 7,833 | |
37-063-36434 | XTO Energy Inc | Indiana County | December 2017 | 7,594 | |
37-063-36738 | Atlas Resources LLC | Indiana County | December 2017 | 7,367 | |
37-063-32044 | Pa Gen Energy Co LLC | Indiana County | December 2017 | 6,856 | |
37-063-21563 | Alliance Petroleum Corp | Indiana County | December 2017 | 6,657 | |
37-063-37137 | XTO Energy Inc | Indiana County | December 2017 | 6,331 | |
37-063-36859 | Chevron Appalachia LLC | Indiana County | December 2017 | 6,246 |
Nearby Counties
- Armstrong County, PA Oil & Gas Data
- Blair County, PA Oil & Gas Data
- Butler County, PA Oil & Gas Data
- Cambria County, PA Oil & Gas Data
- Clarion County, PA Oil & Gas Data
- Clearfield County, PA Oil & Gas Data
- Forest County, PA Oil & Gas Data
- Jefferson County, PA Oil & Gas Data
- Somerset County, PA Oil & Gas Data
- Westmoreland County, PA Oil & Gas Data