Fayette County, PA Annual Oil & Gas Production
Map of Fayette County, PA Oil & Gas Wells
Do you have Minerals or Royalties in Fayette County, Pennsylvania? Would you like to see what they are worth if you were to sell them?
Fayette County, PA Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Wells |
---|---|---|---|
Atlas Resources LLC | December 2017 | 396 | 54 |
Fayette County, PA Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Wells |
---|---|---|---|
Chevron Appalachia LLC | December 2017 | 5,306,138 | 156 |
Atlas Resources LLC | December 2017 | 513,435 | 1,519 |
XTO Energy Inc | December 2017 | 130,124 | 15 |
Range Resources Appalachia LLC | December 2017 | 58,069 | 316 |
Burnett Oil Co Inc | December 2017 | 48,610 | 4 |
The Production Co LLC | December 2017 | 28,119 | 160 |
Diversified Oil & Gas LLC | December 2017 | 24,964 | 151 |
Viking Resources LLC | December 2017 | 21,248 | 121 |
Oil & Gas MGMT Inc | December 2017 | 20,773 | 74 |
Penneco Oil Co Inc | December 2017 | 13,997 | 69 |
Rejiss Assoc Holdings LLC | December 2017 | 8,174 | 37 |
Northeast Natural Energy LLC | December 2017 | 7,566 | 53 |
Alliance Petroleum Corp | December 2017 | 7,445 | 86 |
Chestnut Ridge Storage LLC | December 2017 | 7,273 | 7 |
CNX Gas Co LLC | December 2017 | 6,758 | 22 |
Kriebel Wells Dissolution Co LLC | December 2017 | 4,563 | 26 |
Dorso LP | December 2017 | 3,324 | 26 |
Campbell Oil & Gas Inc | December 2017 | 1,376 | 7 |
Snyder Bros Inc | December 2017 | 1,005 | 6 |
Eqt Production Co | December 2017 | 650 | 5 |
Fayette County, PA Top Producing Oil Wells
API Number | Well Name | Operator | County | Month | Oil Prod (BBLS) |
---|---|---|---|---|---|
37-051-21713 | Atlas Resources LLC | Fayette County | December 2017 | 249 | |
37-051-22586 | Atlas Resources LLC | Fayette County | December 2017 | 8 | |
37-051-22650 | Atlas Resources LLC | Fayette County | December 2017 | 5 | |
37-051-23079 | Atlas Resources LLC | Fayette County | December 2017 | 5 | |
37-051-23728 | Atlas Resources LLC | Fayette County | December 2017 | 5 | |
37-051-22846 | Atlas Resources LLC | Fayette County | December 2017 | 4 | |
37-051-22936 | Atlas Resources LLC | Fayette County | December 2017 | 4 | |
37-051-23135 | Atlas Resources LLC | Fayette County | December 2017 | 4 | |
37-051-23272 | Atlas Resources LLC | Fayette County | December 2017 | 4 | |
37-051-23670 | Atlas Resources LLC | Fayette County | December 2017 | 4 | |
37-051-21681 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-21721 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22233 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22287 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22303 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22428 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22514 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22619 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22627 | Atlas Resources LLC | Fayette County | December 2017 | 3 | |
37-051-22686 | Atlas Resources LLC | Fayette County | December 2017 | 3 |
Fayette County, PA Top Producing Gas Wells
API Number | Well Name | Operator | County | Month | Gas Prod (MCF) |
---|---|---|---|---|---|
37-051-24574 | Chevron Appalachia LLC | Fayette County | December 2017 | 118,197 | |
37-051-24625 | Chevron Appalachia LLC | Fayette County | December 2017 | 113,799 | |
37-051-24617 | Chevron Appalachia LLC | Fayette County | December 2017 | 110,674 | |
37-051-24626 | Chevron Appalachia LLC | Fayette County | December 2017 | 105,976 | |
37-051-24624 | Chevron Appalachia LLC | Fayette County | December 2017 | 100,151 | |
37-051-24571 | Chevron Appalachia LLC | Fayette County | December 2017 | 99,658 | |
37-051-24593 | Chevron Appalachia LLC | Fayette County | December 2017 | 97,678 | |
37-051-24575 | Chevron Appalachia LLC | Fayette County | December 2017 | 97,403 | |
37-051-24572 | Chevron Appalachia LLC | Fayette County | December 2017 | 86,949 | |
37-051-24622 | Chevron Appalachia LLC | Fayette County | December 2017 | 86,934 | |
37-051-24607 | Chevron Appalachia LLC | Fayette County | December 2017 | 86,822 | |
37-051-24610 | Chevron Appalachia LLC | Fayette County | December 2017 | 85,643 | |
37-051-24573 | Chevron Appalachia LLC | Fayette County | December 2017 | 81,596 | |
37-051-24623 | Chevron Appalachia LLC | Fayette County | December 2017 | 79,524 | |
37-051-24627 | Chevron Appalachia LLC | Fayette County | December 2017 | 78,923 | |
37-051-24611 | Chevron Appalachia LLC | Fayette County | December 2017 | 77,407 | |
37-051-24608 | Chevron Appalachia LLC | Fayette County | December 2017 | 75,654 | |
37-051-24609 | Chevron Appalachia LLC | Fayette County | December 2017 | 74,614 | |
37-051-24595 | Chevron Appalachia LLC | Fayette County | December 2017 | 70,864 | |
37-051-24597 | Chevron Appalachia LLC | Fayette County | December 2017 | 69,026 |
Nearby Counties
- Allegheny County, PA Oil & Gas Data
- Armstrong County, PA Oil & Gas Data
- Beaver County, PA Oil & Gas Data
- Butler County, PA Oil & Gas Data
- Cambria County, PA Oil & Gas Data
- Greene County, PA Oil & Gas Data
- Indiana County, PA Oil & Gas Data
- Somerset County, PA Oil & Gas Data
- Washington County, PA Oil & Gas Data
- Westmoreland County, PA Oil & Gas Data