Allegheny County, PA Annual Oil & Gas Production
Map of Allegheny County, PA Oil & Gas Wells
Do you have Minerals or Royalties in Allegheny County, Pennsylvania? Would you like to see what they are worth if you were to sell them?
Allegheny County, PA Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Wells |
---|---|---|---|
Penneco Oil Co Inc | December 2017 | 763 | 29 |
New Century Energy Inc | December 2017 | 517 | 38 |
Graham Michael D | December 2017 | 133 | 13 |
Marco Drilling Inc | December 2017 | 74 | 6 |
Huntley & Huntley Inc | December 2017 | 41 | 6 |
Indian Hill Gas Co Inc | December 2017 | 5 | 1 |
Mutig Energies Inc | December 2017 | 3 | 3 |
Hessert Scott | December 2017 | 3 | 3 |
Grimm Ross A | December 2017 | 1 | 1 |
Allegheny County, PA Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Wells |
---|---|---|---|
Eqt Production Co | December 2017 | 3,272,432 | 50 |
CNX Gas Co LLC | December 2017 | 2,129,373 | 63 |
Range Resources Appalachia LLC | December 2017 | 1,896,305 | 38 |
Huntley & Huntley Inc | December 2017 | 69,418 | 252 |
XTO Energy Inc | December 2017 | 52,504 | 3 |
Penneco Oil Co Inc | December 2017 | 36,505 | 143 |
Kriebel Wells Dissolution Co LLC | December 2017 | 10,358 | 39 |
Apollo Res LLC | December 2017 | 8,334 | 1 |
Dakota Oil & Gas Co | December 2017 | 6,466 | 54 |
Marco Drilling Inc | December 2017 | 5,920 | 13 |
BLX Inc | December 2017 | 5,219 | 11 |
Alliance Petroleum Corp | December 2017 | 4,859 | 37 |
Turm Oil Inc | December 2017 | 4,165 | 6 |
Bittinger Drilling L A Bittinger Dba | December 2017 | 3,915 | 11 |
Dorso LP | December 2017 | 3,863 | 25 |
Developed Resources Inc | December 2017 | 2,179 | 4 |
Snyder Bros Inc | December 2017 | 2,168 | 2 |
Actagon Corp | December 2017 | 1,902 | 10 |
Vernard L Shumaker | December 2017 | 1,557 | 2 |
Rejiss Assoc Holdings LLC | December 2017 | 1,286 | 4 |
Allegheny County, PA Top Producing Oil Wells
API Number | Well Name | Operator | County | Month | Oil Prod (BBLS) |
---|---|---|---|---|---|
37-003-22226 | Penneco Oil Co Inc | Allegheny County | December 2017 | 119 | |
37-003-21525 | Penneco Oil Co Inc | Allegheny County | December 2017 | 92 | |
37-003-22096 | Penneco Oil Co Inc | Allegheny County | December 2017 | 88 | |
37-003-00904 | New Century Energy Inc | Allegheny County | December 2017 | 66 | |
37-003-00903 | New Century Energy Inc | Allegheny County | December 2017 | 66 | |
37-003-20042 | New Century Energy Inc | Allegheny County | December 2017 | 66 | |
37-003-22004 | Penneco Oil Co Inc | Allegheny County | December 2017 | 46 | |
37-003-21419 | Penneco Oil Co Inc | Allegheny County | December 2017 | 41 | |
37-003-21502 | Penneco Oil Co Inc | Allegheny County | December 2017 | 34 | |
37-003-00910 | New Century Energy Inc | Allegheny County | December 2017 | 32 | |
37-003-00911 | New Century Energy Inc | Allegheny County | December 2017 | 32 | |
37-003-00912 | New Century Energy Inc | Allegheny County | December 2017 | 32 | |
37-003-00888 | Graham Michael D | Allegheny County | December 2017 | 31 | |
37-003-00889 | Graham Michael D | Allegheny County | December 2017 | 31 | |
37-003-00805 | New Century Energy Inc | Allegheny County | December 2017 | 30 | |
37-003-22076 | Penneco Oil Co Inc | Allegheny County | December 2017 | 28 | |
37-003-22206 | Penneco Oil Co Inc | Allegheny County | December 2017 | 27 | |
37-003-21363 | Penneco Oil Co Inc | Allegheny County | December 2017 | 27 | |
37-003-22010 | Marco Drilling Inc | Allegheny County | December 2017 | 24 | |
37-003-21409 | Penneco Oil Co Inc | Allegheny County | December 2017 | 23 |
Allegheny County, PA Top Producing Gas Wells
API Number | Well Name | Operator | County | Month | Gas Prod (MCF) |
---|---|---|---|---|---|
37-003-22358 | Eqt Production Co | Allegheny County | December 2017 | 564,026 | |
37-003-22360 | Eqt Production Co | Allegheny County | December 2017 | 455,375 | |
37-003-22361 | Eqt Production Co | Allegheny County | December 2017 | 442,062 | |
37-003-22414 | Eqt Production Co | Allegheny County | December 2017 | 328,207 | |
37-003-22299 | CNX Gas Co LLC | Allegheny County | December 2017 | 283,691 | |
37-003-22411 | Eqt Production Co | Allegheny County | December 2017 | 275,633 | |
37-003-22297 | CNX Gas Co LLC | Allegheny County | December 2017 | 252,821 | |
37-003-22298 | CNX Gas Co LLC | Allegheny County | December 2017 | 252,781 | |
37-003-22332 | Range Resources Appalachia LLC | Allegheny County | December 2017 | 214,683 | |
37-003-22415 | Eqt Production Co | Allegheny County | December 2017 | 210,314 | |
37-003-22416 | Eqt Production Co | Allegheny County | December 2017 | 197,094 | |
37-003-22333 | Range Resources Appalachia LLC | Allegheny County | December 2017 | 163,500 | |
37-003-22329 | Range Resources Appalachia LLC | Allegheny County | December 2017 | 155,845 | |
37-003-22288 | CNX Gas Co LLC | Allegheny County | December 2017 | 146,194 | |
37-003-22291 | CNX Gas Co LLC | Allegheny County | December 2017 | 145,903 | |
37-003-22289 | CNX Gas Co LLC | Allegheny County | December 2017 | 145,152 | |
37-003-22327 | Range Resources Appalachia LLC | Allegheny County | December 2017 | 141,825 | |
37-003-22281 | CNX Gas Co LLC | Allegheny County | December 2017 | 141,809 | |
37-003-22301 | CNX Gas Co LLC | Allegheny County | December 2017 | 134,855 | |
37-003-22287 | CNX Gas Co LLC | Allegheny County | December 2017 | 132,342 |
Nearby Counties
- Armstrong County, PA Oil & Gas Data
- Beaver County, PA Oil & Gas Data
- Butler County, PA Oil & Gas Data
- Fayette County, PA Oil & Gas Data
- Greene County, PA Oil & Gas Data
- Indiana County, PA Oil & Gas Data
- Lawrence County, PA Oil & Gas Data
- Mercer County, PA Oil & Gas Data
- Washington County, PA Oil & Gas Data
- Westmoreland County, PA Oil & Gas Data