Pushmataha County, OK Annual Oil & Gas Production
Map of Pushmataha County, OK Oil & Gas Wells
Do you have Minerals or Royalties in Pushmataha County, Oklahoma? Would you like to see what they are worth if you were to sell them?
Pushmataha County, OK Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Leases |
---|
Pushmataha County, OK Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Leases |
---|---|---|---|
Enable Gathering & Processing LLC | June 2018 | 273,914 | 21 |
Pushmataha County, OK Top Producing Oil Leases
Lease | Operator | County | Production Month | Oil Prod (BBLS) | BOE (BBLS) |
---|
Pushmataha County, OK Top Producing Gas Leases
Lease | Operator | County | Production Month | Gas Prod (MCF) | BOE (BBLS) |
---|---|---|---|---|---|
Edmonds 2, 4 Star 1, Turner | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 39,742 | 0 |
Wigington | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 36,393 | 0 |
Guggenhime 1-6, London | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 23,520 | 0 |
Morgan | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 23,430 | 0 |
Harper 2-1, Barbee | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 20,992 | 0 |
Van Horn | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 17,991 | 0 |
Edmonds 1-12,Morris | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 17,196 | 0 |
William | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 15,153 | 0 |
Cooper | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 15,101 | 0 |
Hester/Clell | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 11,141 | 0 |
Jimmie Sue | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 9,518 | 0 |
Pushmataha | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 9,056 | 0 |
Koopman | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 7,548 | 0 |
Th0mpson | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 5,562 | 0 |
Pettit | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 4,965 | 0 |
Bushy Creek Ratcliff | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 4,161 | 0 |
Green | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 3,905 | 0 |
Karr | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 3,075 | 0 |
Emrw | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 2,965 | 0 |
Cimarron | ENABLE GATHERING & PROCESSING LLC | Pushmataha County | June 2018 | 1,894 | 0 |
Nearby Counties
- Atoka County, OK Oil & Gas Data
- Bryan County, OK Oil & Gas Data
- Coal County, OK Oil & Gas Data
- Haskell County, OK Oil & Gas Data
- Hughes County, OK Oil & Gas Data
- Latimer County, OK Oil & Gas Data
- Le Flore County, OK Oil & Gas Data
- McIntosh County, OK Oil & Gas Data
- Muskogee County, OK Oil & Gas Data
- Pittsburg County, OK Oil & Gas Data