Grady County, OK Annual Oil & Gas Production
Map of Grady County, OK Oil & Gas Wells
Do you have Minerals or Royalties in Grady County, Oklahoma? Would you like to see what they are worth if you were to sell them?
Grady County, OK Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Leases |
---|---|---|---|
Marathon Oil Co | June 2018 | 201,956 | 37 |
Continental Resources Inc | June 2018 | 177,689 | 46 |
Unit Petroleum Co | June 2018 | 101,469 | 51 |
Roan Resources LLC | June 2018 | 80,645 | 37 |
Riviera Operating LLC | June 2018 | 79,327 | 19 |
Travis Peak Resources LLC | June 2018 | 46,836 | 8 |
Camino Natural Resources LLC | June 2018 | 42,949 | 3 |
Jones Energy LLC | June 2018 | 35,064 | 9 |
Casillas Operating LLC | June 2018 | 24,727 | 13 |
Rebellion Energy LLC | June 2018 | 21,671 | 9 |
Gaedeke Oil & Gas Operating LLC | June 2018 | 20,759 | 7 |
Lime Rock Resources III-A LP | June 2018 | 19,099 | 1 |
Gulfport Midcon LLC | June 2018 | 17,542 | 5 |
Sheridan Production Co LLC | June 2018 | 12,259 | 38 |
Kalkman Oil Corp | June 2018 | 10,805 | 1 |
Energyquest II LLC | June 2018 | 9,948 | 1 |
Merit Energy Co | June 2018 | 9,139 | 1 |
Red Rocks Oil & Gas Operating LLC | June 2018 | 6,158 | 16 |
Basin Operating Services LLC | June 2018 | 6,061 | 22 |
Echo E & P, LLC | June 2018 | 4,802 | 3 |
Grady County, OK Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Leases |
---|---|---|---|
Woodford Express LLC | June 2018 | 1,336,401 | 16 |
Roan Resources LLC | June 2018 | 1,185,726 | 29 |
Gulfport Midcon LLC | June 2018 | 1,125,137 | 21 |
Riviera Operating LLC | June 2018 | 521,742 | 12 |
Casillas Operating LLC | June 2018 | 349,729 | 11 |
Travis Peak Resources LLC | June 2018 | 344,969 | 7 |
Marathon Oil Co | June 2018 | 340,668 | 8 |
Gaedeke Oil & Gas Operating LLC | June 2018 | 197,496 | 6 |
Echo E & P, LLC | June 2018 | 125,261 | 7 |
Territory Resources LLC | June 2018 | 86,106 | 6 |
Mack Energy Co | June 2018 | 55,942 | 45 |
Camino Natural Resources LLC | June 2018 | 55,458 | 18 |
Enable Gathering & Processing LLC | June 2018 | 44,366 | 22 |
Sanguine Gas Exploration LLC | June 2018 | 39,667 | 25 |
Red Rocks Oil & Gas Operating LLC | June 2018 | 39,276 | 13 |
Enlink Oklahoma Gas Processing LP | June 2018 | 27,764 | 1 |
Basin Operating Services II, LLC | June 2018 | 23,707 | 1 |
Kaiser-Francis Oil Co | June 2018 | 20,491 | 4 |
Conoco Phillips Co | June 2018 | 18,174 | 16 |
Rimrock Resource Operating LLC | June 2018 | 11,678 | 9 |
Grady County, OK Top Producing Oil Leases
Lease | Operator | County | Production Month | Oil Prod (BBLS) | BOE (BBLS) |
---|---|---|---|---|---|
MARATHON OIL CO | Grady County | June 2018 | 34,296 | 0 | |
MARATHON OIL CO | Grady County | June 2018 | 30,318 | 0 | |
MARATHON OIL CO | Grady County | June 2018 | 26,975 | 0 | |
MARATHON OIL CO | Grady County | June 2018 | 26,692 | 0 | |
0805 | CAMINO NATURAL RESOURCES LLC | Grady County | June 2018 | 22,478 | 25,496 |
LIME ROCK RESOURCES III-A LP | Grady County | June 2018 | 19,099 | 0 | |
CONTINENTAL RESOURCES INC | Grady County | June 2018 | 18,523 | 0 | |
UNIT PETROLEUM CO | Grady County | June 2018 | 16,323 | 0 | |
RIVIERA OPERATING LLC | Grady County | June 2018 | 16,128 | 38,315 | |
Robinson | CONTINENTAL RESOURCES INC | Grady County | June 2018 | 15,167 | 0 |
0805 | CAMINO NATURAL RESOURCES LLC | Grady County | June 2018 | 14,839 | 17,142 |
ROAN RESOURCES LLC | Grady County | June 2018 | 14,622 | 25,644 | |
RIVIERA OPERATING LLC | Grady County | June 2018 | 14,188 | 0 | |
RIVIERA OPERATING LLC | Grady County | June 2018 | 12,720 | 34,887 | |
Trammell | CONTINENTAL RESOURCES INC | Grady County | June 2018 | 12,499 | 0 |
Cash | CONTINENTAL RESOURCES INC | Grady County | June 2018 | 11,382 | 0 |
KALKMAN OIL CORP | Grady County | June 2018 | 10,805 | 0 | |
1-31-30 | CASILLAS OPERATING LLC | Grady County | June 2018 | 10,598 | 13,393 |
REBELLION ENERGY LLC | Grady County | June 2018 | 10,417 | 0 | |
UNIT PETROLEUM CO | Grady County | June 2018 | 10,371 | 0 |
Grady County, OK Top Producing Gas Leases
Lease | Operator | County | Production Month | Gas Prod (MCF) | BOE (BBLS) |
---|---|---|---|---|---|
GULFPORT MIDCON LLC | Grady County | June 2018 | 571,205 | 107,170 | |
WOODFORD EXPRESS LLC | Grady County | June 2018 | 395,947 | 0 | |
GULFPORT MIDCON LLC | Grady County | June 2018 | 343,331 | 61,364 | |
MARATHON OIL CO | Grady County | June 2018 | 184,756 | 37,937 | |
WOODFORD EXPRESS LLC | Grady County | June 2018 | 150,534 | 0 | |
WOODFORD EXPRESS LLC | Grady County | June 2018 | 140,503 | 0 | |
ROAN RESOURCES LLC | Grady County | June 2018 | 131,535 | 27,200 | |
GULFPORT MIDCON LLC | Grady County | June 2018 | 129,354 | 24,041 | |
RIVIERA OPERATING LLC | Grady County | June 2018 | 124,247 | 38,315 | |
RIVIERA OPERATING LLC | Grady County | June 2018 | 124,136 | 34,887 | |
1-34-27 | CASILLAS OPERATING LLC | Grady County | June 2018 | 111,344 | 27,844 |
TRAVIS PEAK RESOURCES LLC | Grady County | June 2018 | 105,344 | 25,188 | |
1-35-26 | CASILLAS OPERATING LLC | Grady County | June 2018 | 97,795 | 18,511 |
ROAN RESOURCES LLC | Grady County | June 2018 | 95,126 | 23,913 | |
RIVIERA OPERATING LLC | Grady County | June 2018 | 92,711 | 22,791 | |
TRAVIS PEAK RESOURCES LLC | Grady County | June 2018 | 92,009 | 26,226 | |
WOODFORD EXPRESS LLC | Grady County | June 2018 | 91,319 | 0 | |
MARATHON OIL CO | Grady County | June 2018 | 86,510 | 15,805 | |
ROAN RESOURCES LLC | Grady County | June 2018 | 85,587 | 17,569 | |
Hardesty | ROAN RESOURCES LLC | Grady County | June 2018 | 82,934 | 15,537 |
Nearby Counties
- Caddo County, OK Oil & Gas Data
- Canadian County, OK Oil & Gas Data
- Cleveland County, OK Oil & Gas Data
- Comanche County, OK Oil & Gas Data
- Cotton County, OK Oil & Gas Data
- Garvin County, OK Oil & Gas Data
- Jefferson County, OK Oil & Gas Data
- McClain County, OK Oil & Gas Data
- Oklahoma County, OK Oil & Gas Data
- Stephens County, OK Oil & Gas Data