New Mexico Annual Oil & Gas Production
Affordable New Mexico oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Map of New Mexico Oil & Gas Wells
Do you have Minerals or Royalties in New Mexico? Would you like to see what they are worth if you were to sell them?
New Mexico Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Leases |
---|---|---|---|
Poco Resources LLC | October 2018 | 2 | 2 |
Armstrong Energy Corp | October 2018 | 2 | 1 |
GP II Energy Inc | October 2018 | 4 | 1 |
Agave Energy Co | October 2018 | 15 | 1 |
Breck Operating Corp | October 2018 | 37 | 1 |
Energyquest II, LLC | October 2018 | 38 | 1 |
EOG M Resources, Inc. | October 2018 | 45 | 1 |
Bridwell Oil Co | October 2018 | 64 | 1 |
Beach Exploration Inc | October 2018 | 95 | 1 |
Murchison Oil & Gas Inc | October 2018 | 101 | 3 |
Mack Energy Corp | October 2018 | 172 | 1 |
Texland Petroleum-Hobbs, LLC | October 2018 | 265 | 1 |
Southwest Royalties Inc | October 2018 | 369 | 9 |
Fasken Oil & Ranch LTD | October 2018 | 479 | 3 |
Premier Oil & Gas Inc | October 2018 | 1,255 | 2 |
Unitex Oil & Gas, L.L.C. | October 2018 | 1,444 | 2 |
Lime Rock Resources II-A, L.P. | October 2018 | 2,065 | 7 |
Burnett Oil Co Inc | October 2018 | 2,252 | 7 |
EOG Y Resources, Inc. | October 2018 | 4,791 | 18 |
Conocophillips Company | October 2018 | 13,258 | 19 |
New Mexico Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Leases |
---|---|---|---|
Special Energy Corp | October 2018 | 25 | 2 |
Unitex Oil & Gas, L.L.C. | October 2018 | 387 | 2 |
Mack Energy Corp | October 2018 | 429 | 3 |
Breck Operating Corp | October 2018 | 510 | 1 |
Armstrong Energy Corp | October 2018 | 786 | 2 |
Energyquest II, LLC | October 2018 | 937 | 1 |
Finney Oil Company | October 2018 | 1,796 | 1 |
E G L Resources Inc | October 2018 | 2,160 | 1 |
Rim Operating, Inc. | October 2018 | 2,213 | 1 |
EOG M Resources, Inc. | October 2018 | 2,700 | 2 |
Read & Stevens Inc | October 2018 | 3,310 | 3 |
Fasken Oil & Ranch LTD | October 2018 | 7,314 | 8 |
Premier Oil & Gas Inc | October 2018 | 7,535 | 2 |
Southwest Royalties Inc | October 2018 | 7,902 | 9 |
Bta Oil Producers, LLC | October 2018 | 8,524 | 3 |
Lime Rock Resources II-A, L.P. | October 2018 | 11,395 | 7 |
Murchison Oil & Gas Inc | October 2018 | 17,161 | 5 |
Burnett Oil Co Inc | October 2018 | 22,884 | 6 |
Conocophillips Company | October 2018 | 84,458 | 18 |
EOG Y Resources, Inc. | October 2018 | 151,924 | 92 |
New Mexico Top Producing Oil Leases
Lease | Operator | County | Production Month | Oil Prod (BBLS) | BOE (BBLS) |
---|---|---|---|---|---|
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 299 | 891 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 346 | 367 |
Hardy 36 State | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 359 | 698 |
Vacuum Glorieta East Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 376 | 393 |
Santa Fe | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 399 | 449 |
Jackson A | BURNETT OIL CO INC | Eddy County | October 2018 | 426 | 1,480 |
Medano Va State | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 614 | 874 |
Jacque Aqj State | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 621 | 720 |
Adeline Aln Federal | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 777 | 1,309 |
Gissler A | BURNETT OIL CO INC | Eddy County | October 2018 | 950 | 2,391 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 1,219 | 2,100 |
Dale H Parke B Tract C | PREMIER OIL & GAS INC | Eddy County | October 2018 | 1,229 | 2,414 |
North Vacuum Abo North Unit | Unitex Oil & Gas, L.L.C. | Lea County | October 2018 | 1,257 | 1,308 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 1,446 | 4,459 |
Graham Akb State | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 1,512 | 1,562 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 1,560 | 3,730 |
Federal Z | LIME ROCK RESOURCES II-A, L.P. | Eddy County | October 2018 | 1,570 | 2,102 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 1,664 | 2,606 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 1,673 | 3,516 |
Vacuum Glorieta East Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 3,343 | 8,257 |
New Mexico Top Producing Gas Leases
Lease | Operator | County | Production Month | Gas Prod (MCF) | BOE (BBLS) |
---|---|---|---|---|---|
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 5,274 | 2,606 |
Indian A 9201 JV-P | BTA OIL PRODUCERS, LLC | Eddy County | October 2018 | 5,465 | 0 |
Harvest Abr State | EOG Y RESOURCES, INC. | Chaves County | October 2018 | 5,672 | 0 |
Jackson A | BURNETT OIL CO INC | Eddy County | October 2018 | 5,900 | 1,480 |
State Au Com | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 6,260 | 0 |
Samuel Smith Biy Federal Com | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 6,488 | 0 |
Barton | EOG Y RESOURCES, INC. | Chaves County | October 2018 | 6,493 | 0 |
Dale H Parke B Tract C | PREMIER OIL & GAS INC | Eddy County | October 2018 | 6,636 | 2,414 |
Barton | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 6,681 | 0 |
Magellan Federal | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 6,827 | 0 |
Vada Avj State Com | EOG Y RESOURCES, INC. | Lea County | October 2018 | 7,104 | 1,352 |
Gissler A | BURNETT OIL CO INC | Eddy County | October 2018 | 8,072 | 2,391 |
Kodiak Bear State Com | MURCHISON OIL & GAS INC | Eddy County | October 2018 | 8,212 | 1,477 |
Koonunga Hill BGX Federal | EOG Y RESOURCES, INC. | Eddy County | October 2018 | 8,686 | 0 |
Nevada Axn State | EOG Y RESOURCES, INC. | Chaves County | October 2018 | 9,017 | 0 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 10,319 | 3,516 |
Kirby BCK Federal Com | EOG Y RESOURCES, INC. | Chaves County | October 2018 | 10,512 | 1,880 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 12,154 | 3,730 |
East Vacuum (Gsa) Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 16,873 | 4,459 |
Vacuum Glorieta East Unit | CONOCOPHILLIPS COMPANY | Lea County | October 2018 | 27,520 | 8,257 |