Wayne County, MS Annual Oil & Gas Production
Map of Wayne County, MS Oil & Gas Wells
Do you have Minerals or Royalties in Wayne County, Mississippi? Would you like to see what they are worth if you were to sell them?
Wayne County, MS Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Wells |
---|---|---|---|
Denbury Onshore, LLC | October 2018 | 65,900 | 53 |
Venture Oil & Gas, Inc. | October 2018 | 53,764 | 18 |
Tellus Operating Group, LLC | October 2018 | 22,815 | 20 |
Mosbacher Energy Company | October 2018 | 19,210 | 12 |
Pride Energy Co. | October 2018 | 7,273 | 17 |
Jack L. Phillips | October 2018 | 7,068 | 7 |
Tiger Production Company, LLC | October 2018 | 4,971 | 5 |
Petro Harvester Operating Company, LLC | October 2018 | 3,608 | 6 |
Palmer Petroleum Inc. | October 2018 | 3,495 | 8 |
Bean Resources, Inc | October 2018 | 2,771 | 1 |
Eland Energy Inc | October 2018 | 2,239 | 2 |
Moon-Hines-Tigrett Operating Co., Inc. | October 2018 | 1,733 | 1 |
Alpine Gas Operator, LLC | October 2018 | 1,592 | 2 |
Oglesby Oil Company | October 2018 | 1,319 | 6 |
Ram Petroleum, LLC | October 2018 | 1,154 | 5 |
Yellow Creek Operating, LLC | October 2018 | 1,089 | 8 |
Womack Energy, Inc. | October 2018 | 1,017 | 4 |
Finley Resources Inc | October 2018 | 906 | 6 |
Hawkeye Drilling Company | October 2018 | 750 | 1 |
McGowan Working Partners Inc. | October 2018 | 737 | 2 |
Wayne County, MS Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Wells |
---|---|---|---|
Venture Oil & Gas, Inc. | October 2018 | 351,112 | 15 |
Bean Resources, Inc | October 2018 | 24,371 | 1 |
Mosbacher Energy Company | October 2018 | 11,403 | 8 |
Petro Harvester Operating Company, LLC | October 2018 | 2,981 | 2 |
Jack L. Phillips | October 2018 | 2,014 | 6 |
Tellus Operating Group, LLC | October 2018 | 724 | 1 |
Palmer Petroleum Inc. | October 2018 | 199 | 5 |
Post Oak Production Co. | October 2018 | 25 | 1 |
Hawkeye Drilling Company | October 2018 | 15 | 1 |
Wayne County, MS Top Producing Oil Wells
API Number | Well Name | Operator | County | Month | Oil Prod (BBLS) |
---|---|---|---|---|---|
23-153-20895 | Hiwannee 16-12 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 12,664 |
23-153-20918 | Walker | Mosbacher Energy Company | Wayne County | October 2018 | 8,538 |
23-153-20890 | Hiwannee 16-5 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 7,717 |
23-153-20696 | Wausau So Lumber Co 12-8 4 | Denbury Onshore, LLC | Wayne County | October 2018 | 7,576 |
23-153-20863 | Hiwannee 8-15 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 6,384 |
23-153-20420 | Cltu (Fka G. Stanley 3) 1-14 | Denbury Onshore, LLC | Wayne County | October 2018 | 6,198 |
23-153-00465 | Wycfu 58 | Tellus Operating Group, LLC | Wayne County | October 2018 | 5,444 |
23-153-20879 | Hiwannee 16-11 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 5,409 |
23-153-20784 | Board Of Education 16-14 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 3,747 |
23-153-20198 | Wycfu 91 | Tellus Operating Group, LLC | Wayne County | October 2018 | 3,031 |
23-153-20710 | Beard 29-7 1 | Bean Resources, Inc | Wayne County | October 2018 | 2,771 |
23-153-20875 | Clark 4-5 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 2,705 |
23-153-20563 | Sabine Royalty 21-16 1 | Jack L. Phillips | Wayne County | October 2018 | 2,683 |
23-153-20763 | Blakely 1 | Mosbacher Energy Company | Wayne County | October 2018 | 2,601 |
23-153-20798 | Clark 4-4 2 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 2,376 |
23-153-00521 | Eeu 18-03 (F. W. Reynolds No. 1) 1 | Denbury Onshore, LLC | Wayne County | October 2018 | 2,347 |
23-153-00360 | East Eucutta Unit 7-5 (G. M. & O. R..R. Co.) # 8 | Denbury Onshore, LLC | Wayne County | October 2018 | 2,246 |
23-153-00213 | East Eucutta Unit 12-6 # 3 | Denbury Onshore, LLC | Wayne County | October 2018 | 2,116 |
23-153-20778 | Board Of Education 16-11 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 2,112 |
23-153-20624 | Hutto 28-9 1 | Jack L. Phillips | Wayne County | October 2018 | 2,051 |
Wayne County, MS Top Producing Gas Wells
API Number | Well Name | Operator | County | Month | Gas Prod (MCF) |
---|---|---|---|---|---|
23-153-20895 | Hiwannee 16-12 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 125,111 |
23-153-20863 | Hiwannee 8-15 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 55,731 |
23-153-20890 | Hiwannee 16-5 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 55,200 |
23-153-20879 | Hiwannee 16-11 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 49,725 |
23-153-20710 | Beard 29-7 1 | Bean Resources, Inc | Wayne County | October 2018 | 24,371 |
23-153-20862 | Hiwannee 16-13 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 18,465 |
23-153-20784 | Board Of Education 16-14 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 12,576 |
23-153-20823 | Morrison 17-15 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 9,905 |
23-153-20778 | Board Of Education 16-11 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 7,527 |
23-153-20918 | Walker | Mosbacher Energy Company | Wayne County | October 2018 | 6,277 |
23-153-20785 | Kelley 21-4 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 4,234 |
23-153-20802 | Clark Et Al 21-5 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 4,110 |
23-153-20703 | Mozingo 1 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 4,002 |
23-153-20860 | Joseph | Mosbacher Energy Company | Wayne County | October 2018 | 2,209 |
23-153-20535 | Sanderson P H 1-13 1 | Petro Harvester Operating Company, LLC | Wayne County | October 2018 | 1,982 |
23-153-20763 | Blakely 1 | Mosbacher Energy Company | Wayne County | October 2018 | 1,557 |
23-153-20798 | Clark 4-4 2 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 1,556 |
23-153-20875 | Clark 4-5 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 1,556 |
23-153-20426 | BD Of Ed 16-14 | Venture Oil & Gas, Inc. | Wayne County | October 2018 | 1,404 |
23-153-20765 | Smackover A Oil Pool Unit 2-15#2R | Petro Harvester Operating Company, LLC | Wayne County | October 2018 | 999 |
Nearby Counties
- Clarke County, MS Oil & Gas Data
- Covington County, MS Oil & Gas Data
- Forrest County, MS Oil & Gas Data
- Greene County, MS Oil & Gas Data
- Jasper County, MS Oil & Gas Data
- Jones County, MS Oil & Gas Data
- Lamar County, MS Oil & Gas Data
- Perry County, MS Oil & Gas Data
- Smith County, MS Oil & Gas Data
- Stone County, MS Oil & Gas Data