Lamar County, MS Annual Oil & Gas Production
Map of Lamar County, MS Oil & Gas Wells
Do you have Minerals or Royalties in Lamar County, Mississippi? Would you like to see what they are worth if you were to sell them?
Lamar County, MS Top Oil Producing Operators
Operator | Production Month | Oil Prod (BBLS) | Active Wells |
---|---|---|---|
Tellus Operating Group, LLC | October 2018 | 19,320 | 95 |
Texas Petroleum Investment Company | October 2018 | 2,979 | 8 |
Alpine Gas Operator, LLC | October 2018 | 2,543 | 3 |
FDL Operating, LLC | October 2018 | 208 | 114 |
Lamar Energy LLC | October 2018 | 122 | 1 |
Lamar County, MS Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Wells |
---|---|---|---|
Tellus Operating Group, LLC | October 2018 | 274,737 | 205 |
FDL Operating, LLC | October 2018 | 110,546 | 161 |
Texas Petroleum Investment Company | October 2018 | 4,773 | 7 |
Lamar Energy LLC | October 2018 | 720 | 1 |
Lamar County, MS Top Producing Oil Wells
API Number | Well Name | Operator | County | Month | Oil Prod (BBLS) |
---|---|---|---|---|---|
23-073-20752 | Singer 11-14 | Alpine Gas Operator, LLC | Lamar County | October 2018 | 1,377 |
23-073-20750 | I H Bass | Tellus Operating Group, LLC | Lamar County | October 2018 | 990 |
23-073-20761 | Singer 11-10 | Alpine Gas Operator, LLC | Lamar County | October 2018 | 683 |
23-073-20037 | C V Cooper 5 | Tellus Operating Group, LLC | Lamar County | October 2018 | 670 |
23-073-20040 | MRS G W Bilbo "B" 8 | Texas Petroleum Investment Company | Lamar County | October 2018 | 646 |
23-073-20094 | W J Howard 8 | Tellus Operating Group, LLC | Lamar County | October 2018 | 602 |
23-073-20555 | I. H. Bass 126 | Tellus Operating Group, LLC | Lamar County | October 2018 | 584 |
23-073-20310 | MRS. L. T. Simpson 1 | Texas Petroleum Investment Company | Lamar County | October 2018 | 567 |
23-073-20762 | Allar | Texas Petroleum Investment Company | Lamar County | October 2018 | 565 |
23-073-00041 | Jonathan Davis 1 | Tellus Operating Group, LLC | Lamar County | October 2018 | 545 |
23-073-20015 | Lamar County Bos 16 L | Texas Petroleum Investment Company | Lamar County | October 2018 | 541 |
23-073-20634 | I.H. Bass 130 | Tellus Operating Group, LLC | Lamar County | October 2018 | 534 |
23-073-20613 | J.M. Andrew 59R | Tellus Operating Group, LLC | Lamar County | October 2018 | 529 |
23-073-20326 | Singer 11-11 | Alpine Gas Operator, LLC | Lamar County | October 2018 | 483 |
23-073-20748 | W J Howard 19 | Tellus Operating Group, LLC | Lamar County | October 2018 | 482 |
23-073-00246 | J M Andrew 2 | Tellus Operating Group, LLC | Lamar County | October 2018 | 467 |
23-073-20172 | MRS. L. T. Simpson 10 | Tellus Operating Group, LLC | Lamar County | October 2018 | 448 |
23-073-20303 | I H Bass 91 | Tellus Operating Group, LLC | Lamar County | October 2018 | 447 |
23-073-20662 | J. M. Andrew 110 | Tellus Operating Group, LLC | Lamar County | October 2018 | 422 |
23-073-20276 | Snowden F M 27 | Tellus Operating Group, LLC | Lamar County | October 2018 | 421 |
Lamar County, MS Top Producing Gas Wells
API Number | Well Name | Operator | County | Month | Gas Prod (MCF) |
---|---|---|---|---|---|
23-073-20768 | I H Bass | Tellus Operating Group, LLC | Lamar County | October 2018 | 20,317 |
23-073-20773 | J M Andrew | Tellus Operating Group, LLC | Lamar County | October 2018 | 18,844 |
23-073-20774 | J M Andrew | Tellus Operating Group, LLC | Lamar County | October 2018 | 14,498 |
23-073-20771 | I H Bass | Tellus Operating Group, LLC | Lamar County | October 2018 | 12,441 |
23-073-20770 | I H Bass | Tellus Operating Group, LLC | Lamar County | October 2018 | 10,157 |
23-073-20740 | I. H. Bass | Tellus Operating Group, LLC | Lamar County | October 2018 | 10,134 |
23-073-20769 | I H Bass | Tellus Operating Group, LLC | Lamar County | October 2018 | 8,873 |
23-073-20739 | I H Bass 165 H | Tellus Operating Group, LLC | Lamar County | October 2018 | 8,068 |
23-073-20764 | I H Bass | Tellus Operating Group, LLC | Lamar County | October 2018 | 7,999 |
23-073-20734 | I H Bass 156 H | Tellus Operating Group, LLC | Lamar County | October 2018 | 6,279 |
23-073-20431 | Boe 16-5 | FDL Operating, LLC | Lamar County | October 2018 | 5,893 |
23-073-20676 | V. Davis 6 | Tellus Operating Group, LLC | Lamar County | October 2018 | 5,640 |
23-073-20741 | Cameron 31-1 412H | FDL Operating, LLC | Lamar County | October 2018 | 5,141 |
23-073-20735 | I H Bass 158 H | Tellus Operating Group, LLC | Lamar County | October 2018 | 4,797 |
23-073-20718 | Weyerhaeuser 29-6 385 H | FDL Operating, LLC | Lamar County | October 2018 | 4,735 |
23-073-20038 | C V Cooper 7 | Tellus Operating Group, LLC | Lamar County | October 2018 | 4,260 |
23-073-20692 | Weyerhaeuser 15-9 382H | FDL Operating, LLC | Lamar County | October 2018 | 3,277 |
23-073-20693 | Weyerhaeuser 15-16 383H | FDL Operating, LLC | Lamar County | October 2018 | 3,152 |
23-073-20742 | Green 1H | Tellus Operating Group, LLC | Lamar County | October 2018 | 3,034 |
23-073-20061 | MRS L T Simpson 7 | Tellus Operating Group, LLC | Lamar County | October 2018 | 2,820 |
Nearby Counties
- Covington County, MS Oil & Gas Data
- Forrest County, MS Oil & Gas Data
- Jefferson Davis County, MS Oil & Gas Data
- Jones County, MS Oil & Gas Data
- Lawrence County, MS Oil & Gas Data
- Marion County, MS Oil & Gas Data
- Pearl River County, MS Oil & Gas Data
- Perry County, MS Oil & Gas Data
- Stone County, MS Oil & Gas Data
- Walthall County, MS Oil & Gas Data