Omimex Energy Inc oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Aggregated Production of all Wells and Leases for Omimex Energy Inc
Subscribe for Full Access Subscribe now to gain immediate accessto oil and gas production for Omimex Energy Inc
starting from 01-01-1982
Omimex Energy Inc Leases
Lease Number | Lease Name | County | Type | Operator Name |
---|---|---|---|---|
10 | Billow-Wrege 6-13 | Mason County | OIL | OMIMEX ENERGY INC |
130 | Olson Et Al 3-18 | Mason County | OIL | OMIMEX ENERGY INC |
13710 | Dunn Et Ux Unit 1 | Calhoun County | OIL | OMIMEX ENERGY INC |
13730 | Miller Unit, H 1 | Calhoun County | OIL | OMIMEX ENERGY INC |
13740 | Smith, Alvin Unit 1 | Calhoun County | OIL | OMIMEX ENERGY INC |
1390 | Rotary Camps Inc 1-11 | Grand Traverse County | OIL | OMIMEX ENERGY INC |
140 | Williams-Fugere Et Al 2-18 | Mason County | OIL | OMIMEX ENERGY INC |
1400 | Rotary Camps Inc 2-11 | Grand Traverse County | OIL | OMIMEX ENERGY INC |
1420 | Rotary Camps Inc 3-11 | Grand Traverse County | GAS | OMIMEX ENERGY INC |
14270 | Pennfield 35 Unit | Calhoun County | OIL | OMIMEX ENERGY INC |
1430 | State East Bay 1-14 | Grand Traverse County | OIL | OMIMEX ENERGY INC |
144180 | Abrahamson 3-7 | Mason County | GAS | OMIMEX ENERGY INC |
14420 | Wood Unit 1 | Eaton County | OIL | OMIMEX ENERGY INC |
14620 | Long-Pricco 1 | Eaton County | OIL | OMIMEX ENERGY INC |
14630 | Strang 1 | Eaton County | OIL | OMIMEX ENERGY INC |
147060 | Dykstra 1-8a | Oceana County | GAS | OMIMEX ENERGY INC |
14870 | Aurelius 35 Unit | Ingham County | OIL | OMIMEX ENERGY INC |
14970 | Onondaga 10 Unitized Field | Ingham County | OIL | OMIMEX ENERGY INC |
149740 | State Hamlin-Lunde 5-27 | Mason County | GAS | OMIMEX ENERGY INC |
1500 | Brink Et Al 1-3 | Grand Traverse County | OIL | OMIMEX ENERGY INC |
15000 | Trefry-Simot Unit 1 | Ingham County | OIL | OMIMEX ENERGY INC |
15070 | Onondaga 21a Unitized Field | Ingham County | OIL | OMIMEX ENERGY INC |
15080 | Onondaga 21B Unitized Field | Ingham County | OIL | OMIMEX ENERGY INC |
15120 | Brown, E 1 | Ingham County | OIL | OMIMEX ENERGY INC |
15130 | Capitol Exc-Oesterle-Brown | Ingham County | OIL | OMIMEX ENERGY INC |
15210 | Lyon Unit, E C 1 | Ingham County | OIL | OMIMEX ENERGY INC |
15220 | Lovette Unit 1 | Ingham County | GAS | OMIMEX ENERGY INC |
155140 | Smith, A J | Calhoun County | OIL | OMIMEX ENERGY INC |
15630 | State Paradise 4-8 | Grand Traverse County | GAS | OMIMEX ENERGY INC |
178230 | Hamlin 5 Unit Tract 1 | Eaton County | WIW | OMIMEX ENERGY INC |
179370 | Lovette 2-18 HD1 | Ingham County | OIL | OMIMEX ENERGY INC |
17940 | Gillespie 4-36 | Manistee County | OIL | OMIMEX ENERGY INC |
183730 | Ritter, J J 1 | Ingham County | GAS | OMIMEX ENERGY INC |
185320 | Moody Unit (2 And 3) | Calhoun County | OIL | OMIMEX ENERGY INC |
18860 | Schultz Unit 2-22 | Oceana County | GC | OMIMEX ENERGY INC |
20 | Malstrom-Williams Et Al 1-13 | Mason County | OIL | OMIMEX ENERGY INC |
202860 | Victory 1-32 | Mason County | GAS | OMIMEX ENERGY INC |
202930 | Victory 1-21 Niagaran | Mason County | GAS | OMIMEX ENERGY INC |
203910 | Andrews 8-28 | Oceana County | OIL | OMIMEX ENERGY INC |
203970 | Emery Hudson 1-27B Niagaran | Oceana County | GC | OMIMEX ENERGY INC |
204540 | State Pleasanton A2-25 Antrim | Manistee County | GAS | OMIMEX ENERGY INC |
204550 | Baugh A5-36 Antrim | Manistee County | GAS | OMIMEX ENERGY INC |
204560 | Baugh A4-36 Antrim | Manistee County | GAS | OMIMEX ENERGY INC |
20480 | Sobota 1-25a | Manistee County | OIL | OMIMEX ENERGY INC |
205380 | Raschka & M&M 2-29 | Mason County | GAS | OMIMEX ENERGY INC |
20650 | Farris-Hopper 1-2 | Oceana County | OIL | OMIMEX ENERGY INC |
209920 | Neuman 4-27 | Oceana County | GAS | OMIMEX ENERGY INC |
210710 | Eichler And M&M 1-20 | Mason County | GAS | OMIMEX ENERGY INC |
211030 | Eichler & M&M 2-20 | Mason County | OIL | OMIMEX ENERGY INC |
211710 | Ruba 4-20 | Mason County | OIL | OMIMEX ENERGY INC |
212330 | Ruba 5-20 | Mason County | OIL | OMIMEX ENERGY INC |
212670 | State Shelby & Fleming 3-18 | Oceana County | OIL | OMIMEX ENERGY INC |
213530 | Ruba 6-20 | Mason County | OIL | OMIMEX ENERGY INC |
213550 | State Shelby 1-7 | Oceana County | GAS | OMIMEX ENERGY INC |
21370 | Lohman 2-2a | Oceana County | OIL | OMIMEX ENERGY INC |
21460 | State Manistee 2-25a | Manistee County | OIL | OMIMEX ENERGY INC |
216170 | Hamlin 5 Unit | Eaton County | OIL | OMIMEX ENERGY INC |
21670 | Zezulka 1-4a | Grand Traverse County | OIL | OMIMEX ENERGY INC |
22650 | Murray-State 1-8 | Manistee County | GC | OMIMEX ENERGY INC |
22710 | Rolph 4-2 | Oceana County | OIL | OMIMEX ENERGY INC |
22720 | Jonseck 5-2a | Oceana County | GAS | OMIMEX ENERGY INC |
23390 | State East Bay 2-14a | Grand Traverse County | OIL | OMIMEX ENERGY INC |
23550 | Adamczak 1-24 | Manistee County | GAS | OMIMEX ENERGY INC |
23650 | Rotary Camps 5-11a | Grand Traverse County | OIL | OMIMEX ENERGY INC |
23800 | Lakeland Association 1-33 | Manistee County | GAS | OMIMEX ENERGY INC |
23830 | Wise, Delia 2-16a | Grand Traverse County | OIL | OMIMEX ENERGY INC |
23860 | Rotary Camps 6-11B | Grand Traverse County | OIL | OMIMEX ENERGY INC |
23960 | Rotary Camps 3-14a | Grand Traverse County | OIL | OMIMEX ENERGY INC |
24110 | State Cleon-Fraser 3-24a | Manistee County | GAS | OMIMEX ENERGY INC |
2420 | Finehout, W C 3-21a | Grand Traverse County | OIL | OMIMEX ENERGY INC |
24340 | K O G-Mobil-Smith 1 | Calhoun County | OIL | OMIMEX ENERGY INC |
24690 | Carnagel 1-32 | Mason County | GAS | OMIMEX ENERGY INC |
24820 | Lakeland Association-State Et 1-32 | Manistee County | GAS | OMIMEX ENERGY INC |
24830 | Lakeland Association-State 2-33a | Manistee County | GAS | OMIMEX ENERGY INC |
25620 | State Pleasanton 1-25 | Manistee County | OIL | OMIMEX ENERGY INC |
25720 | Fox-Brown 5-36 | Manistee County | OIL | OMIMEX ENERGY INC |
26880 | Slocum 1-21 | Oceana County | GAS | OMIMEX ENERGY INC |
3480 | Moriartey Et Al 1-16 | Kalkaska County | OIL | OMIMEX ENERGY INC |
5270 | State Bear Lake 2-14 | Manistee County | OIL | OMIMEX ENERGY INC |
5570 | State Bear Lake 3-23 | Manistee County | OIL | OMIMEX ENERGY INC |
60 | Miller-Wierzbowski 5-13 | Mason County | OIL | OMIMEX ENERGY INC |
6440 | Walker-P C A 3-32B | Manistee County | OIL | OMIMEX ENERGY INC |
7060 | Mar Lawn Heights Subdivision 3-36 | Manistee County | OIL | OMIMEX ENERGY INC |
7560 | Baugh, W 1-36 | Manistee County | OIL | OMIMEX ENERGY INC |
80 | Stolberg Unit | Mason County | OIL | OMIMEX ENERGY INC |
80780 | Reese 6-2 (A.K.A. Onondaga 21 "A" | Ingham County | GAS | OMIMEX ENERGY INC |
84800 | Byrum, W D 1 | Ingham County | GAS | OMIMEX ENERGY INC |
85460 | Cox Heirs Unit 1 | Ingham County | OIL | OMIMEX ENERGY INC |
86200 | Springdale 26 Unit | Manistee County | OIL | OMIMEX ENERGY INC |
89710 | Bailley 1-24 | Oceana County | GAS | OMIMEX ENERGY INC |
9110 | Rotary Camps Inc 4-11 | Grand Traverse County | OIL | OMIMEX ENERGY INC |
920 | Isley Unit 1-22 | Oceana County | OIL | OMIMEX ENERGY INC |
930 | Miller-Fox 1-11 | Oceana County | GC | OMIMEX ENERGY INC |
Other Operators Alphabetically
- Cronus Exploration Co LLC
- Enervest Operating LLC
- Goodale Enterprises LLC
- Jaguar Energy LLC
- Jordan Development Company LLC
- Klingler Automatic Industries Inc
- Miracle Petroleum LLC
- Muzyl Oil Corp
- Northstar Energy LLC
- Paxton Resources LLC
- Pride Energy Co
- Savoy Energy LP
- Stoney Lake Production Co LLC
- Sturgeon Point Development Co
- Tiger Development LLC