Colorado Annual Oil & Gas Production
Affordable Colorado oil and gas data, No Contracts, Easy to use, Start your FREE trial today!
Map of Colorado Oil & Gas Wells
Do you have Minerals or Royalties in Colorado? Would you like to see what they are worth if you were to sell them?
Colorado Top Oil Producing Operators
Colorado Top Gas Producing Operators
Operator | Production Month | Gas Prod (MCF) | Active Wells |
---|---|---|---|
Catamount Energy Partners LLC | July 2019 | 1,274,483 | 144 |
Bonanza Creek Energy Operating Company LLC | July 2019 | 2,028,402 | 389 |
Barrett Corporation* Bill | July 2019 | 2,552,238 | 402 |
Hilcorp Energy Company | July 2019 | 2,665,333 | 408 |
Evergreen Natural Resources LLC | July 2019 | 3,052,067 | 2,029 |
Ursa Operating Company LLC | July 2019 | 3,423,128 | 570 |
Red Willow Production Company | July 2019 | 3,947,433 | 551 |
Great Western Operating Company LLC | July 2019 | 4,452,008 | 300 |
Chevron USA Inc | July 2019 | 5,265,864 | 709 |
Synergy Resources Corporation | July 2019 | 5,497,761 | 719 |
Piceance Energy LLC | July 2019 | 5,906,067 | 1,398 |
Crestone Peak Resources Operating LLC | July 2019 | 5,921,673 | 1,225 |
Extraction Oil & Gas LLC | July 2019 | 7,966,652 | 841 |
PDC Energy Inc | July 2019 | 12,365,124 | 1,361 |
Caerus Piceance LLC | July 2019 | 13,240,902 | 3,810 |
Noble Energy Inc | July 2019 | 13,689,018 | 2,254 |
BP America Production Company | July 2019 | 13,740,410 | 1,282 |
WPX Energy Rocky Mountain LLC | July 2019 | 18,925,420 | 5,128 |
Kerr McGee Oil & Gas Onshore LP | July 2019 | 23,067,976 | 2,604 |
Kinder Morgan Co2 Co LP | July 2019 | 37,946,311 | 89 |
Colorado Top Producing Oil Wells
API Number | Well Name | Operator | County | Month | Oil Prod (BBLS) |
---|---|---|---|---|---|
05-123-46182 | Green Teal Fed 34-27-16HN | Mallard Exploration LLC | Weld County | July 2019 | 22,148 |
05-123-44953 | Wells Ranch BB09-626 | Noble Energy Inc | Weld County | July 2019 | 22,180 |
05-001-09966 | Seltzer LD 21-032HNX | Great Western Operating Company LLC | Adams County | July 2019 | 22,235 |
05-123-48040 | Guttersen D29-770 | Noble Energy Inc | Weld County | July 2019 | 22,682 |
05-001-09963 | Seltzer LD 21-034HN | Great Western Operating Company LLC | Adams County | July 2019 | 22,850 |
05-123-44952 | Wells Ranch BB09-639 | Noble Energy Inc | Weld County | July 2019 | 23,181 |
05-123-47101 | Cowboy 21-6HZ | Kerr McGee Oil & Gas Onshore LP | Weld County | July 2019 | 23,221 |
05-123-47588 | Independence D30-731 | Noble Energy Inc | Weld County | July 2019 | 23,236 |
05-123-47103 | Cowboy 21-3HZ | Kerr McGee Oil & Gas Onshore LP | Weld County | July 2019 | 23,395 |
05-001-09964 | Seltzer LD 21-033HN | Great Western Operating Company LLC | Adams County | July 2019 | 23,506 |
05-123-44958 | Wells Ranch BB09-649 | Noble Energy Inc | Weld County | July 2019 | 23,892 |
05-001-09965 | Seltzer LD 21-033HC | Great Western Operating Company LLC | Adams County | July 2019 | 24,241 |
05-001-10199 | Seltzer LD 21-031HC | Great Western Operating Company LLC | Adams County | July 2019 | 24,600 |
05-123-48045 | Guttersen D29-738 | Noble Energy Inc | Weld County | July 2019 | 24,721 |
05-001-09962 | Seltzer LD 21-034HNX | Great Western Operating Company LLC | Adams County | July 2019 | 24,829 |
05-123-46177 | Green Teal Fed 34-27-15HN | Mallard Exploration LLC | Weld County | July 2019 | 26,368 |
05-123-47707 | Independence D30-718 | Noble Energy Inc | Weld County | July 2019 | 26,768 |
05-001-09961 | Seltzer LD 21-036HC | Great Western Operating Company LLC | Adams County | July 2019 | 27,031 |
05-123-44948 | Wells Ranch State BB09-617 | Noble Energy Inc | Weld County | July 2019 | 28,050 |
05-123-48043 | Guttersen D29-746 | Noble Energy Inc | Weld County | July 2019 | 28,248 |
Colorado Top Producing Gas Wells
API Number | Well Name | Operator | County | Month | Gas Prod (MCF) |
---|---|---|---|---|---|
05-083-06641 | Goodman Point 15 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 1,273,546 |
05-083-06584 | Yc 4 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 1,146,499 |
05-083-06719 | CX 7 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 990,742 |
05-083-06642 | Goodman Point (GP #14) 14 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 983,096 |
05-083-06699 | HB 6 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 978,430 |
05-083-06729 | Ca 8 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 974,835 |
05-083-06728 | CB 5 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 953,888 |
05-083-06706 | Ha 6 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 951,139 |
05-083-06703 | Goodman Point (GP) 26 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 885,965 |
05-083-06593 | Yf 3 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 866,775 |
05-083-06625 | (Moqui) MC 8 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 853,156 |
05-083-06715 | CB 3 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 853,134 |
05-083-06700 | He 6 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 838,625 |
05-083-06720 | CX 2 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 819,472 |
05-083-06693 | Ha 4 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 788,392 |
05-083-06601 | He 5 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 754,989 |
05-083-06649 | Goodman Point 16 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 745,927 |
05-083-06645 | Goodman Point (GP #13) 13 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 741,212 |
05-083-06577 | McElmo Dome 10-37-18 Ye-2 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 726,382 |
05-083-06596 | H B 5 | Kinder Morgan Co2 Co LP | Montezuma County | July 2019 | 721,416 |
Browse Colorado Counties By Production in July 2019
County | Oil Produced (BBLS) | Gas Produced (MCF) | Water Produced (BBLS) |
---|---|---|---|
Bent County, CO | 0 | 16,416 | 5 |
Delta County, CO | 0 | 31,464 | 868 |
Las Animas County, CO | 0 | 3,988,408 | 3,291,083 |
Phillips County, CO | 0 | 78,351 | 37,234 |
Sedgwick County, CO | 0 | 1,930 | 1,531 |
Yuma County, CO | 0 | 1,096,808 | 123,435 |
Weld County, CO | 13,915,226 | 78,178,769 | 14,198,066 |
Adams County, CO | 891,962 | 2,091,026 | 214,570 |
Rio Blanco County, CO | 301,040 | 7,505,062 | 17,122,463 |
Arapahoe County, CO | 230,408 | 556,217 | 71,143 |
Jackson County, CO | 135,202 | 219,569 | 509,467 |
Garfield County, CO | 101,177 | 37,806,417 | 3,221,995 |
Cheyenne County, CO | 72,298 | 593,098 | 1,306,236 |
Larimer County, CO | 58,969 | 379,786 | 567,691 |
Washington County, CO | 33,376 | 72,659 | 2,061,691 |
Lincoln County, CO | 29,018 | 46,424 | 237,507 |
Moffat County, CO | 25,667 | 657,882 | 796,409 |
Mesa County, CO | 11,778 | 4,395,301 | 250,739 |
Kiowa County, CO | 10,908 | 32,799 | 377,128 |
Logan County, CO | 10,336 | 22,339 | 606,739 |
Morgan County, CO | 6,665 | 6,250 | 904,509 |
Routt County, CO | 3,440 | 5,202 | 129 |
Boulder County, CO | 3,436 | 52,161 | 1,339 |
Fremont County, CO | 2,119 | 2,314 | 1 |
Broomfield County, CO | 1,393 | 16,530 | 556 |
La Plata County, CO | 1,392 | 23,110,632 | 3,231,734 |
Baca County, CO | 1,270 | 33,529 | 2,774 |
Elbert County, CO | 631 | 517 | 694 |
Montezuma County, CO | 312 | 35,233,480 | 373,138 |
Dolores County, CO | 214 | 2,733,794 | 0 |
Kit Carson County, CO | 146 | 1,648 | 10,336 |
Prowers County, CO | 127 | 22,772 | 225 |
San Miguel County, CO | 39 | 243,038 | 2,815 |
Gunnison County, CO | 35 | 316,866 | 27,333 |
Archuleta County, CO | 32 | 1,325,928 | 80,360 |